Hawthorne Middle School | |||
Schedule: | |||
Home | Away | Date | Time |
B-Brandon Gunter | G-Tony Barela | 02/06/16 Sat | 11:30:00 |
D-Albert Varela | E-Jason Brower MV | 02/06/16 Sat | 13:00:00 |
F-Kurt Payne | C-Tyrel Nelson | 02/06/16 Sat | 13:45:00 |
A-Ron Harwell | H-Shawn Parmanand | 02/06/16 Sat | 16:00:00 |
F-Kurt Payne | G-Tony Barela | 02/20/16 Sat | 11:30:00 |
C-Tyrel Nelson | H-Shawn Parmanand | 02/20/16 Sat | 12:15:00 |
A-Ron Harwell | E-Jason Brower MV | 02/20/16 Sat | 13:00:00 |
D-Albert Varela | B-Brandon Gunter | 02/20/16 Sat | 13:45:00 |
G-Tony Barela | A-Ron Harwell | 02/27/16 Sat | 16:00:00 |
A-Ron Harwell | B-Brandon Gunter | 03/05/16 Sat | 11:30:00 |
C-Tyrel Nelson | G-Tony Barela | 03/05/16 Sat | 12:15:00 |
F-Kurt Payne | D-Albert Varela | 03/05/16 Sat | 13:00:00 |
H-Shawn Parmanand | E-Jason Brower MV | 03/05/16 Sat | 13:45:00 |
Sports scheduling software generated 2016.03.18 at 09:46:30 MDT