PocatelloTeamSportsFall2021: 2021_6th_Grade_Boys_D_League [Individual Team Results]
Team Results
| A-American Falls | ||||
| Home | Away | Location | Date | Result |
| C-Hoopsters | A-American Falls | Irving Middle School | Saturday, 06 Nov 2021 | 24 - 6 |
| A-American Falls | D-Mavericks | Franklin Middle School | Wednesday, 10 Nov 2021 | 35 - 21 |
| A-American Falls | E-Phenoms | Franklin Middle School | Saturday, 13 Nov 2021 | 32 - 38 |
| A-American Falls | I-Tigers | Franklin Middle School | Wednesday, 01 Dec 2021 | 41 - 36 |
| B-Broncos | A-American Falls | Franklin Middle School | Saturday, 04 Dec 2021 | 2 - 0 |
| F-Prime Hoops | A-American Falls | Irving Middle School | Saturday, 11 Dec 2021 | 12 - 35 |
| G-Snake River | A-American Falls | Franklin Middle School | Wednesday, 15 Dec 2021 | 20 - 29 |
| A-American Falls | H-South Poky | Franklin Middle School | Saturday, 18 Dec 2021 | 34 - 16 |
Top of Page | PocatelloTeamSportsFall2021 Home | A-American Falls Schedule | A-American Falls Roster
| B-Broncos | ||||
| Home | Away | Location | Date | Result |
| B-Broncos | I-Tigers | Irving Middle School | Saturday, 06 Nov 2021 | 41 - 30 |
| D-Mavericks | B-Broncos | Franklin Middle School | Wednesday, 10 Nov 2021 | 15 - 26 |
| B-Broncos | F-Prime Hoops | Franklin Middle School | Wednesday, 17 Nov 2021 | 33 - 16 |
| B-Broncos | E-Phenoms | Irving Middle School | Saturday, 20 Nov 2021 | 23 - 34 |
| H-South Poky | B-Broncos | Franklin Middle School | Wednesday, 01 Dec 2021 | 17 - 37 |
| B-Broncos | A-American Falls | Franklin Middle School | Saturday, 04 Dec 2021 | 2 - 0 |
| C-Hoopsters | B-Broncos | Irving Middle School | Saturday, 11 Dec 2021 | 40 - 17 |
| G-Snake River | B-Broncos | Franklin Middle School | Saturday, 18 Dec 2021 | 33 - 38 |
Top of Page | PocatelloTeamSportsFall2021 Home | B-Broncos Schedule | B-Broncos Roster
| C-Hoopsters | ||||
| Home | Away | Location | Date | Result |
| C-Hoopsters | A-American Falls | Irving Middle School | Saturday, 06 Nov 2021 | 24 - 6 |
| H-South Poky | C-Hoopsters | Irving Middle School | Saturday, 06 Nov 2021 | 11 - 38 |
| E-Phenoms | C-Hoopsters | Franklin Middle School | Wednesday, 17 Nov 2021 | 32 - 31 |
| C-Hoopsters | G-Snake River | Irving Middle School | Saturday, 20 Nov 2021 | 38 - 8 |
| I-Tigers | C-Hoopsters | Franklin Middle School | Saturday, 04 Dec 2021 | 15 - 44 |
| C-Hoopsters | B-Broncos | Irving Middle School | Saturday, 11 Dec 2021 | 40 - 17 |
| D-Mavericks | C-Hoopsters | Franklin Middle School | Wednesday, 15 Dec 2021 | 9 - 39 |
| C-Hoopsters | F-Prime Hoops | Franklin Middle School | Saturday, 18 Dec 2021 | 39 - 9 |
Top of Page | PocatelloTeamSportsFall2021 Home | C-Hoopsters Schedule | C-Hoopsters Roster
| D-Mavericks | ||||
| Home | Away | Location | Date | Result |
| I-Tigers | D-Mavericks | Franklin Middle School | Wednesday, 03 Nov 2021 | 19 - 25 |
| A-American Falls | D-Mavericks | Franklin Middle School | Wednesday, 10 Nov 2021 | 35 - 21 |
| D-Mavericks | B-Broncos | Franklin Middle School | Wednesday, 10 Nov 2021 | 15 - 26 |
| D-Mavericks | G-Snake River | Snake River HS Main | Saturday, 13 Nov 2021 | 17 - 12 |
| F-Prime Hoops | D-Mavericks | Irving Middle School | Saturday, 20 Nov 2021 | 11 - 19 |
| D-Mavericks | H-South Poky | Franklin Middle School | Saturday, 04 Dec 2021 | 20 - 10 |
| D-Mavericks | C-Hoopsters | Franklin Middle School | Wednesday, 15 Dec 2021 | 9 - 39 |
| E-Phenoms | D-Mavericks | Franklin Middle School | Saturday, 18 Dec 2021 | 35 - 9 |
Top of Page | PocatelloTeamSportsFall2021 Home | D-Mavericks Schedule | D-Mavericks Roster
| E-Phenoms | ||||
| Home | Away | Location | Date | Result |
| F-Prime Hoops | E-Phenoms | Franklin Middle School | Wednesday, 03 Nov 2021 | 9 - 39 |
| A-American Falls | E-Phenoms | Franklin Middle School | Saturday, 13 Nov 2021 | 32 - 38 |
| E-Phenoms | C-Hoopsters | Franklin Middle School | Wednesday, 17 Nov 2021 | 32 - 31 |
| E-Phenoms | H-South Poky | Irving Middle School | Saturday, 20 Nov 2021 | 42 - 12 |
| B-Broncos | E-Phenoms | Irving Middle School | Saturday, 20 Nov 2021 | 23 - 34 |
| G-Snake River | E-Phenoms | Franklin Middle School | Saturday, 04 Dec 2021 | 9 - 39 |
| E-Phenoms | I-Tigers | Franklin Middle School | Wednesday, 08 Dec 2021 | 54 - 31 |
| E-Phenoms | D-Mavericks | Franklin Middle School | Saturday, 18 Dec 2021 | 35 - 9 |
Top of Page | PocatelloTeamSportsFall2021 Home | E-Phenoms Schedule | E-Phenoms Roster
| F-Prime Hoops | ||||
| Home | Away | Location | Date | Result |
| F-Prime Hoops | E-Phenoms | Franklin Middle School | Wednesday, 03 Nov 2021 | 9 - 39 |
| F-Prime Hoops | I-Tigers | Franklin Middle School | Saturday, 13 Nov 2021 | 15 - 33 |
| G-Snake River | F-Prime Hoops | Snake River HS Main | Saturday, 13 Nov 2021 | 22 - 7 |
| B-Broncos | F-Prime Hoops | Franklin Middle School | Wednesday, 17 Nov 2021 | 33 - 16 |
| F-Prime Hoops | D-Mavericks | Irving Middle School | Saturday, 20 Nov 2021 | 11 - 19 |
| H-South Poky | F-Prime Hoops | Franklin Middle School | Wednesday, 08 Dec 2021 | 11 - 21 |
| F-Prime Hoops | A-American Falls | Irving Middle School | Saturday, 11 Dec 2021 | 12 - 35 |
| C-Hoopsters | F-Prime Hoops | Franklin Middle School | Saturday, 18 Dec 2021 | 39 - 9 |
Top of Page | PocatelloTeamSportsFall2021 Home | F-Prime Hoops Schedule | F-Prime Hoops Roster
| G-Snake River | ||||
| Home | Away | Location | Date | Result |
| H-South Poky | G-Snake River | Irving Middle School | Saturday, 06 Nov 2021 | 11 - 23 |
| G-Snake River | F-Prime Hoops | Snake River HS Main | Saturday, 13 Nov 2021 | 22 - 7 |
| D-Mavericks | G-Snake River | Snake River HS Main | Saturday, 13 Nov 2021 | 17 - 12 |
| C-Hoopsters | G-Snake River | Irving Middle School | Saturday, 20 Nov 2021 | 38 - 8 |
| G-Snake River | E-Phenoms | Franklin Middle School | Saturday, 04 Dec 2021 | 9 - 39 |
| I-Tigers | G-Snake River | Irving Middle School | Saturday, 11 Dec 2021 | 44 - 25 |
| G-Snake River | A-American Falls | Franklin Middle School | Wednesday, 15 Dec 2021 | 20 - 29 |
| G-Snake River | B-Broncos | Franklin Middle School | Saturday, 18 Dec 2021 | 33 - 38 |
Top of Page | PocatelloTeamSportsFall2021 Home | G-Snake River Schedule | G-Snake River Roster
| H-South Poky | ||||
| Home | Away | Location | Date | Result |
| H-South Poky | C-Hoopsters | Irving Middle School | Saturday, 06 Nov 2021 | 11 - 38 |
| H-South Poky | G-Snake River | Irving Middle School | Saturday, 06 Nov 2021 | 11 - 23 |
| E-Phenoms | H-South Poky | Irving Middle School | Saturday, 20 Nov 2021 | 42 - 12 |
| I-Tigers | H-South Poky | Irving Middle School | Saturday, 20 Nov 2021 | 23 - 14 |
| H-South Poky | B-Broncos | Franklin Middle School | Wednesday, 01 Dec 2021 | 17 - 37 |
| D-Mavericks | H-South Poky | Franklin Middle School | Saturday, 04 Dec 2021 | 20 - 10 |
| H-South Poky | F-Prime Hoops | Franklin Middle School | Wednesday, 08 Dec 2021 | 11 - 21 |
| A-American Falls | H-South Poky | Franklin Middle School | Saturday, 18 Dec 2021 | 34 - 16 |
Top of Page | PocatelloTeamSportsFall2021 Home | H-South Poky Schedule | H-South Poky Roster
| I-Tigers | ||||
| Home | Away | Location | Date | Result |
| I-Tigers | D-Mavericks | Franklin Middle School | Wednesday, 03 Nov 2021 | 19 - 25 |
| B-Broncos | I-Tigers | Irving Middle School | Saturday, 06 Nov 2021 | 41 - 30 |
| F-Prime Hoops | I-Tigers | Franklin Middle School | Saturday, 13 Nov 2021 | 15 - 33 |
| I-Tigers | H-South Poky | Irving Middle School | Saturday, 20 Nov 2021 | 23 - 14 |
| A-American Falls | I-Tigers | Franklin Middle School | Wednesday, 01 Dec 2021 | 41 - 36 |
| I-Tigers | C-Hoopsters | Franklin Middle School | Saturday, 04 Dec 2021 | 15 - 44 |
| E-Phenoms | I-Tigers | Franklin Middle School | Wednesday, 08 Dec 2021 | 54 - 31 |
| I-Tigers | G-Snake River | Irving Middle School | Saturday, 11 Dec 2021 | 44 - 25 |
Top of Page | PocatelloTeamSportsFall2021 Home | I-Tigers Schedule | I-Tigers Roster
PocatelloTeamSportsFall2021 Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2021.12.20 at 08:06:15 MST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226