PocatelloTeamSportsSpring2022


2022_12U_Pocatello_Chubbuck_Interleague [Standings]


Status Team GP Wins Losses Ties OTL GF GA WIN% Points GB Diff
1 L-Pocatello Pirates 0 0 0 0 0 0 0 0.0 0 0.0 0
2 K-Chubbuck Tigers 0 0 0 0 0 0 0 0.0 0 0.0 0
3 M-Chubbuck White Sox 0 0 0 0 0 0 0 0.0 0 0.0 0
4 D-AF Cubs 0 0 0 0 0 0 0 0.0 0 0.0 0
5 H-Pocatello Padres 0 0 0 0 0 0 0 0.0 0 0.0 0
6 B-Pocatello Rockies 0 0 0 0 0 0 0 0.0 0 0.0 0
7 I-Chubbuck Rays 0 0 0 0 0 0 0 0.0 0 0.0 0
8 A-Chubbuck Angels 0 0 0 0 0 0 0 0.0 0 0.0 0
9 J-Pocatello Brewers 0 0 0 0 0 0 0 0.0 0 0.0 0
10 C-Chubbuck Astros 0 0 0 0 0 0 0 0.0 0 0.0 0
11 N-Ft Hall Braves 0 0 0 0 0 0 0 0.0 0 0.0 0
12 F-Pocatello Yankees 0 0 0 0 0 0 0 0.0 0 0.0 0
13 G-Chubbuck Phillies 0 0 0 0 0 0 0 0.0 0 0.0 0
14 E-Chubbuck Mets 0 0 0 0 0 0 0 0.0 0 0.0 0

2022_12U_Pocatello_Chubbuck_Interleague [Schedule Results]


Home Away Location Date Result

PocatelloTeamSportsSpring2022 Home | Teams | Locations | Schedule | Standings & All Results

Sports scheduling software generated 2022.06.10 at 09:26:11 MDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226