PocatelloTeamSportsWinter2022: 2022_3rd_Grade_Boys_Junior_Jazz_Basketball [Individual Team Results]
Team Results
| A-Hall | ||||
| Home | Away | Location | Date | Result |
| A-Hall | N-Capell | Hawthorne Middle School | Saturday, 05 Feb 2022 | 13 - 4 |
| C-Cleaves | A-Hall | Alameda Middle School | Saturday, 12 Feb 2022 | 7 - 24 |
| A-Hall | E-Bodily | Hawthorne Middle School | Saturday, 19 Feb 2022 | 11 - 21 |
| G-Chambers | A-Hall | Alameda Middle School | Saturday, 26 Feb 2022 | 18 - 14 |
| A-Hall | I-Rogers | Hawthorne Middle School | Saturday, 05 Mar 2022 | 17 - 18 |
| K-Loley | A-Hall | Alameda Middle School | Saturday, 12 Mar 2022 | 13 - 15 |
Top of Page | PocatelloTeamSportsWinter2022 Home | A-Hall Schedule | A-Hall Roster
| B-Sorensen | ||||
| Home | Away | Location | Date | Result |
| B-Sorensen | M-Smith | Hawthorne Middle School | Saturday, 05 Feb 2022 | 9 - 7 |
| N-Capell | B-Sorensen | Alameda Middle School | Saturday, 12 Feb 2022 | 10 - 18 |
| D-Driscoll | B-Sorensen | Hawthorne Middle School | Saturday, 19 Feb 2022 | 18 - 6 |
| B-Sorensen | F-Guthrie | Alameda Middle School | Saturday, 26 Feb 2022 | 13 - 9 |
| H-Thurston | B-Sorensen | Hawthorne Middle School | Saturday, 05 Mar 2022 | 21 - 22 |
| B-Sorensen | J-Taylor | Alameda Middle School | Saturday, 12 Mar 2022 | 23 - 15 |
Top of Page | PocatelloTeamSportsWinter2022 Home | B-Sorensen Schedule | B-Sorensen Roster
| C-Cleaves | ||||
| Home | Away | Location | Date | Result |
| L-Bybee | C-Cleaves | Hawthorne Middle School | Saturday, 05 Feb 2022 | 35 - 5 |
| C-Cleaves | A-Hall | Alameda Middle School | Saturday, 12 Feb 2022 | 7 - 24 |
| C-Cleaves | N-Capell | Hawthorne Middle School | Saturday, 19 Feb 2022 | 14 - 7 |
| E-Bodily | C-Cleaves | Alameda Middle School | Saturday, 26 Feb 2022 | 6 - 19 |
| C-Cleaves | G-Chambers | Hawthorne Middle School | Saturday, 05 Mar 2022 | 4 - 10 |
| I-Rogers | C-Cleaves | Alameda Middle School | Saturday, 12 Mar 2022 | 9 - 13 |
Top of Page | PocatelloTeamSportsWinter2022 Home | C-Cleaves Schedule | C-Cleaves Roster
| D-Driscoll | ||||
| Home | Away | Location | Date | Result |
| D-Driscoll | K-Loley | Hawthorne Middle School | Saturday, 05 Feb 2022 | 27 - 8 |
| M-Smith | D-Driscoll | Alameda Middle School | Saturday, 12 Feb 2022 | 13 - 20 |
| D-Driscoll | B-Sorensen | Hawthorne Middle School | Saturday, 19 Feb 2022 | 18 - 6 |
| N-Capell | D-Driscoll | Alameda Middle School | Saturday, 26 Feb 2022 | 3 - 21 |
| F-Guthrie | D-Driscoll | Hawthorne Middle School | Saturday, 05 Mar 2022 | 3 - 22 |
| D-Driscoll | H-Thurston | Alameda Middle School | Saturday, 12 Mar 2022 | 31 - 13 |
Top of Page | PocatelloTeamSportsWinter2022 Home | D-Driscoll Schedule | D-Driscoll Roster
| E-Bodily | ||||
| Home | Away | Location | Date | Result |
| J-Taylor | E-Bodily | Hawthorne Middle School | Saturday, 05 Feb 2022 | 16 - 6 |
| E-Bodily | L-Bybee | Alameda Middle School | Saturday, 12 Feb 2022 | 6 - 36 |
| A-Hall | E-Bodily | Hawthorne Middle School | Saturday, 19 Feb 2022 | 11 - 21 |
| E-Bodily | C-Cleaves | Alameda Middle School | Saturday, 26 Feb 2022 | 6 - 19 |
| E-Bodily | N-Capell | Hawthorne Middle School | Saturday, 05 Mar 2022 | 13 - 13 |
| G-Chambers | E-Bodily | Alameda Middle School | Saturday, 12 Mar 2022 | 18 - 15 |
Top of Page | PocatelloTeamSportsWinter2022 Home | E-Bodily Schedule | E-Bodily Roster
| F-Guthrie | ||||
| Home | Away | Location | Date | Result |
| F-Guthrie | I-Rogers | Hawthorne Middle School | Saturday, 05 Feb 2022 | 17 - 5 |
| K-Loley | F-Guthrie | Alameda Middle School | Saturday, 12 Feb 2022 | 9 - 13 |
| F-Guthrie | M-Smith | Hawthorne Middle School | Saturday, 19 Feb 2022 | 3 - 4 |
| B-Sorensen | F-Guthrie | Alameda Middle School | Saturday, 26 Feb 2022 | 13 - 9 |
| F-Guthrie | D-Driscoll | Hawthorne Middle School | Saturday, 05 Mar 2022 | 3 - 22 |
| N-Capell | F-Guthrie | Alameda Middle School | Saturday, 12 Mar 2022 | 7 - 18 |
Top of Page | PocatelloTeamSportsWinter2022 Home | F-Guthrie Schedule | F-Guthrie Roster
| G-Chambers | ||||
| Home | Away | Location | Date | Result |
| H-Thurston | G-Chambers | Hawthorne Middle School | Saturday, 05 Feb 2022 | 17 - 24 |
| G-Chambers | J-Taylor | Alameda Middle School | Saturday, 12 Feb 2022 | 18 - 22 |
| L-Bybee | G-Chambers | Hawthorne Middle School | Saturday, 19 Feb 2022 | 34 - 4 |
| G-Chambers | A-Hall | Alameda Middle School | Saturday, 26 Feb 2022 | 18 - 14 |
| C-Cleaves | G-Chambers | Hawthorne Middle School | Saturday, 05 Mar 2022 | 4 - 10 |
| G-Chambers | E-Bodily | Alameda Middle School | Saturday, 12 Mar 2022 | 18 - 15 |
Top of Page | PocatelloTeamSportsWinter2022 Home | G-Chambers Schedule | G-Chambers Roster
| H-Thurston | ||||
| Home | Away | Location | Date | Result |
| H-Thurston | G-Chambers | Hawthorne Middle School | Saturday, 05 Feb 2022 | 17 - 24 |
| I-Rogers | H-Thurston | Alameda Middle School | Saturday, 12 Feb 2022 | 11 - 20 |
| H-Thurston | K-Loley | Hawthorne Middle School | Saturday, 19 Feb 2022 | 11 - 12 |
| M-Smith | H-Thurston | Alameda Middle School | Saturday, 26 Feb 2022 | 8 - 15 |
| H-Thurston | B-Sorensen | Hawthorne Middle School | Saturday, 05 Mar 2022 | 21 - 22 |
| D-Driscoll | H-Thurston | Alameda Middle School | Saturday, 12 Mar 2022 | 31 - 13 |
Top of Page | PocatelloTeamSportsWinter2022 Home | H-Thurston Schedule | H-Thurston Roster
| I-Rogers | ||||
| Home | Away | Location | Date | Result |
| F-Guthrie | I-Rogers | Hawthorne Middle School | Saturday, 05 Feb 2022 | 17 - 5 |
| I-Rogers | H-Thurston | Alameda Middle School | Saturday, 12 Feb 2022 | 11 - 20 |
| J-Taylor | I-Rogers | Hawthorne Middle School | Saturday, 19 Feb 2022 | 22 - 18 |
| I-Rogers | L-Bybee | Alameda Middle School | Saturday, 26 Feb 2022 | 5 - 35 |
| A-Hall | I-Rogers | Hawthorne Middle School | Saturday, 05 Mar 2022 | 17 - 18 |
| I-Rogers | C-Cleaves | Alameda Middle School | Saturday, 12 Mar 2022 | 9 - 13 |
Top of Page | PocatelloTeamSportsWinter2022 Home | I-Rogers Schedule | I-Rogers Roster
| J-Taylor | ||||
| Home | Away | Location | Date | Result |
| J-Taylor | E-Bodily | Hawthorne Middle School | Saturday, 05 Feb 2022 | 16 - 6 |
| G-Chambers | J-Taylor | Alameda Middle School | Saturday, 12 Feb 2022 | 18 - 22 |
| J-Taylor | I-Rogers | Hawthorne Middle School | Saturday, 19 Feb 2022 | 22 - 18 |
| K-Loley | J-Taylor | Alameda Middle School | Saturday, 26 Feb 2022 | 23 - 16 |
| J-Taylor | M-Smith | Hawthorne Middle School | Saturday, 05 Mar 2022 | 6 - 14 |
| B-Sorensen | J-Taylor | Alameda Middle School | Saturday, 12 Mar 2022 | 23 - 15 |
Top of Page | PocatelloTeamSportsWinter2022 Home | J-Taylor Schedule | J-Taylor Roster
| K-Loley | ||||
| Home | Away | Location | Date | Result |
| D-Driscoll | K-Loley | Hawthorne Middle School | Saturday, 05 Feb 2022 | 27 - 8 |
| K-Loley | F-Guthrie | Alameda Middle School | Saturday, 12 Feb 2022 | 9 - 13 |
| H-Thurston | K-Loley | Hawthorne Middle School | Saturday, 19 Feb 2022 | 11 - 12 |
| K-Loley | J-Taylor | Alameda Middle School | Saturday, 26 Feb 2022 | 23 - 16 |
| L-Bybee | K-Loley | Hawthorne Middle School | Saturday, 05 Mar 2022 | 2 - 0 |
| K-Loley | A-Hall | Alameda Middle School | Saturday, 12 Mar 2022 | 13 - 15 |
Top of Page | PocatelloTeamSportsWinter2022 Home | K-Loley Schedule | K-Loley Roster
| L-Bybee | ||||
| Home | Away | Location | Date | Result |
| L-Bybee | C-Cleaves | Hawthorne Middle School | Saturday, 05 Feb 2022 | 35 - 5 |
| E-Bodily | L-Bybee | Alameda Middle School | Saturday, 12 Feb 2022 | 6 - 36 |
| L-Bybee | G-Chambers | Hawthorne Middle School | Saturday, 19 Feb 2022 | 34 - 4 |
| I-Rogers | L-Bybee | Alameda Middle School | Saturday, 26 Feb 2022 | 5 - 35 |
| L-Bybee | K-Loley | Hawthorne Middle School | Saturday, 05 Mar 2022 | 2 - 0 |
| M-Smith | L-Bybee | Alameda Middle School | Saturday, 12 Mar 2022 | 5 - 35 |
Top of Page | PocatelloTeamSportsWinter2022 Home | L-Bybee Schedule | L-Bybee Roster
| M-Smith | ||||
| Home | Away | Location | Date | Result |
| B-Sorensen | M-Smith | Hawthorne Middle School | Saturday, 05 Feb 2022 | 9 - 7 |
| M-Smith | D-Driscoll | Alameda Middle School | Saturday, 12 Feb 2022 | 13 - 20 |
| F-Guthrie | M-Smith | Hawthorne Middle School | Saturday, 19 Feb 2022 | 3 - 4 |
| M-Smith | H-Thurston | Alameda Middle School | Saturday, 26 Feb 2022 | 8 - 15 |
| J-Taylor | M-Smith | Hawthorne Middle School | Saturday, 05 Mar 2022 | 6 - 14 |
| M-Smith | L-Bybee | Alameda Middle School | Saturday, 12 Mar 2022 | 5 - 35 |
Top of Page | PocatelloTeamSportsWinter2022 Home | M-Smith Schedule | M-Smith Roster
| N-Capell | ||||
| Home | Away | Location | Date | Result |
| A-Hall | N-Capell | Hawthorne Middle School | Saturday, 05 Feb 2022 | 13 - 4 |
| N-Capell | B-Sorensen | Alameda Middle School | Saturday, 12 Feb 2022 | 10 - 18 |
| C-Cleaves | N-Capell | Hawthorne Middle School | Saturday, 19 Feb 2022 | 14 - 7 |
| N-Capell | D-Driscoll | Alameda Middle School | Saturday, 26 Feb 2022 | 3 - 21 |
| E-Bodily | N-Capell | Hawthorne Middle School | Saturday, 05 Mar 2022 | 13 - 13 |
| N-Capell | F-Guthrie | Alameda Middle School | Saturday, 12 Mar 2022 | 7 - 18 |
Top of Page | PocatelloTeamSportsWinter2022 Home | N-Capell Schedule | N-Capell Roster
PocatelloTeamSportsWinter2022 Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2022.03.18 at 11:42:31 MDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226