PocatelloTeamSportsSpring2022


2022_Bannock_Baseball_10U [Standings]


Status Team GP Wins Losses Ties OTL GF GA WIN% Points GB Diff
1 J-Rockies 10 10 0 0 0 136 57 100.0 20 0.0 79
2 C-Cubs 10 7 3 0 0 135 81 70.0 14 3.0 54
3 G-Padres 10 7 3 0 0 115 104 70.0 14 3.0 11
4 F-Orioles 10 6 4 0 0 103 93 60.0 12 4.0 10
5 A-Braves 10 5 5 0 0 110 97 50.0 10 5.0 13
6 E-Giants 10 4 6 0 0 111 126 40.0 8 6.0 -15
7 D-Dodgers 10 4 6 0 0 101 111 40.0 8 6.0 -10
8 B-Athletics 10 4 6 0 0 111 111 40.0 8 6.0 0
9 I-Red Sox 10 2 8 0 0 74 136 20.0 4 8.0 -62
10 H-Pirates 10 1 9 0 0 74 154 10.0 2 9.0 -80

2022_Bannock_Baseball_10U [Schedule Results]


Home Away Location Date Result
C-Cubs A-Braves OK Ward #1 Thursday, 07 Apr 2022 10 - 9
B-Athletics I-Red Sox OK Ward #4 Thursday, 07 Apr 2022 16 - 10
J-Rockies B-Athletics OK Ward #1 Monday, 18 Apr 2022 8 - 7
E-Giants H-Pirates OK Ward #4 Monday, 18 Apr 2022 15 - 6
F-Orioles I-Red Sox OK Ward #1 Tuesday, 19 Apr 2022 13 - 3
D-Dodgers B-Athletics OK Ward #4 Tuesday, 19 Apr 2022 12 - 7
D-Dodgers G-Padres OK Ward #1 Wednesday, 20 Apr 2022 11 - 14
C-Cubs J-Rockies OK Ward #1 Thursday, 21 Apr 2022 13 - 14
B-Athletics F-Orioles OK Ward #4 Thursday, 21 Apr 2022 13 - 15
H-Pirates G-Padres OK Ward #1 Monday, 25 Apr 2022 7 - 16
A-Braves E-Giants OK Ward #4 Monday, 25 Apr 2022 14 - 12
J-Rockies D-Dodgers OK Ward #1 Tuesday, 26 Apr 2022 15 - 3
E-Giants C-Cubs OK Ward #4 Tuesday, 26 Apr 2022 7 - 15
H-Pirates B-Athletics American Falls Thursday, 28 Apr 2022 4 - 15
G-Padres A-Braves OK Ward #4 Thursday, 28 Apr 2022 18 - 12
E-Giants J-Rockies OK Ward #1 Monday, 02 May 2022 8 - 18
I-Red Sox H-Pirates OK Ward #4 Monday, 02 May 2022 14 - 13
C-Cubs G-Padres OK Ward #4 Thursday, 05 May 2022 13 - 7
J-Rockies F-Orioles OK Ward #1 Thursday, 05 May 2022 16 - 4
A-Braves I-Red Sox Fort Hall Thursday, 05 May 2022 16 - 4
G-Padres E-Giants OK Ward #1 Monday, 09 May 2022 16 - 12
D-Dodgers H-Pirates OK Ward #4 Monday, 09 May 2022 10 - 11
B-Athletics A-Braves OK Ward #1 Tuesday, 10 May 2022 11 - 8
I-Red Sox C-Cubs OK Ward #4 Tuesday, 10 May 2022 5 - 17
A-Braves J-Rockies OK Ward #4 Wednesday, 11 May 2022 0 - 7
F-Orioles E-Giants OK Ward #1 Wednesday, 11 May 2022 16 - 4
E-Giants I-Red Sox OK Ward #1 Monday, 16 May 2022 14 - 11
C-Cubs B-Athletics OK Ward #4 Monday, 16 May 2022 13 - 14
A-Braves D-Dodgers OK Ward #1 Tuesday, 17 May 2022 13 - 12
H-Pirates F-Orioles OK Ward #4 Tuesday, 17 May 2022 6 - 17
H-Pirates C-Cubs OK Ward #1 Wednesday, 18 May 2022 0 - 7
B-Athletics E-Giants OK Ward #1 Thursday, 19 May 2022 8 - 17
J-Rockies G-Padres OK Ward #4 Thursday, 19 May 2022 14 - 3
H-Pirates J-Rockies OK Ward #1 Monday, 23 May 2022 7 - 17
I-Red Sox G-Padres OK Ward #4 Monday, 23 May 2022 6 - 10
D-Dodgers C-Cubs OK Ward #1 Tuesday, 24 May 2022 4 - 16
F-Orioles A-Braves OK Ward #4 Tuesday, 24 May 2022 0 - 7
G-Padres B-Athletics OK Ward #1 Wednesday, 25 May 2022 13 - 12
F-Orioles D-Dodgers OK Ward #4 Thursday, 26 May 2022 5 - 17
A-Braves H-Pirates OK Ward #1 Thursday, 26 May 2022 22 - 11
C-Cubs F-Orioles OK Ward #1 Tuesday, 31 May 2022 10 - 12
J-Rockies I-Red Sox OK Ward #4 Tuesday, 31 May 2022 15 - 3
I-Red Sox D-Dodgers OK Ward #4 Wednesday, 01 Jun 2022 7 - 14
G-Padres F-Orioles OK Ward #1 Wednesday, 01 Jun 2022 9 - 7
I-Red Sox B-Athletics OK Ward #1 Thursday, 02 Jun 2022 11 - 8
E-Giants D-Dodgers OK Ward #4 Thursday, 02 Jun 2022 14 - 8
C-Cubs H-Pirates OK Ward #1 Monday, 06 Jun 2022 21 - 9
J-Rockies A-Braves OK Ward #4 Monday, 06 Jun 2022 12 - 9
E-Giants F-Orioles OK Ward #1 Tuesday, 07 Jun 2022 8 - 14
G-Padres D-Dodgers OK Ward #4 Tuesday, 07 Jun 2022 9 - 10

PocatelloTeamSportsSpring2022 Home | Teams | Locations | Schedule | Standings & All Results

Sports scheduling software generated 2022.06.10 at 09:26:09 MDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226