| A-Affordable Fence | ||||
| Home Location: | ||||
| WATKINS RED | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| A-Affordable Fence | F-Just Missed It | Watkins Red | 09/15/22 Thu | 18:30:00 |
| B-The Kingsman | A-Affordable Fence | Tydeman | 09/22/22 Thu | 19:45:00 |
| A-Affordable Fence | E-The Mason Jar | Watkins Red | 09/22/22 Thu | 21:00:00 |
| C-Gate City Grapes | A-Affordable Fence | Watkins Green | 09/27/22 Tue | 18:30:00 |
| F-Just Missed It | A-Affordable Fence | Watkins Green | 09/29/22 Thu | 18:30:00 |
| A-Affordable Fence | D-Neon Moon | Watkins Green | 09/29/22 Thu | 21:00:00 |
| A-Affordable Fence | C-Gate City Grapes | Watkins Red | 10/06/22 Thu | 19:45:00 |
| E-The Mason Jar | A-Affordable Fence | Watkins Green | 10/06/22 Thu | 21:00:00 |
Sports scheduling software generated 2022.10.12 at 10:56:11 MDT