PocatelloTeamSportsFall2022: 2022_Flag_Football [Individual Team Results]
Team Results
A-Raiders | ||||
Home | Away | Location | Date | Result |
A-Raiders | F-Broncos | Haliwell Lighted Field | Monday, 12 Sep 2022 | 20 - 0 |
C-49ers | A-Raiders | Haliwell Lighted Field | Monday, 19 Sep 2022 | 6 - 0 |
A-Raiders | E-Vikings | Haliwell Lighted Field | Monday, 26 Sep 2022 | 26 - 14 |
B-Packers | A-Raiders | Haliwell Lighted Field | Wednesday, 28 Sep 2022 | 0 - 20 |
F-Broncos | A-Raiders | Haliwell Lighted Field | Wednesday, 05 Oct 2022 | 0 - 20 |
A-Raiders | B-Packers | Haliwell Lighted Field | Monday, 10 Oct 2022 | 30 - 0 |
Top of Page | PocatelloTeamSportsFall2022 Home | A-Raiders Schedule | A-Raiders Roster
B-Packers | ||||
Home | Away | Location | Date | Result |
B-Packers | E-Vikings | Haliwell Lighted Field | Monday, 12 Sep 2022 | 0 - 15 |
F-Broncos | B-Packers | Haliwell Lighted Field | Wednesday, 14 Sep 2022 | 6 - 7 |
D-Buccaneers | B-Packers | Haliwell Lighted Field | Tuesday, 27 Sep 2022 | 28 - 0 |
B-Packers | A-Raiders | Haliwell Lighted Field | Wednesday, 28 Sep 2022 | 0 - 20 |
C-49ers | B-Packers | Haliwell Lighted Field | Monday, 03 Oct 2022 | 18 - 0 |
A-Raiders | B-Packers | Haliwell Lighted Field | Monday, 10 Oct 2022 | 30 - 0 |
Top of Page | PocatelloTeamSportsFall2022 Home | B-Packers Schedule | B-Packers Roster
C-49ers | ||||
Home | Away | Location | Date | Result |
D-Buccaneers | C-49ers | Haliwell Lighted Field | Wednesday, 14 Sep 2022 | 32 - 13 |
C-49ers | A-Raiders | Haliwell Lighted Field | Monday, 19 Sep 2022 | 6 - 0 |
F-Broncos | C-49ers | Haliwell Lighted Field | Wednesday, 21 Sep 2022 | 0 - 24 |
E-Vikings | C-49ers | Haliwell Lighted Field | Wednesday, 28 Sep 2022 | 13 - 24 |
C-49ers | B-Packers | Haliwell Lighted Field | Monday, 03 Oct 2022 | 18 - 0 |
C-49ers | D-Buccaneers | Haliwell Lighted Field | Wednesday, 05 Oct 2022 | 6 - 12 |
Top of Page | PocatelloTeamSportsFall2022 Home | C-49ers Schedule | C-49ers Roster
D-Buccaneers | ||||
Home | Away | Location | Date | Result |
D-Buccaneers | C-49ers | Haliwell Lighted Field | Wednesday, 14 Sep 2022 | 32 - 13 |
E-Vikings | D-Buccaneers | Haliwell Lighted Field | Monday, 19 Sep 2022 | 6 - 8 |
D-Buccaneers | F-Broncos | Haliwell Lighted Field | Monday, 26 Sep 2022 | 36 - 6 |
D-Buccaneers | B-Packers | Haliwell Lighted Field | Tuesday, 27 Sep 2022 | 28 - 0 |
C-49ers | D-Buccaneers | Haliwell Lighted Field | Wednesday, 05 Oct 2022 | 6 - 12 |
E-Vikings | D-Buccaneers | Haliwell Lighted Field | Monday, 10 Oct 2022 | 19 - 40 |
Top of Page | PocatelloTeamSportsFall2022 Home | D-Buccaneers Schedule | D-Buccaneers Roster
E-Vikings | ||||
Home | Away | Location | Date | Result |
B-Packers | E-Vikings | Haliwell Lighted Field | Monday, 12 Sep 2022 | 0 - 15 |
E-Vikings | D-Buccaneers | Haliwell Lighted Field | Monday, 19 Sep 2022 | 6 - 8 |
A-Raiders | E-Vikings | Haliwell Lighted Field | Monday, 26 Sep 2022 | 26 - 14 |
E-Vikings | C-49ers | Haliwell Lighted Field | Wednesday, 28 Sep 2022 | 13 - 24 |
F-Broncos | E-Vikings | Haliwell Lighted Field | Monday, 03 Oct 2022 | 0 - 20 |
E-Vikings | D-Buccaneers | Haliwell Lighted Field | Monday, 10 Oct 2022 | 19 - 40 |
Top of Page | PocatelloTeamSportsFall2022 Home | E-Vikings Schedule | E-Vikings Roster
F-Broncos | ||||
Home | Away | Location | Date | Result |
A-Raiders | F-Broncos | Haliwell Lighted Field | Monday, 12 Sep 2022 | 20 - 0 |
F-Broncos | B-Packers | Haliwell Lighted Field | Wednesday, 14 Sep 2022 | 6 - 7 |
F-Broncos | C-49ers | Haliwell Lighted Field | Wednesday, 21 Sep 2022 | 0 - 24 |
D-Buccaneers | F-Broncos | Haliwell Lighted Field | Monday, 26 Sep 2022 | 36 - 6 |
F-Broncos | E-Vikings | Haliwell Lighted Field | Monday, 03 Oct 2022 | 0 - 20 |
F-Broncos | A-Raiders | Haliwell Lighted Field | Wednesday, 05 Oct 2022 | 0 - 20 |
Top of Page | PocatelloTeamSportsFall2022 Home | F-Broncos Schedule | F-Broncos Roster
PocatelloTeamSportsFall2022 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2022.10.12 at 10:56:12 MDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226