Hawthorne Middle School | |||
Schedule: | |||
Home | Away | Date | Time |
J-Shuler | C-American Falls | 11/04/23 Sat | 08:30:00 |
D-Coleman | I-Ramirez | 11/04/23 Sat | 09:15:00 |
H-Green | E-MV Solomon | 11/04/23 Sat | 10:00:00 |
F-Thompson | G-Farmer | 11/04/23 Sat | 10:45:00 |
B-Aberdeen Duffin | K-MV Vorwaller | 11/04/23 Sat | 11:30:00 |
K-MV Vorwaller | D-Coleman | 11/11/23 Sat | 09:15:00 |
G-Farmer | H-Green | 11/11/23 Sat | 11:30:00 |
I-Ramirez | B-Aberdeen Duffin | 11/11/23 Sat | 12:15:00 |
E-MV Solomon | J-Shuler | 11/11/23 Sat | 13:00:00 |
I-Ramirez | F-Thompson | 11/11/23 Sat | 13:45:00 |
A-Aberdeen Wahlen | J-Shuler | 11/18/23 Sat | 08:30:00 |
F-Thompson | K-MV Vorwaller | 11/18/23 Sat | 09:15:00 |
A-Aberdeen Wahlen | E-MV Solomon | 11/18/23 Sat | 10:00:00 |
D-Coleman | B-Aberdeen Duffin | 11/18/23 Sat | 10:45:00 |
C-American Falls | H-Green | 11/18/23 Sat | 11:30:00 |
I-Ramirez | J-Shuler | 12/02/23 Sat | 08:30:00 |
E-MV Solomon | C-American Falls | 12/02/23 Sat | 11:30:00 |
B-Aberdeen Duffin | F-Thompson | 12/02/23 Sat | 12:15:00 |
G-Farmer | A-Aberdeen Wahlen | 12/02/23 Sat | 13:00:00 |
G-Farmer | D-Coleman | 12/02/23 Sat | 13:45:00 |
C-American Falls | G-Farmer | 12/09/23 Sat | 08:30:00 |
H-Green | B-Aberdeen Duffin | 12/09/23 Sat | 09:15:00 |
A-Aberdeen Wahlen | I-Ramirez | 12/09/23 Sat | 10:00:00 |
J-Shuler | K-MV Vorwaller | 12/09/23 Sat | 10:45:00 |
F-Thompson | D-Coleman | 12/09/23 Sat | 11:30:00 |
E-MV Solomon | F-Thompson | 12/16/23 Sat | 11:30:00 |
I-Ramirez | C-American Falls | 12/16/23 Sat | 12:15:00 |
G-Farmer | E-MV Solomon | 12/16/23 Sat | 13:00:00 |
K-MV Vorwaller | A-Aberdeen Wahlen | 12/16/23 Sat | 13:45:00 |
Sports scheduling software generated 2023.12.18 at 11:14:50 MST