Franklin Middle School | |||
Schedule: | |||
Home | Away | Date | Time |
A-AMS Team 1 | H-WTMS | 11/04/23 Sat | 08:30:00 |
D-Pocatello Kings | E-SEI Wolves | 11/04/23 Sat | 09:20:00 |
F-SR Panthers | C-Legends | 11/04/23 Sat | 10:10:00 |
H-WTMS | B-Bricklayers | 11/14/23 Tue | 18:30:00 |
G-Vipers 7th | D-Pocatello Kings | 11/14/23 Tue | 19:20:00 |
H-WTMS | D-Pocatello Kings | 11/18/23 Sat | 08:30:00 |
F-SR Panthers | D-Pocatello Kings | 11/28/23 Tue | 18:30:00 |
G-Vipers 7th | E-SEI Wolves | 11/28/23 Tue | 19:20:00 |
B-Bricklayers | C-Legends | 12/02/23 Sat | 11:50:00 |
F-SR Panthers | B-Bricklayers | 12/05/23 Tue | 18:30:00 |
C-Legends | D-Pocatello Kings | 12/05/23 Tue | 19:20:00 |
C-Legends | G-Vipers 7th | 12/09/23 Sat | 08:30:00 |
A-AMS Team 1 | F-SR Panthers | 12/09/23 Sat | 09:20:00 |
H-WTMS | G-Vipers 7th | 12/09/23 Sat | 10:10:00 |
H-WTMS | E-SEI Wolves | 12/09/23 Sat | 11:00:00 |
C-Legends | A-AMS Team 1 | 12/12/23 Tue | 18:30:00 |
B-Bricklayers | G-Vipers 7th | 12/12/23 Tue | 19:20:00 |
Sports scheduling software generated 2023.12.18 at 11:14:45 MST