| A-Idaho Potato Farmers | ||||
| Home Location: | ||||
| WATKINS GREEN | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| A-Idaho Potato Farmers | E-The Kingsman | Watkins Red | 09/07/23 Thu | 18:30:00 |
| G-The Rookies-Bud | A-Idaho Potato Farmers | Watkins Red | 09/07/23 Thu | 19:45:00 |
| A-Idaho Potato Farmers | H-White Pine Contstruction | Watkins Green | 09/14/23 Thu | 19:45:00 |
| C-Neon Moon | A-Idaho Potato Farmers | Watkins Green | 09/14/23 Thu | 22:15:00 |
| H-White Pine Contstruction | A-Idaho Potato Farmers | Watkins Red | 09/28/23 Thu | 21:00:00 |
| A-Idaho Potato Farmers | F-The Mason Jar | Watkins Green | 09/28/23 Thu | 22:15:00 |
| E-The Kingsman | A-Idaho Potato Farmers | Watkins Green | 10/05/23 Thu | 21:00:00 |
| A-Idaho Potato Farmers | C-Neon Moon | Watkins Green | 10/05/23 Thu | 22:15:00 |
| D-Swingers | A-Idaho Potato Farmers | Watkins Green | 10/12/23 Thu | 19:45:00 |
| A-Idaho Potato Farmers | B-Knock On Wood | Watkins Green | 10/12/23 Thu | 22:15:00 |
League scheduling software generated 2023.12.18 at 11:14:31 MST