A-Ball-Stars | ||||
Home Location: | ||||
FRANKLIN MIDDLE SCHOOL | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
A-Ball-Stars | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | 11/13/23 Mon | 21:30:00 |
C-MD Restoration | A-Ball-Stars | Franklin Middle School | 11/27/23 Mon | 20:30:00 |
A-Ball-Stars | E-Cloud 9 | Franklin Middle School | 12/04/23 Mon | 20:30:00 |
G-State Farm American Falls | A-Ball-Stars | Franklin Middle School | 12/11/23 Mon | 20:30:00 |
A-Ball-Stars | B-Jags Laundormat | Franklin Middle School | 01/02/24 Tue | 19:30:00 |
A-Ball-Stars | F-SEI Credit Union | Franklin Middle School | 01/08/24 Mon | 20:30:00 |
D-TuMi Prospectors | A-Ball-Stars | Franklin Middle School | 01/09/24 Tue | 21:30:00 |
H-Little Debbie-CCB-4 Seasons | A-Ball-Stars | Hawthorne Middle School | 01/10/24 Wed | 21:30:00 |
A-Ball-Stars | C-MD Restoration | Franklin Middle School | 01/17/24 Wed | 21:30:00 |
E-Cloud 9 | A-Ball-Stars | Franklin Middle School | 01/23/24 Tue | 20:30:00 |
A-Ball-Stars | G-State Farm American Falls | Franklin Middle School | 01/29/24 Mon | 20:30:00 |
B-Jags Laundormat | A-Ball-Stars | Franklin Middle School | 01/30/24 Tue | 19:30:00 |
A-Ball-Stars | D-TuMi Prospectors | Franklin Middle School | 02/05/24 Mon | 19:30:00 |
F-SEI Credit Union | A-Ball-Stars | Franklin Middle School | 02/07/24 Wed | 21:30:00 |
Sports scheduling software generated 2024.03.14 at 13:16:28 MDT