A-Optimum Health | ||||
Home Location: | ||||
HAWTHORNE MIDDLE SCHOOL | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
A-Optimum Health | J-Great Western Malting | Hawthorne Middle School | 11/13/23 Mon | 19:30:00 |
C-City Creek Glass | A-Optimum Health | Hawthorne Middle School | 11/16/23 Thu | 20:30:00 |
A-Optimum Health | E-Lamb Weston | Hawthorne Middle School | 11/30/23 Thu | 20:30:00 |
G-Cole Chevrolet Nissan Kia | A-Optimum Health | Hawthorne Middle School | 12/06/23 Wed | 20:30:00 |
A-Optimum Health | I-Fightin Grandmas | Hawthorne Middle School | 12/12/23 Tue | 20:30:00 |
B-Free Ballers | A-Optimum Health | Franklin Middle School | 12/14/23 Thu | 19:30:00 |
A-Optimum Health | D-Insurance Designers | Hawthorne Middle School | 01/02/24 Tue | 20:30:00 |
F-Runnin Russets | A-Optimum Health | Hawthorne Middle School | 01/09/24 Tue | 20:30:00 |
A-Optimum Health | H-Franklin Building Supply | Hawthorne Middle School | 01/11/24 Thu | 20:30:00 |
J-Great Western Malting | A-Optimum Health | Franklin Middle School | 01/22/24 Mon | 19:30:00 |
A-Optimum Health | C-City Creek Glass | Hawthorne Middle School | 01/23/24 Tue | 20:30:00 |
E-Lamb Weston | A-Optimum Health | Hawthorne Middle School | 01/30/24 Tue | 20:30:00 |
A-Optimum Health | G-Cole Chevrolet Nissan Kia | Hawthorne Middle School | 02/01/24 Thu | 19:30:00 |
I-Fightin Grandmas | A-Optimum Health | Hawthorne Middle School | 02/08/24 Thu | 20:30:00 |
League scheduling software generated 2024.03.14 at 13:16:30 MDT