PocatelloTeamSportsFall2025: 2025_3rd_4th_Grade_Girls_Jr_Jazz_East [Individual Team Results]
Team Results
| A-Driscoll | ||||
| Home | Away | Location | Date | Result |
| A-Driscoll | H-Steers | Hawthorne Middle School | Saturday, 01 Nov 2025 | 24 - 6 |
| C-Houle | A-Driscoll | Hawthorne Middle School | Saturday, 08 Nov 2025 | 16 - 11 |
| A-Driscoll | E-Veach | Alameda Middle School | Saturday, 15 Nov 2025 | 5 - 10 |
| G-Baskins | A-Driscoll | Hawthorne Middle School | Saturday, 22 Nov 2025 | 15 - 18 |
| A-Driscoll | B-Funk | Alameda Middle School | Saturday, 06 Dec 2025 | 4 - 7 |
| D-Brian | A-Driscoll | Alameda Middle School | Saturday, 06 Dec 2025 | 12 - 20 |
| A-Driscoll | F-Simons | Hawthorne Middle School | Saturday, 13 Dec 2025 | 7 - 6 |
Top of Page | PocatelloTeamSportsFall2025 Home | A-Driscoll Schedule | A-Driscoll Roster
| B-Funk | ||||
| Home | Away | Location | Date | Result |
| B-Funk | G-Baskins | Alameda Middle School | Saturday, 01 Nov 2025 | 18 - 8 |
| D-Brian | B-Funk | Hawthorne Middle School | Saturday, 08 Nov 2025 | 4 - 8 |
| H-Steers | B-Funk | Alameda Middle School | Saturday, 15 Nov 2025 | 4 - 18 |
| B-Funk | F-Simons | Hawthorne Middle School | Saturday, 22 Nov 2025 | 8 - 5 |
| A-Driscoll | B-Funk | Alameda Middle School | Saturday, 06 Dec 2025 | 4 - 7 |
| B-Funk | C-Houle | Hawthorne Middle School | Saturday, 13 Dec 2025 | 8 - 4 |
| E-Veach | B-Funk | Hawthorne Middle School | Saturday, 13 Dec 2025 | 4 - 12 |
Top of Page | PocatelloTeamSportsFall2025 Home | B-Funk Schedule | B-Funk Roster
| C-Houle | ||||
| Home | Away | Location | Date | Result |
| F-Simons | C-Houle | Alameda Middle School | Saturday, 01 Nov 2025 | 14 - 4 |
| C-Houle | A-Driscoll | Hawthorne Middle School | Saturday, 08 Nov 2025 | 16 - 11 |
| E-Veach | C-Houle | Alameda Middle School | Saturday, 15 Nov 2025 | 10 - 8 |
| C-Houle | G-Baskins | Hawthorne Middle School | Saturday, 22 Nov 2025 | 20 - 4 |
| C-Houle | H-Steers | Hawthorne Middle School | Saturday, 06 Dec 2025 | 8 - 6 |
| B-Funk | C-Houle | Hawthorne Middle School | Saturday, 13 Dec 2025 | 8 - 4 |
| C-Houle | D-Brian | Hawthorne Middle School | Saturday, 13 Dec 2025 | 10 - 9 |
Top of Page | PocatelloTeamSportsFall2025 Home | C-Houle Schedule | C-Houle Roster
| D-Brian | ||||
| Home | Away | Location | Date | Result |
| D-Brian | E-Veach | Alameda Middle School | Saturday, 01 Nov 2025 | 6 - 15 |
| D-Brian | B-Funk | Hawthorne Middle School | Saturday, 08 Nov 2025 | 4 - 8 |
| G-Baskins | D-Brian | Hawthorne Middle School | Saturday, 08 Nov 2025 | 4 - 16 |
| F-Simons | D-Brian | Hawthorne Middle School | Saturday, 22 Nov 2025 | 4 - 12 |
| D-Brian | A-Driscoll | Alameda Middle School | Saturday, 06 Dec 2025 | 12 - 20 |
| C-Houle | D-Brian | Hawthorne Middle School | Saturday, 13 Dec 2025 | 10 - 9 |
Top of Page | PocatelloTeamSportsFall2025 Home | D-Brian Schedule | D-Brian Roster
| E-Veach | ||||
| Home | Away | Location | Date | Result |
| D-Brian | E-Veach | Alameda Middle School | Saturday, 01 Nov 2025 | 6 - 15 |
| E-Veach | F-Simons | Hawthorne Middle School | Saturday, 08 Nov 2025 | 4 - 12 |
| A-Driscoll | E-Veach | Alameda Middle School | Saturday, 15 Nov 2025 | 5 - 10 |
| E-Veach | C-Houle | Alameda Middle School | Saturday, 15 Nov 2025 | 10 - 8 |
| E-Veach | H-Steers | Alameda Middle School | Saturday, 22 Nov 2025 | 5 - 6 |
| G-Baskins | E-Veach | Alameda Middle School | Saturday, 06 Dec 2025 | 8 - 12 |
| E-Veach | B-Funk | Hawthorne Middle School | Saturday, 13 Dec 2025 | 4 - 12 |
Top of Page | PocatelloTeamSportsFall2025 Home | E-Veach Schedule | E-Veach Roster
| F-Simons | ||||
| Home | Away | Location | Date | Result |
| F-Simons | C-Houle | Alameda Middle School | Saturday, 01 Nov 2025 | 14 - 4 |
| E-Veach | F-Simons | Hawthorne Middle School | Saturday, 08 Nov 2025 | 4 - 12 |
| F-Simons | G-Baskins | Alameda Middle School | Saturday, 15 Nov 2025 | 4 - 9 |
| B-Funk | F-Simons | Hawthorne Middle School | Saturday, 22 Nov 2025 | 8 - 5 |
| F-Simons | D-Brian | Hawthorne Middle School | Saturday, 22 Nov 2025 | 4 - 12 |
| H-Steers | F-Simons | Hawthorne Middle School | Saturday, 06 Dec 2025 | 4 - 6 |
| A-Driscoll | F-Simons | Hawthorne Middle School | Saturday, 13 Dec 2025 | 7 - 6 |
Top of Page | PocatelloTeamSportsFall2025 Home | F-Simons Schedule | F-Simons Roster
| G-Baskins | ||||
| Home | Away | Location | Date | Result |
| B-Funk | G-Baskins | Alameda Middle School | Saturday, 01 Nov 2025 | 18 - 8 |
| G-Baskins | D-Brian | Hawthorne Middle School | Saturday, 08 Nov 2025 | 4 - 16 |
| F-Simons | G-Baskins | Alameda Middle School | Saturday, 15 Nov 2025 | 4 - 9 |
| G-Baskins | A-Driscoll | Hawthorne Middle School | Saturday, 22 Nov 2025 | 15 - 18 |
| C-Houle | G-Baskins | Hawthorne Middle School | Saturday, 22 Nov 2025 | 20 - 4 |
| G-Baskins | E-Veach | Alameda Middle School | Saturday, 06 Dec 2025 | 8 - 12 |
| H-Steers | G-Baskins | Hawthorne Middle School | Saturday, 13 Dec 2025 | 11 - 21 |
Top of Page | PocatelloTeamSportsFall2025 Home | G-Baskins Schedule | G-Baskins Roster
| H-Steers | ||||
| Home | Away | Location | Date | Result |
| A-Driscoll | H-Steers | Hawthorne Middle School | Saturday, 01 Nov 2025 | 24 - 6 |
| H-Steers | B-Funk | Alameda Middle School | Saturday, 15 Nov 2025 | 4 - 18 |
| E-Veach | H-Steers | Alameda Middle School | Saturday, 22 Nov 2025 | 5 - 6 |
| H-Steers | F-Simons | Hawthorne Middle School | Saturday, 06 Dec 2025 | 4 - 6 |
| C-Houle | H-Steers | Hawthorne Middle School | Saturday, 06 Dec 2025 | 8 - 6 |
| H-Steers | G-Baskins | Hawthorne Middle School | Saturday, 13 Dec 2025 | 11 - 21 |
Top of Page | PocatelloTeamSportsFall2025 Home | H-Steers Schedule | H-Steers Roster
PocatelloTeamSportsFall2025 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2025.12.19 at 08:20:59 MST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226