PocatelloTeamSportsWinter2024: 2025_5th_6th_Girls_D_League [Individual Team Results]
Team Results
| A-Ballers | ||||
| Home | Away | Location | Date | Result |
| A-Ballers | J-Hoops Academy | Franklin Middle School | Saturday, 18 Jan 2025 | 8 - 31 |
| C-Court Queens | A-Ballers | Franklin Middle School | Tuesday, 21 Jan 2025 | 21 - 8 |
| A-Ballers | E-Lady Broncos | Franklin Middle School | Saturday, 25 Jan 2025 | 18 - 19 |
| G-Broncos | A-Ballers | Franklin Middle School | Saturday, 01 Feb 2025 | 8 - 30 |
| A-Ballers | I-Red Storm | Franklin Middle School | Saturday, 08 Feb 2025 | 17 - 11 |
| B-Pocatello Warriors | A-Ballers | Franklin Middle School | Tuesday, 11 Feb 2025 | 8 - 38 |
| A-Ballers | D-Idaho Fever | Franklin Middle School | Saturday, 15 Feb 2025 | 38 - 8 |
| F-Lady Cards | A-Ballers | Franklin Middle School | Saturday, 22 Feb 2025 | 7 - 14 |
Top of Page | PocatelloTeamSportsWinter2024 Home | A-Ballers Schedule | A-Ballers Roster
| B-Pocatello Warriors | ||||
| Home | Away | Location | Date | Result |
| B-Pocatello Warriors | I-Red Storm | Franklin Middle School | Saturday, 18 Jan 2025 | 3 - 33 |
| D-Idaho Fever | B-Pocatello Warriors | Franklin Middle School | Tuesday, 28 Jan 2025 | 9 - 19 |
| J-Hoops Academy | B-Pocatello Warriors | Franklin Middle School | Tuesday, 28 Jan 2025 | 30 - 0 |
| B-Pocatello Warriors | F-Lady Cards | Franklin Middle School | Saturday, 01 Feb 2025 | 4 - 28 |
| H-Snake River | B-Pocatello Warriors | Franklin Middle School | Saturday, 08 Feb 2025 | 29 - 13 |
| B-Pocatello Warriors | A-Ballers | Franklin Middle School | Tuesday, 11 Feb 2025 | 8 - 38 |
| C-Court Queens | B-Pocatello Warriors | Franklin Middle School | Saturday, 15 Feb 2025 | 36 - 3 |
| B-Pocatello Warriors | E-Lady Broncos | Franklin Middle School | Tuesday, 18 Feb 2025 | 4 - 34 |
Top of Page | PocatelloTeamSportsWinter2024 Home | B-Pocatello Warriors Schedule | B-Pocatello Warriors Roster
| C-Court Queens | ||||
| Home | Away | Location | Date | Result |
| C-Court Queens | J-Hoops Academy | Franklin Middle School | Saturday, 18 Jan 2025 | 18 - 12 |
| C-Court Queens | A-Ballers | Franklin Middle School | Tuesday, 21 Jan 2025 | 21 - 8 |
| C-Court Queens | G-Broncos | Franklin Middle School | Tuesday, 21 Jan 2025 | 29 - 4 |
| H-Snake River | C-Court Queens | Franklin Middle School | Tuesday, 04 Feb 2025 | 3 - 33 |
| I-Red Storm | C-Court Queens | Franklin Middle School | Saturday, 08 Feb 2025 | 11 - 29 |
| C-Court Queens | E-Lady Broncos | Franklin Middle School | Saturday, 08 Feb 2025 | 19 - 15 |
| C-Court Queens | B-Pocatello Warriors | Franklin Middle School | Saturday, 15 Feb 2025 | 36 - 3 |
| D-Idaho Fever | C-Court Queens | Franklin Middle School | Saturday, 22 Feb 2025 | 2 - 32 |
Top of Page | PocatelloTeamSportsWinter2024 Home | C-Court Queens Schedule | C-Court Queens Roster
| D-Idaho Fever | ||||
| Home | Away | Location | Date | Result |
| D-Idaho Fever | G-Broncos | Franklin Middle School | Saturday, 18 Jan 2025 | 10 - 29 |
| I-Red Storm | D-Idaho Fever | Franklin Middle School | Saturday, 25 Jan 2025 | 35 - 5 |
| F-Lady Cards | D-Idaho Fever | Franklin Middle School | Saturday, 25 Jan 2025 | 35 - 9 |
| D-Idaho Fever | B-Pocatello Warriors | Franklin Middle School | Tuesday, 28 Jan 2025 | 9 - 19 |
| J-Hoops Academy | D-Idaho Fever | Franklin Middle School | Tuesday, 04 Feb 2025 | 34 - 4 |
| A-Ballers | D-Idaho Fever | Franklin Middle School | Saturday, 15 Feb 2025 | 38 - 8 |
| D-Idaho Fever | H-Snake River | Franklin Middle School | Tuesday, 18 Feb 2025 | 9 - 23 |
| D-Idaho Fever | C-Court Queens | Franklin Middle School | Saturday, 22 Feb 2025 | 2 - 32 |
Top of Page | PocatelloTeamSportsWinter2024 Home | D-Idaho Fever Schedule | D-Idaho Fever Roster
| E-Lady Broncos | ||||
| Home | Away | Location | Date | Result |
| F-Lady Cards | E-Lady Broncos | Franklin Middle School | Saturday, 18 Jan 2025 | 11 - 27 |
| A-Ballers | E-Lady Broncos | Franklin Middle School | Saturday, 25 Jan 2025 | 18 - 19 |
| E-Lady Broncos | H-Snake River | Franklin Middle School | Saturday, 25 Jan 2025 | 34 - 4 |
| E-Lady Broncos | J-Hoops Academy | Ft Hall-Timbee Hall | Saturday, 01 Feb 2025 | 17 - 28 |
| E-Lady Broncos | G-Broncos | Franklin Middle School | Saturday, 01 Feb 2025 | 27 - 18 |
| C-Court Queens | E-Lady Broncos | Franklin Middle School | Saturday, 08 Feb 2025 | 19 - 15 |
| E-Lady Broncos | I-Red Storm | Ft Hall-Timbee Hall | Saturday, 15 Feb 2025 | 29 - 22 |
| B-Pocatello Warriors | E-Lady Broncos | Franklin Middle School | Tuesday, 18 Feb 2025 | 4 - 34 |
Top of Page | PocatelloTeamSportsWinter2024 Home | E-Lady Broncos Schedule | E-Lady Broncos Roster
| F-Lady Cards | ||||
| Home | Away | Location | Date | Result |
| F-Lady Cards | E-Lady Broncos | Franklin Middle School | Saturday, 18 Jan 2025 | 11 - 27 |
| G-Broncos | F-Lady Cards | Franklin Middle School | Saturday, 18 Jan 2025 | 9 - 20 |
| F-Lady Cards | D-Idaho Fever | Franklin Middle School | Saturday, 25 Jan 2025 | 35 - 9 |
| F-Lady Cards | I-Red Storm | Franklin Middle School | Saturday, 01 Feb 2025 | 13 - 26 |
| B-Pocatello Warriors | F-Lady Cards | Franklin Middle School | Saturday, 01 Feb 2025 | 4 - 28 |
| J-Hoops Academy | F-Lady Cards | Franklin Middle School | Monday, 10 Feb 2025 | 28 - 8 |
| H-Snake River | F-Lady Cards | Ft Hall-Timbee Hall | Saturday, 15 Feb 2025 | 10 - 25 |
| F-Lady Cards | A-Ballers | Franklin Middle School | Saturday, 22 Feb 2025 | 7 - 14 |
Top of Page | PocatelloTeamSportsWinter2024 Home | F-Lady Cards Schedule | F-Lady Cards Roster
| G-Broncos | ||||
| Home | Away | Location | Date | Result |
| D-Idaho Fever | G-Broncos | Franklin Middle School | Saturday, 18 Jan 2025 | 10 - 29 |
| G-Broncos | F-Lady Cards | Franklin Middle School | Saturday, 18 Jan 2025 | 9 - 20 |
| C-Court Queens | G-Broncos | Franklin Middle School | Tuesday, 21 Jan 2025 | 29 - 4 |
| H-Snake River | G-Broncos | Franklin Middle School | Saturday, 25 Jan 2025 | 16 - 22 |
| G-Broncos | A-Ballers | Franklin Middle School | Saturday, 01 Feb 2025 | 8 - 30 |
| E-Lady Broncos | G-Broncos | Franklin Middle School | Saturday, 01 Feb 2025 | 27 - 18 |
| J-Hoops Academy | G-Broncos | Franklin Middle School | Tuesday, 11 Feb 2025 | 31 - 12 |
| I-Red Storm | G-Broncos | Franklin Middle School | Saturday, 22 Feb 2025 | 10 - 20 |
Top of Page | PocatelloTeamSportsWinter2024 Home | G-Broncos Schedule | G-Broncos Roster
| H-Snake River | ||||
| Home | Away | Location | Date | Result |
| E-Lady Broncos | H-Snake River | Franklin Middle School | Saturday, 25 Jan 2025 | 34 - 4 |
| H-Snake River | G-Broncos | Franklin Middle School | Saturday, 25 Jan 2025 | 16 - 22 |
| I-Red Storm | H-Snake River | Ft Hall-Timbee Hall | Saturday, 01 Feb 2025 | 28 - 10 |
| H-Snake River | C-Court Queens | Franklin Middle School | Tuesday, 04 Feb 2025 | 3 - 33 |
| H-Snake River | B-Pocatello Warriors | Franklin Middle School | Saturday, 08 Feb 2025 | 29 - 13 |
| H-Snake River | F-Lady Cards | Ft Hall-Timbee Hall | Saturday, 15 Feb 2025 | 10 - 25 |
| D-Idaho Fever | H-Snake River | Franklin Middle School | Tuesday, 18 Feb 2025 | 9 - 23 |
Top of Page | PocatelloTeamSportsWinter2024 Home | H-Snake River Schedule | H-Snake River Roster
| I-Red Storm | ||||
| Home | Away | Location | Date | Result |
| B-Pocatello Warriors | I-Red Storm | Franklin Middle School | Saturday, 18 Jan 2025 | 3 - 33 |
| I-Red Storm | D-Idaho Fever | Franklin Middle School | Saturday, 25 Jan 2025 | 35 - 5 |
| F-Lady Cards | I-Red Storm | Franklin Middle School | Saturday, 01 Feb 2025 | 13 - 26 |
| I-Red Storm | H-Snake River | Ft Hall-Timbee Hall | Saturday, 01 Feb 2025 | 28 - 10 |
| A-Ballers | I-Red Storm | Franklin Middle School | Saturday, 08 Feb 2025 | 17 - 11 |
| I-Red Storm | C-Court Queens | Franklin Middle School | Saturday, 08 Feb 2025 | 11 - 29 |
| E-Lady Broncos | I-Red Storm | Ft Hall-Timbee Hall | Saturday, 15 Feb 2025 | 29 - 22 |
| I-Red Storm | G-Broncos | Franklin Middle School | Saturday, 22 Feb 2025 | 10 - 20 |
Top of Page | PocatelloTeamSportsWinter2024 Home | I-Red Storm Schedule | I-Red Storm Roster
| J-Hoops Academy | ||||
| Home | Away | Location | Date | Result |
| C-Court Queens | J-Hoops Academy | Franklin Middle School | Saturday, 18 Jan 2025 | 18 - 12 |
| A-Ballers | J-Hoops Academy | Franklin Middle School | Saturday, 18 Jan 2025 | 8 - 31 |
| J-Hoops Academy | B-Pocatello Warriors | Franklin Middle School | Tuesday, 28 Jan 2025 | 30 - 0 |
| E-Lady Broncos | J-Hoops Academy | Ft Hall-Timbee Hall | Saturday, 01 Feb 2025 | 17 - 28 |
| J-Hoops Academy | D-Idaho Fever | Franklin Middle School | Tuesday, 04 Feb 2025 | 34 - 4 |
| J-Hoops Academy | F-Lady Cards | Franklin Middle School | Monday, 10 Feb 2025 | 28 - 8 |
| J-Hoops Academy | G-Broncos | Franklin Middle School | Tuesday, 11 Feb 2025 | 31 - 12 |
Top of Page | PocatelloTeamSportsWinter2024 Home | J-Hoops Academy Schedule | J-Hoops Academy Roster
PocatelloTeamSportsWinter2024 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2025.03.10 at 12:45:18 MDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226