PocatelloTeamSportsFall2025: 2025_7th_Grade_D_League_Basketball [Individual Team Results]
Team Results
| A-Ballers | ||||
| Home | Away | Location | Date | Result |
| G-Vipers | A-Ballers | Franklin Middle School | Tuesday, 11 Nov 2025 | 33 - 11 |
| C-Blaze | A-Ballers | Franklin Middle School | Saturday, 15 Nov 2025 | 39 - 14 |
| E-SEI Fusion 6th | A-Ballers | Franklin Middle School | Tuesday, 18 Nov 2025 | 38 - 8 |
| A-Ballers | I-Zags | Irving Middle School | Saturday, 22 Nov 2025 | 10 - 40 |
| A-Ballers | B-Blackfoot Broncos | Franklin Middle School | Saturday, 06 Dec 2025 | 18 - 25 |
| K-Bulls | A-Ballers | Franklin Middle School | Tuesday, 09 Dec 2025 | 10 - 21 |
| D-Hoops | A-Ballers | Hawthorne Middle School | Saturday, 13 Dec 2025 | 47 - 17 |
| A-Ballers | F-Snake River | Franklin Middle School | Tuesday, 16 Dec 2025 | 11 - 37 |
Top of Page | PocatelloTeamSportsFall2025 Home | A-Ballers Schedule | A-Ballers Roster
| B-Blackfoot Broncos | ||||
| Home | Away | Location | Date | Result |
| D-Hoops | B-Blackfoot Broncos | Franklin Middle School | Saturday, 08 Nov 2025 | 33 - 15 |
| B-Blackfoot Broncos | F-Snake River | Franklin Middle School | Saturday, 15 Nov 2025 | 27 - 35 |
| H-Yellowhorse | B-Blackfoot Broncos | Timbee Hall | Saturday, 22 Nov 2025 | 27 - 23 |
| I-Zags | B-Blackfoot Broncos | Franklin Middle School | Tuesday, 02 Dec 2025 | 33 - 27 |
| A-Ballers | B-Blackfoot Broncos | Franklin Middle School | Saturday, 06 Dec 2025 | 18 - 25 |
| B-Blackfoot Broncos | K-Bulls | Hawthorne Middle School | Saturday, 13 Dec 2025 | 43 - 21 |
| B-Blackfoot Broncos | C-Blaze | Hawthorne Middle School | Saturday, 13 Dec 2025 | 44 - 30 |
| G-Vipers | B-Blackfoot Broncos | Hawthorne Middle School | Tuesday, 16 Dec 2025 | 15 - 33 |
Top of Page | PocatelloTeamSportsFall2025 Home | B-Blackfoot Broncos Schedule | B-Blackfoot Broncos Roster
| C-Blaze | ||||
| Home | Away | Location | Date | Result |
| C-Blaze | E-SEI Fusion 6th | Alameda Middle School | Saturday, 01 Nov 2025 | 8 - 38 |
| J-Hype | C-Blaze | Franklin Middle School | Saturday, 08 Nov 2025 | 21 - 41 |
| F-Snake River | C-Blaze | Franklin Middle School | Saturday, 15 Nov 2025 | 37 - 12 |
| C-Blaze | A-Ballers | Franklin Middle School | Saturday, 15 Nov 2025 | 39 - 14 |
| C-Blaze | G-Vipers | Irving Middle School | Saturday, 22 Nov 2025 | 17 - 39 |
| I-Zags | C-Blaze | Franklin Middle School | Tuesday, 02 Dec 2025 | 42 - 19 |
| C-Blaze | K-Bulls | Franklin Middle School | Saturday, 06 Dec 2025 | 35 - 19 |
| B-Blackfoot Broncos | C-Blaze | Hawthorne Middle School | Saturday, 13 Dec 2025 | 44 - 30 |
Top of Page | PocatelloTeamSportsFall2025 Home | C-Blaze Schedule | C-Blaze Roster
| D-Hoops | ||||
| Home | Away | Location | Date | Result |
| D-Hoops | B-Blackfoot Broncos | Franklin Middle School | Saturday, 08 Nov 2025 | 33 - 15 |
| D-Hoops | I-Zags | Franklin Middle School | Tuesday, 11 Nov 2025 | 30 - 18 |
| K-Bulls | D-Hoops | Hawthorne Middle School | Saturday, 15 Nov 2025 | 11 - 41 |
| D-Hoops | G-Vipers | Hawthorne Middle School | Saturday, 15 Nov 2025 | 30 - 17 |
| D-Hoops | H-Yellowhorse | Timbee Hall | Saturday, 22 Nov 2025 | 49 - 40 |
| F-Snake River | D-Hoops | Snake River JH | Saturday, 22 Nov 2025 | 42 - 29 |
| E-SEI Fusion 6th | D-Hoops | Franklin Middle School | Saturday, 06 Dec 2025 | 33 - 46 |
| D-Hoops | A-Ballers | Hawthorne Middle School | Saturday, 13 Dec 2025 | 47 - 17 |
Top of Page | PocatelloTeamSportsFall2025 Home | D-Hoops Schedule | D-Hoops Roster
| E-SEI Fusion 6th | ||||
| Home | Away | Location | Date | Result |
| C-Blaze | E-SEI Fusion 6th | Alameda Middle School | Saturday, 01 Nov 2025 | 8 - 38 |
| E-SEI Fusion 6th | A-Ballers | Franklin Middle School | Tuesday, 18 Nov 2025 | 38 - 8 |
| E-SEI Fusion 6th | J-Hype | Franklin Middle School | Tuesday, 18 Nov 2025 | 38 - 13 |
| H-Yellowhorse | E-SEI Fusion 6th | Franklin Middle School | Tuesday, 02 Dec 2025 | 46 - 26 |
| E-SEI Fusion 6th | I-Zags | Franklin Middle School | Saturday, 06 Dec 2025 | 40 - 34 |
| E-SEI Fusion 6th | D-Hoops | Franklin Middle School | Saturday, 06 Dec 2025 | 33 - 46 |
| K-Bulls | E-SEI Fusion 6th | Hawthorne Middle School | Saturday, 13 Dec 2025 | 15 - 45 |
| F-Snake River | E-SEI Fusion 6th | Franklin Middle School | Tuesday, 16 Dec 2025 | 27 - 37 |
Top of Page | PocatelloTeamSportsFall2025 Home | E-SEI Fusion 6th Schedule | E-SEI Fusion 6th Roster
| F-Snake River | ||||
| Home | Away | Location | Date | Result |
| I-Zags | F-Snake River | Franklin Middle School | Saturday, 08 Nov 2025 | 25 - 35 |
| B-Blackfoot Broncos | F-Snake River | Franklin Middle School | Saturday, 15 Nov 2025 | 27 - 35 |
| F-Snake River | C-Blaze | Franklin Middle School | Saturday, 15 Nov 2025 | 37 - 12 |
| F-Snake River | D-Hoops | Snake River JH | Saturday, 22 Nov 2025 | 42 - 29 |
| H-Yellowhorse | F-Snake River | Snake River JH | Tuesday, 09 Dec 2025 | 34 - 48 |
| F-Snake River | J-Hype | Franklin Middle School | Saturday, 13 Dec 2025 | 45 - 16 |
| F-Snake River | E-SEI Fusion 6th | Franklin Middle School | Tuesday, 16 Dec 2025 | 27 - 37 |
| A-Ballers | F-Snake River | Franklin Middle School | Tuesday, 16 Dec 2025 | 11 - 37 |
Top of Page | PocatelloTeamSportsFall2025 Home | F-Snake River Schedule | F-Snake River Roster
| G-Vipers | ||||
| Home | Away | Location | Date | Result |
| G-Vipers | H-Yellowhorse | Irving Middle School | Saturday, 08 Nov 2025 | 20 - 50 |
| J-Hype | G-Vipers | Franklin Middle School | Tuesday, 11 Nov 2025 | 21 - 17 |
| G-Vipers | A-Ballers | Franklin Middle School | Tuesday, 11 Nov 2025 | 33 - 11 |
| D-Hoops | G-Vipers | Hawthorne Middle School | Saturday, 15 Nov 2025 | 30 - 17 |
| C-Blaze | G-Vipers | Irving Middle School | Saturday, 22 Nov 2025 | 17 - 39 |
| G-Vipers | J-Hype | Franklin Middle School | Saturday, 06 Dec 2025 | 27 - 8 |
| G-Vipers | K-Bulls | Franklin Middle School | Saturday, 06 Dec 2025 | 40 - 14 |
| G-Vipers | B-Blackfoot Broncos | Hawthorne Middle School | Tuesday, 16 Dec 2025 | 15 - 33 |
Top of Page | PocatelloTeamSportsFall2025 Home | G-Vipers Schedule | G-Vipers Roster
| H-Yellowhorse | ||||
| Home | Away | Location | Date | Result |
| G-Vipers | H-Yellowhorse | Irving Middle School | Saturday, 08 Nov 2025 | 20 - 50 |
| K-Bulls | H-Yellowhorse | Hawthorne Middle School | Saturday, 15 Nov 2025 | 12 - 42 |
| J-Hype | H-Yellowhorse | Franklin Middle School | Tuesday, 18 Nov 2025 | 8 - 38 |
| H-Yellowhorse | B-Blackfoot Broncos | Timbee Hall | Saturday, 22 Nov 2025 | 27 - 23 |
| D-Hoops | H-Yellowhorse | Timbee Hall | Saturday, 22 Nov 2025 | 49 - 40 |
| H-Yellowhorse | E-SEI Fusion 6th | Franklin Middle School | Tuesday, 02 Dec 2025 | 46 - 26 |
| H-Yellowhorse | F-Snake River | Snake River JH | Tuesday, 09 Dec 2025 | 34 - 48 |
| H-Yellowhorse | I-Zags | Hawthorne Middle School | Saturday, 13 Dec 2025 | 38 - 37 |
Top of Page | PocatelloTeamSportsFall2025 Home | H-Yellowhorse Schedule | H-Yellowhorse Roster
| I-Zags | ||||
| Home | Away | Location | Date | Result |
| I-Zags | F-Snake River | Franklin Middle School | Saturday, 08 Nov 2025 | 25 - 35 |
| D-Hoops | I-Zags | Franklin Middle School | Tuesday, 11 Nov 2025 | 30 - 18 |
| I-Zags | J-Hype | Alameda Middle School | Saturday, 15 Nov 2025 | 38 - 8 |
| A-Ballers | I-Zags | Irving Middle School | Saturday, 22 Nov 2025 | 10 - 40 |
| I-Zags | C-Blaze | Franklin Middle School | Tuesday, 02 Dec 2025 | 42 - 19 |
| I-Zags | B-Blackfoot Broncos | Franklin Middle School | Tuesday, 02 Dec 2025 | 33 - 27 |
| E-SEI Fusion 6th | I-Zags | Franklin Middle School | Saturday, 06 Dec 2025 | 40 - 34 |
| H-Yellowhorse | I-Zags | Hawthorne Middle School | Saturday, 13 Dec 2025 | 38 - 37 |
Top of Page | PocatelloTeamSportsFall2025 Home | I-Zags Schedule | I-Zags Roster
| J-Hype | ||||
| Home | Away | Location | Date | Result |
| J-Hype | C-Blaze | Franklin Middle School | Saturday, 08 Nov 2025 | 21 - 41 |
| J-Hype | G-Vipers | Franklin Middle School | Tuesday, 11 Nov 2025 | 21 - 17 |
| I-Zags | J-Hype | Alameda Middle School | Saturday, 15 Nov 2025 | 38 - 8 |
| E-SEI Fusion 6th | J-Hype | Franklin Middle School | Tuesday, 18 Nov 2025 | 38 - 13 |
| J-Hype | H-Yellowhorse | Franklin Middle School | Tuesday, 18 Nov 2025 | 8 - 38 |
| J-Hype | K-Bulls | Snake River JH | Saturday, 22 Nov 2025 | 33 - 27 |
| G-Vipers | J-Hype | Franklin Middle School | Saturday, 06 Dec 2025 | 27 - 8 |
| F-Snake River | J-Hype | Franklin Middle School | Saturday, 13 Dec 2025 | 45 - 16 |
Top of Page | PocatelloTeamSportsFall2025 Home | J-Hype Schedule | J-Hype Roster
| K-Bulls | ||||
| Home | Away | Location | Date | Result |
| K-Bulls | H-Yellowhorse | Hawthorne Middle School | Saturday, 15 Nov 2025 | 12 - 42 |
| K-Bulls | D-Hoops | Hawthorne Middle School | Saturday, 15 Nov 2025 | 11 - 41 |
| J-Hype | K-Bulls | Snake River JH | Saturday, 22 Nov 2025 | 33 - 27 |
| C-Blaze | K-Bulls | Franklin Middle School | Saturday, 06 Dec 2025 | 35 - 19 |
| G-Vipers | K-Bulls | Franklin Middle School | Saturday, 06 Dec 2025 | 40 - 14 |
| K-Bulls | A-Ballers | Franklin Middle School | Tuesday, 09 Dec 2025 | 10 - 21 |
| B-Blackfoot Broncos | K-Bulls | Hawthorne Middle School | Saturday, 13 Dec 2025 | 43 - 21 |
| K-Bulls | E-SEI Fusion 6th | Hawthorne Middle School | Saturday, 13 Dec 2025 | 15 - 45 |
Top of Page | PocatelloTeamSportsFall2025 Home | K-Bulls Schedule | K-Bulls Roster
PocatelloTeamSportsFall2025 Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2025.12.19 at 08:21:05 MST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226