PocatelloTeamSportsSpring2010
2010_Coed_C_Minus_League [Standings]
Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB |
1 | N - SE Cycles - Patino - Downey Food Ctr | 16 | 13 | 3 | 0 | 0 | 270 | 131 | 81.25 | 26 | 0.0 |
2 | K - Premier Technology | 16 | 13 | 3 | 0 | 0 | 220 | 105 | 81.25 | 26 | 0.0 |
3 | M - Smokin Aces | 16 | 13 | 3 | 0 | 0 | 192 | 114 | 81.25 | 26 | 0.0 |
4 | H - Ireland Bank - Accu Tech | 16 | 12 | 4 | 0 | 0 | 244 | 194 | 75.0 | 24 | 1.0 |
5 | P - The Mason Jar | 16 | 11 | 5 | 0 | 0 | 224 | 156 | 68.75 | 22 | 2.0 |
6 | A - Bear Lake Outfitters | 16 | 10 | 6 | 0 | 0 | 242 | 145 | 62.5 | 20 | 3.0 |
7 | D - Colonial Inn | 16 | 9 | 7 | 0 | 0 | 190 | 159 | 56.25 | 18 | 4.0 |
8 | I - Meet the Morgans | 16 | 8 | 8 | 0 | 0 | 162 | 178 | 50.0 | 16 | 5.0 |
9 | E - Henderson Medalist Cleaning | 16 | 8 | 8 | 0 | 0 | 178 | 198 | 50.0 | 16 | 5.0 |
10 | B - BW Const | 16 | 7 | 9 | 0 | 0 | 180 | 201 | 43.75 | 14 | 6.0 |
11 | F - Idaho State Journal | 16 | 7 | 9 | 0 | 0 | 141 | 170 | 43.75 | 14 | 6.0 |
12 | O - Totspot | 16 | 7 | 9 | 0 | 0 | 206 | 253 | 43.75 | 14 | 6.0 |
13 | G - Ideal Audio | 16 | 5 | 11 | 0 | 0 | 164 | 230 | 31.25 | 10 | 8.0 |
14 | Q - Wiegman Concrete | 16 | 4 | 12 | 0 | 0 | 155 | 194 | 25.0 | 8 | 9.0 |
15 | J - Oasis - Alston Ink | 16 | 4 | 12 | 0 | 0 | 101 | 204 | 25.0 | 8 | 9.0 |
16 | L - Silver Horseshoe Bar | 16 | 3 | 13 | 0 | 0 | 82 | 185 | 18.75 | 6 | 10.0 |
17 | C - Cole Chevrolet | 16 | 2 | 14 | 0 | 0 | 105 | 239 | 12.5 | 4 | 11.0 |
2010_Coed_C_Minus_League [Schedule Results]
Home | Away | Location | Date | Result |
B - BW Const | Q - Wiegman Concrete | Watkins Yellow | Wednesday, 05 May 2010 | 4 - 21 |
P - The Mason Jar | C - Cole Chevrolet | Watkins Yellow | Wednesday, 05 May 2010 | 15 - 2 |
N - SE Cycles - Patino - Downey Food Ctr | E - Henderson Medalist Cleaning | Optimist Park | Thursday, 06 May 2010 | 13 - 19 |
D - Colonial Inn | O - Totspot | Optimist Park | Thursday, 06 May 2010 | 17 - 12 |
F - Idaho State Journal | M - Smokin Aces | Watkins Yellow | Monday, 10 May 2010 | 9 - 8 |
J - Oasis - Alston Ink | I - Meet the Morgans | Tydeman Park | Monday, 10 May 2010 | 7 - 16 |
L - Silver Horseshoe Bar | G - Ideal Audio | Watkins Yellow | Monday, 10 May 2010 | 12 - 23 |
H - Ireland Bank - Accu Tech | K - Premier Technology | Watkins Blue | Monday, 10 May 2010 | 19 - 18 |
C - Cole Chevrolet | A - Bear Lake Outfitters | Tydeman Park | Tuesday, 11 May 2010 | 9 - 24 |
E - Henderson Medalist Cleaning | P - The Mason Jar | Tydeman Park | Tuesday, 11 May 2010 | 15 - 19 |
Q - Wiegman Concrete | D - Colonial Inn | Tydeman Park | Tuesday, 11 May 2010 | 14 - 13 |
M - Smokin Aces | H - Ireland Bank - Accu Tech | Tydeman Park | Wednesday, 12 May 2010 | 15 - 11 |
G - Ideal Audio | N - SE Cycles - Patino - Downey Food Ctr | Watkins Yellow | Wednesday, 12 May 2010 | 7 - 24 |
O - Totspot | F - Idaho State Journal | Watkins Yellow | Wednesday, 12 May 2010 | 19 - 26 |
I - Meet the Morgans | L - Silver Horseshoe Bar | Tydeman Park | Wednesday, 12 May 2010 | 8 - 7 |
D - Colonial Inn | B - BW Const | Tydeman Park | Thursday, 13 May 2010 | 12 - 13 |
K - Premier Technology | J - Oasis - Alston Ink | Optimist Park | Thursday, 13 May 2010 | 25 - 1 |
P - The Mason Jar | G - Ideal Audio | Optimist Park | Friday, 14 May 2010 | 24 - 5 |
A - Bear Lake Outfitters | E - Henderson Medalist Cleaning | Optimist Park | Friday, 14 May 2010 | 21 - 8 |
F - Idaho State Journal | Q - Wiegman Concrete | Tydeman Park | Friday, 14 May 2010 | 7 - 0 |
J - Oasis - Alston Ink | M - Smokin Aces | Tydeman Park | Monday, 17 May 2010 | 4 - 24 |
N - SE Cycles - Patino - Downey Food Ctr | I - Meet the Morgans | Tydeman Park | Monday, 17 May 2010 | 14 - 6 |
H - Ireland Bank - Accu Tech | O - Totspot | Tydeman Park | Monday, 17 May 2010 | 15 - 20 |
E - Henderson Medalist Cleaning | C - Cole Chevrolet | Tydeman Park | Tuesday, 18 May 2010 | 23 - 11 |
L - Silver Horseshoe Bar | K - Premier Technology | Tydeman Park | Tuesday, 18 May 2010 | 8 - 19 |
B - BW Const | F - Idaho State Journal | Tydeman Park | Wednesday, 19 May 2010 | 4 - 15 |
G - Ideal Audio | A - Bear Lake Outfitters | Tydeman Park | Wednesday, 19 May 2010 | 3 - 29 |
Q - Wiegman Concrete | H - Ireland Bank - Accu Tech | Tydeman Park | Wednesday, 19 May 2010 | 9 - 15 |
I - Meet the Morgans | P - The Mason Jar | Tydeman Park | Thursday, 20 May 2010 | 14 - 24 |
K - Premier Technology | N - SE Cycles - Patino - Downey Food Ctr | Optimist Park | Friday, 21 May 2010 | 10 - 8 |
M - Smokin Aces | L - Silver Horseshoe Bar | Tydeman Park | Friday, 21 May 2010 | 20 - 7 |
O - Totspot | J - Oasis - Alston Ink | Tydeman Park | Friday, 21 May 2010 | 14 - 13 |
F - Idaho State Journal | D - Colonial Inn | Watkins Yellow | Friday, 21 May 2010 | 16 - 15 |
H - Ireland Bank - Accu Tech | B - BW Const | Tydeman Park | Monday, 24 May 2010 | 10 - 16 |
C - Cole Chevrolet | G - Ideal Audio | Tydeman Park | Monday, 24 May 2010 | 10 - 20 |
A - Bear Lake Outfitters | I - Meet the Morgans | Tydeman Park | Monday, 24 May 2010 | 15 - 5 |
P - The Mason Jar | K - Premier Technology | Optimist Park | Tuesday, 25 May 2010 | 15 - 14 |
J - Oasis - Alston Ink | Q - Wiegman Concrete | Tydeman Park | Tuesday, 25 May 2010 | 10 - 9 |
N - SE Cycles - Patino - Downey Food Ctr | M - Smokin Aces | Optimist Park | Wednesday, 26 May 2010 | 21 - 3 |
G - Ideal Audio | E - Henderson Medalist Cleaning | Tydeman Park | Wednesday, 26 May 2010 | 15 - 17 |
L - Silver Horseshoe Bar | O - Totspot | Tydeman Park | Wednesday, 26 May 2010 | 0 - 7 |
D - Colonial Inn | H - Ireland Bank - Accu Tech | Tydeman Park | Thursday, 27 May 2010 | 12 - 20 |
I - Meet the Morgans | C - Cole Chevrolet | Optimist Park | Tuesday, 01 Jun 2010 | 5 - 4 |
K - Premier Technology | A - Bear Lake Outfitters | Optimist Park | Wednesday, 02 Jun 2010 | 10 - 3 |
B - BW Const | J - Oasis - Alston Ink | Optimist Park | Wednesday, 02 Jun 2010 | 13 - 12 |
Q - Wiegman Concrete | L - Silver Horseshoe Bar | Tydeman Park | Thursday, 03 Jun 2010 | 9 - 11 |
M - Smokin Aces | P - The Mason Jar | Tydeman Park | Friday, 04 Jun 2010 | 11 - 7 |
O - Totspot | N - SE Cycles - Patino - Downey Food Ctr | Tydeman Park | Friday, 04 Jun 2010 | 9 - 16 |
E - Henderson Medalist Cleaning | I - Meet the Morgans | Watkins Red | Monday, 07 Jun 2010 | 9 - 14 |
H - Ireland Bank - Accu Tech | F - Idaho State Journal | Optimist Park | Monday, 07 Jun 2010 | 11 - 10 |
J - Oasis - Alston Ink | D - Colonial Inn | Tydeman Park | Tuesday, 08 Jun 2010 | 4 - 10 |
C - Cole Chevrolet | K - Premier Technology | Tydeman Park | Tuesday, 08 Jun 2010 | 6 - 20 |
N - SE Cycles - Patino - Downey Food Ctr | Q - Wiegman Concrete | Watkins Red | Wednesday, 09 Jun 2010 | 10 - 4 |
L - Silver Horseshoe Bar | B - BW Const | Watkins Red | Wednesday, 09 Jun 2010 | 12 - 11 |
A - Bear Lake Outfitters | M - Smokin Aces | Optimist Park | Wednesday, 09 Jun 2010 | 6 - 12 |
P - The Mason Jar | O - Totspot | Tydeman Park | Thursday, 10 Jun 2010 | 20 - 16 |
F - Idaho State Journal | J - Oasis - Alston Ink | Watkins Green | Friday, 11 Jun 2010 | 8 - 6 |
I - Meet the Morgans | G - Ideal Audio | Watkins Green | Friday, 11 Jun 2010 | 12 - 11 |
K - Premier Technology | E - Henderson Medalist Cleaning | Watkins Red | Monday, 14 Jun 2010 | 16 - 1 |
D - Colonial Inn | L - Silver Horseshoe Bar | Watkins Red | Monday, 14 Jun 2010 | 14 - 5 |
M - Smokin Aces | C - Cole Chevrolet | Watkins Red | Monday, 14 Jun 2010 | 13 - 1 |
B - BW Const | N - SE Cycles - Patino - Downey Food Ctr | Optimist Park | Tuesday, 15 Jun 2010 | 10 - 19 |
O - Totspot | A - Bear Lake Outfitters | Optimist Park | Tuesday, 15 Jun 2010 | 10 - 26 |
L - Silver Horseshoe Bar | F - Idaho State Journal | Tydeman Park | Thursday, 17 Jun 2010 | 15 - 8 |
E - Henderson Medalist Cleaning | M - Smokin Aces | Watkins Green | Friday, 18 Jun 2010 | 6 - 13 |
C - Cole Chevrolet | O - Totspot | Watkins Green | Monday, 21 Jun 2010 | 8 - 9 |
N - SE Cycles - Patino - Downey Food Ctr | D - Colonial Inn | Watkins Red | Monday, 21 Jun 2010 | 14 - 12 |
P - The Mason Jar | B - BW Const | Watkins Red | Monday, 21 Jun 2010 | 8 - 18 |
A - Bear Lake Outfitters | Q - Wiegman Concrete | Optimist Park | Tuesday, 22 Jun 2010 | 18 - 7 |
K - Premier Technology | I - Meet the Morgans | Tydeman Park | Tuesday, 22 Jun 2010 | 20 - 12 |
M - Smokin Aces | G - Ideal Audio | Watkins Green | Wednesday, 23 Jun 2010 | 12 - 3 |
H - Ireland Bank - Accu Tech | L - Silver Horseshoe Bar | Watkins Green | Wednesday, 23 Jun 2010 | 7 - 0 |
F - Idaho State Journal | N - SE Cycles - Patino - Downey Food Ctr | Watkins Red | Wednesday, 23 Jun 2010 | 5 - 31 |
O - Totspot | E - Henderson Medalist Cleaning | Tydeman Park | Thursday, 24 Jun 2010 | 12 - 16 |
D - Colonial Inn | P - The Mason Jar | Tydeman Park | Thursday, 24 Jun 2010 | 15 - 12 |
I - Meet the Morgans | M - Smokin Aces | Optimist Park | Friday, 25 Jun 2010 | 10 - 12 |
L - Silver Horseshoe Bar | J - Oasis - Alston Ink | Optimist Park | Friday, 25 Jun 2010 | 0 - 7 |
Q - Wiegman Concrete | C - Cole Chevrolet | Watkins Green | Friday, 25 Jun 2010 | 17 - 5 |
B - BW Const | A - Bear Lake Outfitters | Watkins Green | Friday, 25 Jun 2010 | 17 - 26 |
P - The Mason Jar | F - Idaho State Journal | Watkins Green | Monday, 28 Jun 2010 | 8 - 6 |
N - SE Cycles - Patino - Downey Food Ctr | H - Ireland Bank - Accu Tech | Watkins Green | Monday, 28 Jun 2010 | 12 - 19 |
G - Ideal Audio | O - Totspot | Watkins Green | Monday, 28 Jun 2010 | 8 - 18 |
E - Henderson Medalist Cleaning | Q - Wiegman Concrete | Watkins Blue | Wednesday, 30 Jun 2010 | 16 - 8 |
C - Cole Chevrolet | B - BW Const | Watkins Green | Wednesday, 30 Jun 2010 | 13 - 14 |
A - Bear Lake Outfitters | D - Colonial Inn | Watkins Green | Wednesday, 30 Jun 2010 | 17 - 10 |
J - Oasis - Alston Ink | N - SE Cycles - Patino - Downey Food Ctr | Tydeman Park | Thursday, 01 Jul 2010 | 2 - 20 |
O - Totspot | I - Meet the Morgans | Tydeman Park | Thursday, 01 Jul 2010 | 17 - 15 |
M - Smokin Aces | K - Premier Technology | Tydeman Park | Thursday, 01 Jul 2010 | 2 - 8 |
Q - Wiegman Concrete | G - Ideal Audio | Tydeman Park | Tuesday, 06 Jul 2010 | 21 - 20 |
H - Ireland Bank - Accu Tech | P - The Mason Jar | Tydeman Park | Tuesday, 06 Jul 2010 | 4 - 25 |
B - BW Const | E - Henderson Medalist Cleaning | Watkins Blue | Wednesday, 07 Jul 2010 | 13 - 5 |
F - Idaho State Journal | A - Bear Lake Outfitters | Watkins Blue | Wednesday, 07 Jul 2010 | 6 - 20 |
D - Colonial Inn | C - Cole Chevrolet | Watkins Green | Wednesday, 07 Jul 2010 | 22 - 4 |
N - SE Cycles - Patino - Downey Food Ctr | L - Silver Horseshoe Bar | Tydeman Park | Thursday, 08 Jul 2010 | 24 - 5 |
I - Meet the Morgans | Q - Wiegman Concrete | Watkins Yellow | Friday, 09 Jul 2010 | 7 - 0 |
A - Bear Lake Outfitters | H - Ireland Bank - Accu Tech | Watkins Yellow | Friday, 09 Jul 2010 | 10 - 14 |
P - The Mason Jar | J - Oasis - Alston Ink | Watkins Green | Friday, 09 Jul 2010 | 10 - 11 |
K - Premier Technology | O - Totspot | Watkins Green | Friday, 09 Jul 2010 | 17 - 8 |
C - Cole Chevrolet | F - Idaho State Journal | Watkins Yellow | Monday, 12 Jul 2010 | 1 - 16 |
G - Ideal Audio | B - BW Const | Watkins Blue | Monday, 12 Jul 2010 | 5 - 3 |
E - Henderson Medalist Cleaning | D - Colonial Inn | Watkins Blue | Monday, 12 Jul 2010 | 8 - 10 |
Q - Wiegman Concrete | K - Premier Technology | Watkins Yellow | Wednesday, 14 Jul 2010 | 7 - 11 |
L - Silver Horseshoe Bar | P - The Mason Jar | Watkins Yellow | Wednesday, 14 Jul 2010 | 0 - 7 |
O - Totspot | M - Smokin Aces | Watkins Blue | Wednesday, 14 Jul 2010 | 3 - 14 |
H - Ireland Bank - Accu Tech | C - Cole Chevrolet | Optimist Park | Thursday, 15 Jul 2010 | 19 - 4 |
J - Oasis - Alston Ink | A - Bear Lake Outfitters | Tydeman Park | Thursday, 15 Jul 2010 | 11 - 10 |
B - BW Const | I - Meet the Morgans | Tydeman Park | Thursday, 15 Jul 2010 | 13 - 14 |
D - Colonial Inn | G - Ideal Audio | Tydeman Park | Friday, 16 Jul 2010 | 11 - 5 |
F - Idaho State Journal | E - Henderson Medalist Cleaning | Tydeman Park | Friday, 16 Jul 2010 | 9 - 11 |
M - Smokin Aces | Q - Wiegman Concrete | Watkins Yellow | Monday, 19 Jul 2010 | 17 - 7 |
A - Bear Lake Outfitters | L - Silver Horseshoe Bar | Tydeman Park | Monday, 19 Jul 2010 | 7 - 0 |
P - The Mason Jar | N - SE Cycles - Patino - Downey Food Ctr | Watkins Yellow | Monday, 19 Jul 2010 | 7 - 15 |
I - Meet the Morgans | D - Colonial Inn | Tydeman Park | Wednesday, 21 Jul 2010 | 4 - 8 |
K - Premier Technology | B - BW Const | Tydeman Park | Wednesday, 21 Jul 2010 | 10 - 3 |
C - Cole Chevrolet | J - Oasis - Alston Ink | Watkins Yellow | Wednesday, 21 Jul 2010 | 7 - 0 |
E - Henderson Medalist Cleaning | H - Ireland Bank - Accu Tech | Watkins Red | Friday, 23 Jul 2010 | 8 - 20 |
N - SE Cycles - Patino - Downey Food Ctr | A - Bear Lake Outfitters | Watkins Green | Friday, 23 Jul 2010 | 7 - 0 |
G - Ideal Audio | F - Idaho State Journal | Watkins Red | Friday, 23 Jul 2010 | 7 - 0 |
Q - Wiegman Concrete | O - Totspot | Watkins Green | Friday, 23 Jul 2010 | 22 - 23 |
D - Colonial Inn | K - Premier Technology | Tydeman Park | Monday, 26 Jul 2010 | 6 - 5 |
L - Silver Horseshoe Bar | C - Cole Chevrolet | Tydeman Park | Monday, 26 Jul 2010 | 0 - 7 |
B - BW Const | M - Smokin Aces | Tydeman Park | Monday, 26 Jul 2010 | 8 - 10 |
F - Idaho State Journal | I - Meet the Morgans | Optimist Park | Tuesday, 27 Jul 2010 | 0 - 7 |
J - Oasis - Alston Ink | E - Henderson Medalist Cleaning | Optimist Park | Tuesday, 27 Jul 2010 | 4 - 9 |
H - Ireland Bank - Accu Tech | G - Ideal Audio | Tydeman Park | Tuesday, 27 Jul 2010 | 21 - 19 |
A - Bear Lake Outfitters | P - The Mason Jar | Tydeman Park | Wednesday, 28 Jul 2010 | 10 - 16 |
O - Totspot | B - BW Const | Tydeman Park | Wednesday, 28 Jul 2010 | 9 - 20 |
C - Cole Chevrolet | N - SE Cycles - Patino - Downey Food Ctr | Tydeman Park | Wednesday, 28 Jul 2010 | 13 - 22 |
M - Smokin Aces | D - Colonial Inn | Optimist Park | Thursday, 29 Jul 2010 | 6 - 3 |
I - Meet the Morgans | H - Ireland Bank - Accu Tech | Watkins Yellow | Friday, 30 Jul 2010 | 13 - 17 |
K - Premier Technology | F - Idaho State Journal | Watkins Blue | Friday, 30 Jul 2010 | 7 - 0 |
E - Henderson Medalist Cleaning | L - Silver Horseshoe Bar | Watkins Yellow | Friday, 30 Jul 2010 | 7 - 0 |
G - Ideal Audio | J - Oasis - Alston Ink | Watkins Blue | Friday, 30 Jul 2010 | 7 - 6 |
Q - Wiegman Concrete | P - The Mason Jar | Watkins Red | Monday, 02 Aug 2010 | 0 - 7 |
J - Oasis - Alston Ink | H - Ireland Bank - Accu Tech | Watkins Red | Monday, 02 Aug 2010 | 3 - 22 |
G - Ideal Audio | K - Premier Technology | Watkins Red | Monday, 02 Aug 2010 | 6 - 10 |
PocatelloTeamSportsSpring2010 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2010.08.04 at 12:06:36 MDT by Splendid City, Niagara Software
email: 14226 | address: http://www.splendidcity.net
Amherst, info2008@splendidcity.net