PocatelloTeamSportsWinter2016
2016_4th_Boys_Basketball_Villanova [Standings]
Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB | Diff |
1 | A-Ron Harwell | 6 | 6 | 0 | 0 | 0 | 169 | 42 | 100.0 | 12 | 0.0 | 127 |
2 | E-Jason Brower MV | 6 | 5 | 1 | 0 | 0 | 158 | 55 | 83.33 | 10 | 1.0 | 103 |
3 | C-Tyrel Nelson | 6 | 4 | 2 | 0 | 0 | 110 | 98 | 66.67 | 8 | 2.0 | 12 |
4 | B-Brandon Gunter | 6 | 4 | 2 | 0 | 0 | 131 | 80 | 66.67 | 8 | 2.0 | 51 |
5 | G-Tony Barela | 6 | 2 | 4 | 0 | 0 | 102 | 145 | 33.33 | 4 | 4.0 | -43 |
6 | F-Kurt Payne | 6 | 2 | 4 | 0 | 0 | 66 | 125 | 33.33 | 4 | 4.0 | -59 |
7 | D-Albert Varela | 6 | 1 | 5 | 0 | 0 | 48 | 144 | 16.67 | 2 | 5.0 | -96 |
8 | H-Shawn Parmanand | 6 | 0 | 6 | 0 | 0 | 59 | 154 | 0.0 | 0 | 6.0 | -95 |
2016_4th_Boys_Basketball_Villanova [Schedule Results]
Home | Away | Location | Date | Result |
B-Brandon Gunter | G-Tony Barela | Hawthorne Middle School | Saturday, 06 Feb 2016 | 37 - 23 |
D-Albert Varela | E-Jason Brower MV | Hawthorne Middle School | Saturday, 06 Feb 2016 | 2 - 30 |
F-Kurt Payne | C-Tyrel Nelson | Hawthorne Middle School | Saturday, 06 Feb 2016 | 8 - 19 |
A-Ron Harwell | H-Shawn Parmanand | Hawthorne Middle School | Saturday, 06 Feb 2016 | 34 - 4 |
H-Shawn Parmanand | B-Brandon Gunter | Alameda Middle School | Saturday, 13 Feb 2016 | 9 - 20 |
E-Jason Brower MV | F-Kurt Payne | Alameda Middle School | Saturday, 13 Feb 2016 | 34 - 4 |
G-Tony Barela | D-Albert Varela | Franklin Middle School | Saturday, 13 Feb 2016 | 26 - 6 |
C-Tyrel Nelson | A-Ron Harwell | Alameda Middle School | Saturday, 13 Feb 2016 | 7 - 22 |
F-Kurt Payne | G-Tony Barela | Hawthorne Middle School | Saturday, 20 Feb 2016 | 16 - 21 |
C-Tyrel Nelson | H-Shawn Parmanand | Hawthorne Middle School | Saturday, 20 Feb 2016 | 27 - 10 |
A-Ron Harwell | E-Jason Brower MV | Hawthorne Middle School | Saturday, 20 Feb 2016 | 26 - 13 |
D-Albert Varela | B-Brandon Gunter | Hawthorne Middle School | Saturday, 20 Feb 2016 | 5 - 24 |
E-Jason Brower MV | C-Tyrel Nelson | Alameda Middle School | Saturday, 27 Feb 2016 | 20 - 13 |
H-Shawn Parmanand | D-Albert Varela | Alameda Middle School | Saturday, 27 Feb 2016 | 16 - 20 |
B-Brandon Gunter | F-Kurt Payne | Alameda Middle School | Saturday, 27 Feb 2016 | 24 - 2 |
G-Tony Barela | A-Ron Harwell | Hawthorne Middle School | Saturday, 27 Feb 2016 | 7 - 33 |
A-Ron Harwell | B-Brandon Gunter | Hawthorne Middle School | Saturday, 05 Mar 2016 | 22 - 9 |
C-Tyrel Nelson | G-Tony Barela | Hawthorne Middle School | Saturday, 05 Mar 2016 | 25 - 21 |
F-Kurt Payne | D-Albert Varela | Hawthorne Middle School | Saturday, 05 Mar 2016 | 16 - 13 |
H-Shawn Parmanand | E-Jason Brower MV | Hawthorne Middle School | Saturday, 05 Mar 2016 | 6 - 33 |
F-Kurt Payne | H-Shawn Parmanand | Alameda Middle School | Saturday, 12 Mar 2016 | 20 - 14 |
B-Brandon Gunter | C-Tyrel Nelson | Alameda Middle School | Saturday, 12 Mar 2016 | 17 - 19 |
G-Tony Barela | E-Jason Brower MV | Alameda Middle School | Saturday, 12 Mar 2016 | 4 - 28 |
D-Albert Varela | A-Ron Harwell | Alameda Middle School | Saturday, 12 Mar 2016 | 2 - 32 |
PocatelloTeamSportsWinter2016 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2016.03.18 at 09:46:29 MDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226