PocatelloTeamSportsWinter2016: 2016_4th_Boys_Basketball_Villanova [Individual Team Results]
Team Results
A-Ron Harwell | ||||
Home | Away | Location | Date | Result |
A-Ron Harwell | H-Shawn Parmanand | Hawthorne Middle School | Saturday, 06 Feb 2016 | 34 - 4 |
C-Tyrel Nelson | A-Ron Harwell | Alameda Middle School | Saturday, 13 Feb 2016 | 7 - 22 |
A-Ron Harwell | E-Jason Brower MV | Hawthorne Middle School | Saturday, 20 Feb 2016 | 26 - 13 |
G-Tony Barela | A-Ron Harwell | Hawthorne Middle School | Saturday, 27 Feb 2016 | 7 - 33 |
A-Ron Harwell | B-Brandon Gunter | Hawthorne Middle School | Saturday, 05 Mar 2016 | 22 - 9 |
D-Albert Varela | A-Ron Harwell | Alameda Middle School | Saturday, 12 Mar 2016 | 2 - 32 |
Top of Page | PocatelloTeamSportsWinter2016 Home | A-Ron Harwell Schedule | A-Ron Harwell Roster
B-Brandon Gunter | ||||
Home | Away | Location | Date | Result |
B-Brandon Gunter | G-Tony Barela | Hawthorne Middle School | Saturday, 06 Feb 2016 | 37 - 23 |
H-Shawn Parmanand | B-Brandon Gunter | Alameda Middle School | Saturday, 13 Feb 2016 | 9 - 20 |
D-Albert Varela | B-Brandon Gunter | Hawthorne Middle School | Saturday, 20 Feb 2016 | 5 - 24 |
B-Brandon Gunter | F-Kurt Payne | Alameda Middle School | Saturday, 27 Feb 2016 | 24 - 2 |
A-Ron Harwell | B-Brandon Gunter | Hawthorne Middle School | Saturday, 05 Mar 2016 | 22 - 9 |
B-Brandon Gunter | C-Tyrel Nelson | Alameda Middle School | Saturday, 12 Mar 2016 | 17 - 19 |
Top of Page | PocatelloTeamSportsWinter2016 Home | B-Brandon Gunter Schedule | B-Brandon Gunter Roster
C-Tyrel Nelson | ||||
Home | Away | Location | Date | Result |
F-Kurt Payne | C-Tyrel Nelson | Hawthorne Middle School | Saturday, 06 Feb 2016 | 8 - 19 |
C-Tyrel Nelson | A-Ron Harwell | Alameda Middle School | Saturday, 13 Feb 2016 | 7 - 22 |
C-Tyrel Nelson | H-Shawn Parmanand | Hawthorne Middle School | Saturday, 20 Feb 2016 | 27 - 10 |
E-Jason Brower MV | C-Tyrel Nelson | Alameda Middle School | Saturday, 27 Feb 2016 | 20 - 13 |
C-Tyrel Nelson | G-Tony Barela | Hawthorne Middle School | Saturday, 05 Mar 2016 | 25 - 21 |
B-Brandon Gunter | C-Tyrel Nelson | Alameda Middle School | Saturday, 12 Mar 2016 | 17 - 19 |
Top of Page | PocatelloTeamSportsWinter2016 Home | C-Tyrel Nelson Schedule | C-Tyrel Nelson Roster
D-Albert Varela | ||||
Home | Away | Location | Date | Result |
D-Albert Varela | E-Jason Brower MV | Hawthorne Middle School | Saturday, 06 Feb 2016 | 2 - 30 |
G-Tony Barela | D-Albert Varela | Franklin Middle School | Saturday, 13 Feb 2016 | 26 - 6 |
D-Albert Varela | B-Brandon Gunter | Hawthorne Middle School | Saturday, 20 Feb 2016 | 5 - 24 |
H-Shawn Parmanand | D-Albert Varela | Alameda Middle School | Saturday, 27 Feb 2016 | 16 - 20 |
F-Kurt Payne | D-Albert Varela | Hawthorne Middle School | Saturday, 05 Mar 2016 | 16 - 13 |
D-Albert Varela | A-Ron Harwell | Alameda Middle School | Saturday, 12 Mar 2016 | 2 - 32 |
Top of Page | PocatelloTeamSportsWinter2016 Home | D-Albert Varela Schedule | D-Albert Varela Roster
E-Jason Brower MV | ||||
Home | Away | Location | Date | Result |
D-Albert Varela | E-Jason Brower MV | Hawthorne Middle School | Saturday, 06 Feb 2016 | 2 - 30 |
E-Jason Brower MV | F-Kurt Payne | Alameda Middle School | Saturday, 13 Feb 2016 | 34 - 4 |
A-Ron Harwell | E-Jason Brower MV | Hawthorne Middle School | Saturday, 20 Feb 2016 | 26 - 13 |
E-Jason Brower MV | C-Tyrel Nelson | Alameda Middle School | Saturday, 27 Feb 2016 | 20 - 13 |
H-Shawn Parmanand | E-Jason Brower MV | Hawthorne Middle School | Saturday, 05 Mar 2016 | 6 - 33 |
G-Tony Barela | E-Jason Brower MV | Alameda Middle School | Saturday, 12 Mar 2016 | 4 - 28 |
Top of Page | PocatelloTeamSportsWinter2016 Home | E-Jason Brower MV Schedule | E-Jason Brower MV Roster
F-Kurt Payne | ||||
Home | Away | Location | Date | Result |
F-Kurt Payne | C-Tyrel Nelson | Hawthorne Middle School | Saturday, 06 Feb 2016 | 8 - 19 |
E-Jason Brower MV | F-Kurt Payne | Alameda Middle School | Saturday, 13 Feb 2016 | 34 - 4 |
F-Kurt Payne | G-Tony Barela | Hawthorne Middle School | Saturday, 20 Feb 2016 | 16 - 21 |
B-Brandon Gunter | F-Kurt Payne | Alameda Middle School | Saturday, 27 Feb 2016 | 24 - 2 |
F-Kurt Payne | D-Albert Varela | Hawthorne Middle School | Saturday, 05 Mar 2016 | 16 - 13 |
F-Kurt Payne | H-Shawn Parmanand | Alameda Middle School | Saturday, 12 Mar 2016 | 20 - 14 |
Top of Page | PocatelloTeamSportsWinter2016 Home | F-Kurt Payne Schedule | F-Kurt Payne Roster
G-Tony Barela | ||||
Home | Away | Location | Date | Result |
B-Brandon Gunter | G-Tony Barela | Hawthorne Middle School | Saturday, 06 Feb 2016 | 37 - 23 |
G-Tony Barela | D-Albert Varela | Franklin Middle School | Saturday, 13 Feb 2016 | 26 - 6 |
F-Kurt Payne | G-Tony Barela | Hawthorne Middle School | Saturday, 20 Feb 2016 | 16 - 21 |
G-Tony Barela | A-Ron Harwell | Hawthorne Middle School | Saturday, 27 Feb 2016 | 7 - 33 |
C-Tyrel Nelson | G-Tony Barela | Hawthorne Middle School | Saturday, 05 Mar 2016 | 25 - 21 |
G-Tony Barela | E-Jason Brower MV | Alameda Middle School | Saturday, 12 Mar 2016 | 4 - 28 |
Top of Page | PocatelloTeamSportsWinter2016 Home | G-Tony Barela Schedule | G-Tony Barela Roster
H-Shawn Parmanand | ||||
Home | Away | Location | Date | Result |
A-Ron Harwell | H-Shawn Parmanand | Hawthorne Middle School | Saturday, 06 Feb 2016 | 34 - 4 |
H-Shawn Parmanand | B-Brandon Gunter | Alameda Middle School | Saturday, 13 Feb 2016 | 9 - 20 |
C-Tyrel Nelson | H-Shawn Parmanand | Hawthorne Middle School | Saturday, 20 Feb 2016 | 27 - 10 |
H-Shawn Parmanand | D-Albert Varela | Alameda Middle School | Saturday, 27 Feb 2016 | 16 - 20 |
H-Shawn Parmanand | E-Jason Brower MV | Hawthorne Middle School | Saturday, 05 Mar 2016 | 6 - 33 |
F-Kurt Payne | H-Shawn Parmanand | Alameda Middle School | Saturday, 12 Mar 2016 | 20 - 14 |
Top of Page | PocatelloTeamSportsWinter2016 Home | H-Shawn Parmanand Schedule | H-Shawn Parmanand Roster
PocatelloTeamSportsWinter2016 Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2016.03.18 at 09:46:30 MDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226