Location Schedules
| Franklin Middle School | |||
| Schedule: | |||
| Home | Away | Date | Time |
Printable View | Top of Page | PocatelloTeamSportsFall2021 Home
| Halliwell Lighted Field | |||
| Schedule: | |||
| Home | Away | Date | Time |
| H-Seahawks | C-Steelers | 09/07/21 Tue | 18:00:00 |
| B-Vikings | I-Patriots | 09/08/21 Wed | 18:00:00 |
| D-Jets | G-Panthers | 09/08/21 Wed | 19:15:00 |
| F-Falcons | E-Saints | 09/13/21 Mon | 18:00:00 |
| C-Steelers | A-Broncos | 09/13/21 Mon | 19:15:00 |
| I-Patriots | D-Jets | 09/15/21 Wed | 18:00:00 |
| E-Saints | H-Seahawks | 09/15/21 Wed | 19:15:00 |
| G-Panthers | F-Falcons | 09/20/21 Mon | 18:00:00 |
| D-Jets | B-Vikings | 09/20/21 Mon | 19:15:00 |
| A-Broncos | E-Saints | 09/22/21 Wed | 18:00:00 |
| F-Falcons | I-Patriots | 09/22/21 Wed | 19:15:00 |
| H-Seahawks | G-Panthers | 09/27/21 Mon | 18:00:00 |
| C-Steelers | B-Vikings | 09/27/21 Mon | 19:15:00 |
| B-Vikings | F-Falcons | 09/29/21 Wed | 18:00:00 |
| G-Panthers | A-Broncos | 09/29/21 Wed | 19:15:00 |
| E-Saints | I-Patriots | 10/04/21 Mon | 18:00:00 |
| F-Falcons | D-Jets | 10/04/21 Mon | 19:15:00 |
| C-Steelers | G-Panthers | 10/06/21 Wed | 18:00:00 |
| H-Seahawks | B-Vikings | 10/06/21 Wed | 19:15:00 |
| D-Jets | H-Seahawks | 10/13/21 Wed | 18:00:00 |
| I-Patriots | C-Steelers | 10/13/21 Wed | 19:15:00 |
| A-Broncos | I-Patriots | 10/18/21 Mon | 18:00:00 |
| H-Seahawks | F-Falcons | 10/18/21 Mon | 19:15:00 |
| E-Saints | C-Steelers | 10/20/21 Wed | 18:00:00 |
| A-Broncos | D-Jets | 10/20/21 Wed | 19:15:00 |
| B-Vikings | A-Broncos | 10/27/21 Wed | 18:00:00 |
| G-Panthers | E-Saints | 10/27/21 Wed | 19:15:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2021 Home
PocatelloTeamSportsFall2021 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2021.12.20 at 08:06:08 MST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226