PocatelloTeamSportsFall2021: 2021_3rd_4th_Grade_Girls_Junior_Jazz [Individual Team Results]
Team Results
| A-Teichert | ||||
| Home | Away | Location | Date | Result |
| A-Teichert | L-Williams | Alameda Middle School | Saturday, 06 Nov 2021 | 1 - 26 |
| C-Thomas | A-Teichert | Alameda Middle School | Saturday, 13 Nov 2021 | 8 - 11 |
| A-Teichert | E-Ramirez | Alameda Middle School | Saturday, 20 Nov 2021 | 15 - 5 |
| G-Comstock | A-Teichert | Alameda Middle School | Saturday, 04 Dec 2021 | 8 - 4 |
| A-Teichert | I-Lacey | Alameda Middle School | Saturday, 11 Dec 2021 | 1 - 29 |
| K-Pope | A-Teichert | Alameda Middle School | Saturday, 18 Dec 2021 | 10 - 9 |
| M-Wahlen | A-Teichert | Hawthorne Middle School | Saturday, 18 Dec 2021 | 10 - 8 |
Top of Page | PocatelloTeamSportsFall2021 Home | A-Teichert Schedule | A-Teichert Roster
| B-Ball | ||||
| Home | Away | Location | Date | Result |
| B-Ball | K-Pope | Alameda Middle School | Saturday, 06 Nov 2021 | 25 - 5 |
| L-Williams | B-Ball | Alameda Middle School | Saturday, 13 Nov 2021 | 6 - 21 |
| M-Wahlen | B-Ball | Alameda Middle School | Saturday, 13 Nov 2021 | 5 - 19 |
| D-Stevens | B-Ball | Alameda Middle School | Saturday, 20 Nov 2021 | 8 - 7 |
| B-Ball | F-Green | Alameda Middle School | Saturday, 04 Dec 2021 | 10 - 12 |
| H-Michaud | B-Ball | Alameda Middle School | Saturday, 11 Dec 2021 | 6 - 16 |
| B-Ball | J-Loley | Alameda Middle School | Saturday, 18 Dec 2021 | 11 - 10 |
Top of Page | PocatelloTeamSportsFall2021 Home | B-Ball Schedule | B-Ball Roster
| C-Thomas | ||||
| Home | Away | Location | Date | Result |
| J-Loley | C-Thomas | Alameda Middle School | Saturday, 06 Nov 2021 | 13 - 4 |
| C-Thomas | A-Teichert | Alameda Middle School | Saturday, 13 Nov 2021 | 8 - 11 |
| C-Thomas | L-Williams | Alameda Middle School | Saturday, 20 Nov 2021 | 1 - 12 |
| E-Ramirez | C-Thomas | Alameda Middle School | Saturday, 04 Dec 2021 | 10 - 7 |
| C-Thomas | G-Comstock | Alameda Middle School | Saturday, 11 Dec 2021 | 17 - 3 |
| I-Lacey | C-Thomas | Alameda Middle School | Saturday, 18 Dec 2021 | 33 - 3 |
Top of Page | PocatelloTeamSportsFall2021 Home | C-Thomas Schedule | C-Thomas Roster
| D-Stevens | ||||
| Home | Away | Location | Date | Result |
| D-Stevens | I-Lacey | Alameda Middle School | Saturday, 06 Nov 2021 | 3 - 29 |
| K-Pope | D-Stevens | Alameda Middle School | Saturday, 13 Nov 2021 | 5 - 17 |
| D-Stevens | B-Ball | Alameda Middle School | Saturday, 20 Nov 2021 | 8 - 7 |
| M-Wahlen | D-Stevens | Hawthorne Middle School | Thursday, 02 Dec 2021 | 6 - 8 |
| L-Williams | D-Stevens | Alameda Middle School | Saturday, 04 Dec 2021 | 14 - 10 |
| F-Green | D-Stevens | Alameda Middle School | Saturday, 11 Dec 2021 | 6 - 8 |
| D-Stevens | H-Michaud | Alameda Middle School | Saturday, 18 Dec 2021 | 22 - 10 |
Top of Page | PocatelloTeamSportsFall2021 Home | D-Stevens Schedule | D-Stevens Roster
| E-Ramirez | ||||
| Home | Away | Location | Date | Result |
| H-Michaud | E-Ramirez | Alameda Middle School | Saturday, 06 Nov 2021 | 26 - 3 |
| E-Ramirez | J-Loley | Alameda Middle School | Saturday, 13 Nov 2021 | 8 - 19 |
| A-Teichert | E-Ramirez | Alameda Middle School | Saturday, 20 Nov 2021 | 15 - 5 |
| E-Ramirez | C-Thomas | Alameda Middle School | Saturday, 04 Dec 2021 | 10 - 7 |
| M-Wahlen | E-Ramirez | Alameda Middle School | Saturday, 04 Dec 2021 | 19 - 2 |
| E-Ramirez | L-Williams | Alameda Middle School | Saturday, 11 Dec 2021 | 13 - 16 |
| G-Comstock | E-Ramirez | Alameda Middle School | Saturday, 18 Dec 2021 | 8 - 9 |
Top of Page | PocatelloTeamSportsFall2021 Home | E-Ramirez Schedule | E-Ramirez Roster
| F-Green | ||||
| Home | Away | Location | Date | Result |
| F-Green | G-Comstock | Alameda Middle School | Saturday, 06 Nov 2021 | 25 - 3 |
| I-Lacey | F-Green | Alameda Middle School | Saturday, 13 Nov 2021 | 19 - 2 |
| F-Green | K-Pope | Alameda Middle School | Saturday, 20 Nov 2021 | 24 - 3 |
| B-Ball | F-Green | Alameda Middle School | Saturday, 04 Dec 2021 | 10 - 12 |
| F-Green | D-Stevens | Alameda Middle School | Saturday, 11 Dec 2021 | 6 - 8 |
| F-Green | M-Wahlen | Hawthorne Middle School | Saturday, 11 Dec 2021 | 24 - 6 |
| L-Williams | F-Green | Alameda Middle School | Saturday, 18 Dec 2021 | 17 - 15 |
Top of Page | PocatelloTeamSportsFall2021 Home | F-Green Schedule | F-Green Roster
| G-Comstock | ||||
| Home | Away | Location | Date | Result |
| F-Green | G-Comstock | Alameda Middle School | Saturday, 06 Nov 2021 | 25 - 3 |
| G-Comstock | H-Michaud | Alameda Middle School | Saturday, 13 Nov 2021 | 9 - 16 |
| J-Loley | G-Comstock | Alameda Middle School | Saturday, 20 Nov 2021 | 11 - 3 |
| G-Comstock | A-Teichert | Alameda Middle School | Saturday, 04 Dec 2021 | 8 - 4 |
| C-Thomas | G-Comstock | Alameda Middle School | Saturday, 11 Dec 2021 | 17 - 3 |
| G-Comstock | E-Ramirez | Alameda Middle School | Saturday, 18 Dec 2021 | 8 - 9 |
Top of Page | PocatelloTeamSportsFall2021 Home | G-Comstock Schedule | G-Comstock Roster
| H-Michaud | ||||
| Home | Away | Location | Date | Result |
| H-Michaud | E-Ramirez | Alameda Middle School | Saturday, 06 Nov 2021 | 26 - 3 |
| G-Comstock | H-Michaud | Alameda Middle School | Saturday, 13 Nov 2021 | 9 - 16 |
| H-Michaud | I-Lacey | Alameda Middle School | Saturday, 20 Nov 2021 | 3 - 33 |
| K-Pope | H-Michaud | Alameda Middle School | Saturday, 04 Dec 2021 | 14 - 15 |
| H-Michaud | B-Ball | Alameda Middle School | Saturday, 11 Dec 2021 | 6 - 16 |
| D-Stevens | H-Michaud | Alameda Middle School | Saturday, 18 Dec 2021 | 22 - 10 |
Top of Page | PocatelloTeamSportsFall2021 Home | H-Michaud Schedule | H-Michaud Roster
| I-Lacey | ||||
| Home | Away | Location | Date | Result |
| D-Stevens | I-Lacey | Alameda Middle School | Saturday, 06 Nov 2021 | 3 - 29 |
| I-Lacey | F-Green | Alameda Middle School | Saturday, 13 Nov 2021 | 19 - 2 |
| H-Michaud | I-Lacey | Alameda Middle School | Saturday, 20 Nov 2021 | 3 - 33 |
| I-Lacey | M-Wahlen | Hawthorne Middle School | Saturday, 20 Nov 2021 | 32 - 2 |
| I-Lacey | J-Loley | Alameda Middle School | Saturday, 04 Dec 2021 | 33 - 3 |
| A-Teichert | I-Lacey | Alameda Middle School | Saturday, 11 Dec 2021 | 1 - 29 |
| I-Lacey | C-Thomas | Alameda Middle School | Saturday, 18 Dec 2021 | 33 - 3 |
Top of Page | PocatelloTeamSportsFall2021 Home | I-Lacey Schedule | I-Lacey Roster
| J-Loley | ||||
| Home | Away | Location | Date | Result |
| J-Loley | C-Thomas | Alameda Middle School | Saturday, 06 Nov 2021 | 13 - 4 |
| E-Ramirez | J-Loley | Alameda Middle School | Saturday, 13 Nov 2021 | 8 - 19 |
| J-Loley | G-Comstock | Alameda Middle School | Saturday, 20 Nov 2021 | 11 - 3 |
| I-Lacey | J-Loley | Alameda Middle School | Saturday, 04 Dec 2021 | 33 - 3 |
| J-Loley | K-Pope | Alameda Middle School | Saturday, 11 Dec 2021 | 10 - 9 |
| B-Ball | J-Loley | Alameda Middle School | Saturday, 18 Dec 2021 | 11 - 10 |
Top of Page | PocatelloTeamSportsFall2021 Home | J-Loley Schedule | J-Loley Roster
| K-Pope | ||||
| Home | Away | Location | Date | Result |
| B-Ball | K-Pope | Alameda Middle School | Saturday, 06 Nov 2021 | 25 - 5 |
| K-Pope | D-Stevens | Alameda Middle School | Saturday, 13 Nov 2021 | 5 - 17 |
| F-Green | K-Pope | Alameda Middle School | Saturday, 20 Nov 2021 | 24 - 3 |
| K-Pope | H-Michaud | Alameda Middle School | Saturday, 04 Dec 2021 | 14 - 15 |
| J-Loley | K-Pope | Alameda Middle School | Saturday, 11 Dec 2021 | 10 - 9 |
| K-Pope | A-Teichert | Alameda Middle School | Saturday, 18 Dec 2021 | 10 - 9 |
Top of Page | PocatelloTeamSportsFall2021 Home | K-Pope Schedule | K-Pope Roster
| L-Williams | ||||
| Home | Away | Location | Date | Result |
| A-Teichert | L-Williams | Alameda Middle School | Saturday, 06 Nov 2021 | 1 - 26 |
| L-Williams | M-Wahlen | Alameda Middle School | Saturday, 06 Nov 2021 | 21 - 12 |
| L-Williams | B-Ball | Alameda Middle School | Saturday, 13 Nov 2021 | 6 - 21 |
| C-Thomas | L-Williams | Alameda Middle School | Saturday, 20 Nov 2021 | 1 - 12 |
| L-Williams | D-Stevens | Alameda Middle School | Saturday, 04 Dec 2021 | 14 - 10 |
| E-Ramirez | L-Williams | Alameda Middle School | Saturday, 11 Dec 2021 | 13 - 16 |
| L-Williams | F-Green | Alameda Middle School | Saturday, 18 Dec 2021 | 17 - 15 |
Top of Page | PocatelloTeamSportsFall2021 Home | L-Williams Schedule | L-Williams Roster
| M-Wahlen | ||||
| Home | Away | Location | Date | Result |
| L-Williams | M-Wahlen | Alameda Middle School | Saturday, 06 Nov 2021 | 21 - 12 |
| M-Wahlen | B-Ball | Alameda Middle School | Saturday, 13 Nov 2021 | 5 - 19 |
| I-Lacey | M-Wahlen | Hawthorne Middle School | Saturday, 20 Nov 2021 | 32 - 2 |
| M-Wahlen | D-Stevens | Hawthorne Middle School | Thursday, 02 Dec 2021 | 6 - 8 |
| M-Wahlen | E-Ramirez | Alameda Middle School | Saturday, 04 Dec 2021 | 19 - 2 |
| F-Green | M-Wahlen | Hawthorne Middle School | Saturday, 11 Dec 2021 | 24 - 6 |
| M-Wahlen | A-Teichert | Hawthorne Middle School | Saturday, 18 Dec 2021 | 10 - 8 |
Top of Page | PocatelloTeamSportsFall2021 Home | M-Wahlen Schedule | M-Wahlen Roster
PocatelloTeamSportsFall2021 Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2021.12.20 at 08:06:11 MST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226