PocatelloTeamSportsFall2021: 2021_3rd_4th_Grade_Girls_Junior_Jazz [Teams]
Team Schedules
| A-Teichert | ||||
| Home Location: | ||||
| ALAMEDA MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| A-Teichert | L-Williams | Alameda Middle School | 11/06/21 Sat | 13:00:00 |
| C-Thomas | A-Teichert | Alameda Middle School | 11/13/21 Sat | 10:45:00 |
| A-Teichert | E-Ramirez | Alameda Middle School | 11/20/21 Sat | 10:00:00 |
| G-Comstock | A-Teichert | Alameda Middle School | 12/04/21 Sat | 09:15:00 |
| A-Teichert | I-Lacey | Alameda Middle School | 12/11/21 Sat | 09:15:00 |
| K-Pope | A-Teichert | Alameda Middle School | 12/18/21 Sat | 12:15:00 |
| M-Wahlen | A-Teichert | Hawthorne Middle School | 12/18/21 Sat | 13:45:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2021 Home | A-Teichert Results | A-Teichert Roster
| B-Ball | ||||
| Home Location: | ||||
| ALAMEDA MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| B-Ball | K-Pope | Alameda Middle School | 11/06/21 Sat | 09:15:00 |
| L-Williams | B-Ball | Alameda Middle School | 11/13/21 Sat | 12:15:00 |
| M-Wahlen | B-Ball | Alameda Middle School | 11/13/21 Sat | 13:45:00 |
| D-Stevens | B-Ball | Alameda Middle School | 11/20/21 Sat | 08:30:00 |
| B-Ball | F-Green | Alameda Middle School | 12/04/21 Sat | 10:00:00 |
| H-Michaud | B-Ball | Alameda Middle School | 12/11/21 Sat | 10:45:00 |
| B-Ball | J-Loley | Alameda Middle School | 12/18/21 Sat | 11:30:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2021 Home | B-Ball Results | B-Ball Roster
| C-Thomas | ||||
| Home Location: | ||||
| ALAMEDA MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| J-Loley | C-Thomas | Alameda Middle School | 11/06/21 Sat | 11:30:00 |
| C-Thomas | A-Teichert | Alameda Middle School | 11/13/21 Sat | 10:45:00 |
| C-Thomas | L-Williams | Alameda Middle School | 11/20/21 Sat | 11:30:00 |
| E-Ramirez | C-Thomas | Alameda Middle School | 12/04/21 Sat | 10:45:00 |
| C-Thomas | G-Comstock | Alameda Middle School | 12/11/21 Sat | 08:30:00 |
| I-Lacey | C-Thomas | Alameda Middle School | 12/18/21 Sat | 10:45:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2021 Home | C-Thomas Results | C-Thomas Roster
| D-Stevens | ||||
| Home Location: | ||||
| ALAMEDA MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| D-Stevens | I-Lacey | Alameda Middle School | 11/06/21 Sat | 10:00:00 |
| K-Pope | D-Stevens | Alameda Middle School | 11/13/21 Sat | 10:00:00 |
| D-Stevens | B-Ball | Alameda Middle School | 11/20/21 Sat | 08:30:00 |
| M-Wahlen | D-Stevens | Hawthorne Middle School | 12/02/21 Thu | 18:30:00 |
| L-Williams | D-Stevens | Alameda Middle School | 12/04/21 Sat | 12:15:00 |
| F-Green | D-Stevens | Alameda Middle School | 12/11/21 Sat | 11:30:00 |
| D-Stevens | H-Michaud | Alameda Middle School | 12/18/21 Sat | 10:00:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2021 Home | D-Stevens Results | D-Stevens Roster
| E-Ramirez | ||||
| Home Location: | ||||
| ALAMEDA MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| H-Michaud | E-Ramirez | Alameda Middle School | 11/06/21 Sat | 10:45:00 |
| E-Ramirez | J-Loley | Alameda Middle School | 11/13/21 Sat | 09:15:00 |
| A-Teichert | E-Ramirez | Alameda Middle School | 11/20/21 Sat | 10:00:00 |
| E-Ramirez | C-Thomas | Alameda Middle School | 12/04/21 Sat | 10:45:00 |
| M-Wahlen | E-Ramirez | Alameda Middle School | 12/04/21 Sat | 14:30:00 |
| E-Ramirez | L-Williams | Alameda Middle School | 12/11/21 Sat | 10:00:00 |
| G-Comstock | E-Ramirez | Alameda Middle School | 12/18/21 Sat | 08:30:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2021 Home | E-Ramirez Results | E-Ramirez Roster
| F-Green | ||||
| Home Location: | ||||
| ALAMEDA MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| F-Green | G-Comstock | Alameda Middle School | 11/06/21 Sat | 12:15:00 |
| I-Lacey | F-Green | Alameda Middle School | 11/13/21 Sat | 11:30:00 |
| F-Green | K-Pope | Alameda Middle School | 11/20/21 Sat | 10:45:00 |
| B-Ball | F-Green | Alameda Middle School | 12/04/21 Sat | 10:00:00 |
| F-Green | D-Stevens | Alameda Middle School | 12/11/21 Sat | 11:30:00 |
| F-Green | M-Wahlen | Hawthorne Middle School | 12/11/21 Sat | 13:00:00 |
| L-Williams | F-Green | Alameda Middle School | 12/18/21 Sat | 09:15:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2021 Home | F-Green Results | F-Green Roster
| G-Comstock | ||||
| Home Location: | ||||
| ALAMEDA MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| F-Green | G-Comstock | Alameda Middle School | 11/06/21 Sat | 12:15:00 |
| G-Comstock | H-Michaud | Alameda Middle School | 11/13/21 Sat | 08:30:00 |
| J-Loley | G-Comstock | Alameda Middle School | 11/20/21 Sat | 09:15:00 |
| G-Comstock | A-Teichert | Alameda Middle School | 12/04/21 Sat | 09:15:00 |
| C-Thomas | G-Comstock | Alameda Middle School | 12/11/21 Sat | 08:30:00 |
| G-Comstock | E-Ramirez | Alameda Middle School | 12/18/21 Sat | 08:30:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2021 Home | G-Comstock Results | G-Comstock Roster
| H-Michaud | ||||
| Home Location: | ||||
| ALAMEDA MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| H-Michaud | E-Ramirez | Alameda Middle School | 11/06/21 Sat | 10:45:00 |
| G-Comstock | H-Michaud | Alameda Middle School | 11/13/21 Sat | 08:30:00 |
| H-Michaud | I-Lacey | Alameda Middle School | 11/20/21 Sat | 12:15:00 |
| K-Pope | H-Michaud | Alameda Middle School | 12/04/21 Sat | 11:30:00 |
| H-Michaud | B-Ball | Alameda Middle School | 12/11/21 Sat | 10:45:00 |
| D-Stevens | H-Michaud | Alameda Middle School | 12/18/21 Sat | 10:00:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2021 Home | H-Michaud Results | H-Michaud Roster
| I-Lacey | ||||
| Home Location: | ||||
| ALAMEDA MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| D-Stevens | I-Lacey | Alameda Middle School | 11/06/21 Sat | 10:00:00 |
| I-Lacey | F-Green | Alameda Middle School | 11/13/21 Sat | 11:30:00 |
| H-Michaud | I-Lacey | Alameda Middle School | 11/20/21 Sat | 12:15:00 |
| I-Lacey | M-Wahlen | Hawthorne Middle School | 11/20/21 Sat | 13:45:00 |
| I-Lacey | J-Loley | Alameda Middle School | 12/04/21 Sat | 08:30:00 |
| A-Teichert | I-Lacey | Alameda Middle School | 12/11/21 Sat | 09:15:00 |
| I-Lacey | C-Thomas | Alameda Middle School | 12/18/21 Sat | 10:45:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2021 Home | I-Lacey Results | I-Lacey Roster
| J-Loley | ||||
| Home Location: | ||||
| ALAMEDA MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| J-Loley | C-Thomas | Alameda Middle School | 11/06/21 Sat | 11:30:00 |
| E-Ramirez | J-Loley | Alameda Middle School | 11/13/21 Sat | 09:15:00 |
| J-Loley | G-Comstock | Alameda Middle School | 11/20/21 Sat | 09:15:00 |
| I-Lacey | J-Loley | Alameda Middle School | 12/04/21 Sat | 08:30:00 |
| J-Loley | K-Pope | Alameda Middle School | 12/11/21 Sat | 12:15:00 |
| B-Ball | J-Loley | Alameda Middle School | 12/18/21 Sat | 11:30:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2021 Home | J-Loley Results | J-Loley Roster
| K-Pope | ||||
| Home Location: | ||||
| ALAMEDA MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| B-Ball | K-Pope | Alameda Middle School | 11/06/21 Sat | 09:15:00 |
| K-Pope | D-Stevens | Alameda Middle School | 11/13/21 Sat | 10:00:00 |
| F-Green | K-Pope | Alameda Middle School | 11/20/21 Sat | 10:45:00 |
| K-Pope | H-Michaud | Alameda Middle School | 12/04/21 Sat | 11:30:00 |
| J-Loley | K-Pope | Alameda Middle School | 12/11/21 Sat | 12:15:00 |
| K-Pope | A-Teichert | Alameda Middle School | 12/18/21 Sat | 12:15:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2021 Home | K-Pope Results | K-Pope Roster
| L-Williams | ||||
| Home Location: | ||||
| ALAMEDA MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| A-Teichert | L-Williams | Alameda Middle School | 11/06/21 Sat | 13:00:00 |
| L-Williams | M-Wahlen | Alameda Middle School | 11/06/21 Sat | 13:45:00 |
| L-Williams | B-Ball | Alameda Middle School | 11/13/21 Sat | 12:15:00 |
| C-Thomas | L-Williams | Alameda Middle School | 11/20/21 Sat | 11:30:00 |
| L-Williams | D-Stevens | Alameda Middle School | 12/04/21 Sat | 12:15:00 |
| E-Ramirez | L-Williams | Alameda Middle School | 12/11/21 Sat | 10:00:00 |
| L-Williams | F-Green | Alameda Middle School | 12/18/21 Sat | 09:15:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2021 Home | L-Williams Results | L-Williams Roster
| M-Wahlen | ||||
| Home Location: | ||||
| HAWTHORNE MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| L-Williams | M-Wahlen | Alameda Middle School | 11/06/21 Sat | 13:45:00 |
| M-Wahlen | B-Ball | Alameda Middle School | 11/13/21 Sat | 13:45:00 |
| I-Lacey | M-Wahlen | Hawthorne Middle School | 11/20/21 Sat | 13:45:00 |
| M-Wahlen | D-Stevens | Hawthorne Middle School | 12/02/21 Thu | 18:30:00 |
| M-Wahlen | E-Ramirez | Alameda Middle School | 12/04/21 Sat | 14:30:00 |
| F-Green | M-Wahlen | Hawthorne Middle School | 12/11/21 Sat | 13:00:00 |
| M-Wahlen | A-Teichert | Hawthorne Middle School | 12/18/21 Sat | 13:45:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2021 Home | M-Wahlen Results | M-Wahlen Roster
PocatelloTeamSportsFall2021 Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2021.12.20 at 08:06:11 MST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226