PocatelloTeamSportsLateSpring2021: 2021_Bannock_Baseball_12U [Teams]
Team Schedules
| A-Cubs | ||||
| Home Location: | ||||
| HAWTHORNE WEST | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time | 
| A-Cubs | H-Sho Ban Red Sox | NOP Lookout CU Blue | 04/09/21 Fri | 18:00:00 | 
| C-Reds | A-Cubs | NOP ICCU Yellow | 04/13/21 Tue | 18:00:00 | 
| A-Cubs | E-Storm | NOP Lookout CU Blue | 04/20/21 Tue | 18:00:00 | 
| G-Fort Hall Red Sox | A-Cubs | NOP ICCU Yellow | 04/27/21 Tue | 18:00:00 | 
| A-Cubs | B-Emeralds | Watkins Red | 04/30/21 Fri | 18:00:00 | 
| D-Rockies | A-Cubs | American Falls | 05/11/21 Tue | 18:00:00 | 
| A-Cubs | F-Yankees | NOP ICCU Yellow | 05/13/21 Thu | 18:00:00 | 
| H-Sho Ban Red Sox | A-Cubs | NOP ICCU Yellow | 05/18/21 Tue | 18:00:00 | 
| A-Cubs | C-Reds | American Falls | 05/25/21 Tue | 18:00:00 | 
| E-Storm | A-Cubs | NOP Lookout CU Blue | 06/01/21 Tue | 18:00:00 | 
| A-Cubs | G-Fort Hall Red Sox | NOP ICCU Yellow | 06/03/21 Thu | 18:00:00 | 
| B-Emeralds | A-Cubs | NOP ICCU Yellow | 06/07/21 Mon | 18:00:00 | 
Printable View | Top of Page | PocatelloTeamSportsLateSpring2021 Home | A-Cubs Results | A-Cubs Roster
| B-Emeralds | ||||
| Home Location: | ||||
| ALAMEDA EAST | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time | 
| B-Emeralds | G-Fort Hall Red Sox | NOP ICCU Yellow | 04/09/21 Fri | 18:00:00 | 
| H-Sho Ban Red Sox | B-Emeralds | NOP ICCU Yellow | 04/15/21 Thu | 18:00:00 | 
| D-Rockies | B-Emeralds | NOP ICCU Yellow | 04/20/21 Tue | 18:00:00 | 
| B-Emeralds | F-Yankees | NOP Lookout CU Blue | 04/27/21 Tue | 18:00:00 | 
| A-Cubs | B-Emeralds | Watkins Red | 04/30/21 Fri | 18:00:00 | 
| B-Emeralds | C-Reds | NOP Lookout CU Blue | 05/04/21 Tue | 18:00:00 | 
| E-Storm | B-Emeralds | NOP Lookout CU Blue | 05/13/21 Thu | 18:00:00 | 
| G-Fort Hall Red Sox | B-Emeralds | NOP Lookout CU Blue | 05/18/21 Tue | 18:00:00 | 
| B-Emeralds | H-Sho Ban Red Sox | NOP Brown | 05/25/21 Tue | 18:00:00 | 
| B-Emeralds | D-Rockies | NOP ICCU Yellow | 05/27/21 Thu | 18:00:00 | 
| F-Yankees | B-Emeralds | NOP Lookout CU Blue | 06/03/21 Thu | 18:00:00 | 
| B-Emeralds | A-Cubs | NOP ICCU Yellow | 06/07/21 Mon | 18:00:00 | 
Printable View | Top of Page | PocatelloTeamSportsLateSpring2021 Home | B-Emeralds Results | B-Emeralds Roster
| C-Reds | ||||
| Home Location: | ||||
| AMERICAN FALLS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time | 
| F-Yankees | C-Reds | NOP ICCU Yellow | 04/08/21 Thu | 18:00:00 | 
| C-Reds | A-Cubs | NOP ICCU Yellow | 04/13/21 Tue | 18:00:00 | 
| C-Reds | H-Sho Ban Red Sox | NOP Lookout CU Blue | 04/22/21 Thu | 18:00:00 | 
| E-Storm | C-Reds | Watkins Red | 04/23/21 Fri | 18:00:00 | 
| C-Reds | G-Fort Hall Red Sox | Watkins Red | 04/30/21 Fri | 20:00:00 | 
| B-Emeralds | C-Reds | NOP Lookout CU Blue | 05/04/21 Tue | 18:00:00 | 
| C-Reds | D-Rockies | Watkins Red | 05/14/21 Fri | 20:00:00 | 
| C-Reds | F-Yankees | NOP Lookout CU Blue | 05/20/21 Thu | 18:00:00 | 
| A-Cubs | C-Reds | American Falls | 05/25/21 Tue | 18:00:00 | 
| H-Sho Ban Red Sox | C-Reds | NOP ICCU Yellow | 06/01/21 Tue | 18:00:00 | 
| C-Reds | E-Storm | Tydeman | 06/04/21 Fri | 20:00:00 | 
| G-Fort Hall Red Sox | C-Reds | NOP Lookout CU Blue | 06/07/21 Mon | 18:00:00 | 
Printable View | Top of Page | PocatelloTeamSportsLateSpring2021 Home | C-Reds Results | C-Reds Roster
| D-Rockies | ||||
| Home Location: | ||||
| AMERICAN FALLS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time | 
| D-Rockies | E-Storm | NOP Lookout CU Blue | 04/08/21 Thu | 18:00:00 | 
| G-Fort Hall Red Sox | D-Rockies | NOP Lookout CU Blue | 04/15/21 Thu | 18:00:00 | 
| D-Rockies | B-Emeralds | NOP ICCU Yellow | 04/20/21 Tue | 18:00:00 | 
| H-Sho Ban Red Sox | D-Rockies | Watkins Red | 04/23/21 Fri | 20:00:00 | 
| F-Yankees | D-Rockies | NOP Lookout CU Blue | 04/29/21 Thu | 18:00:00 | 
| D-Rockies | A-Cubs | American Falls | 05/11/21 Tue | 18:00:00 | 
| C-Reds | D-Rockies | Watkins Red | 05/14/21 Fri | 20:00:00 | 
| E-Storm | D-Rockies | NOP ICCU Yellow | 05/20/21 Thu | 18:00:00 | 
| D-Rockies | G-Fort Hall Red Sox | NOP Lookout CU Blue | 05/25/21 Tue | 18:00:00 | 
| B-Emeralds | D-Rockies | NOP ICCU Yellow | 05/27/21 Thu | 18:00:00 | 
| D-Rockies | H-Sho Ban Red Sox | Tydeman | 06/04/21 Fri | 18:00:00 | 
| D-Rockies | F-Yankees | NOP Lookout CU Blue | 06/08/21 Tue | 18:00:00 | 
Printable View | Top of Page | PocatelloTeamSportsLateSpring2021 Home | D-Rockies Results | D-Rockies Roster
| E-Storm | ||||
| Home Location: | ||||
| AMERICAN FALLS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time | 
| D-Rockies | E-Storm | NOP Lookout CU Blue | 04/08/21 Thu | 18:00:00 | 
| E-Storm | F-Yankees | NOP Lookout CU Blue | 04/13/21 Tue | 18:00:00 | 
| A-Cubs | E-Storm | NOP Lookout CU Blue | 04/20/21 Tue | 18:00:00 | 
| E-Storm | C-Reds | Watkins Red | 04/23/21 Fri | 18:00:00 | 
| H-Sho Ban Red Sox | E-Storm | NOP ICCU Yellow | 04/29/21 Thu | 18:00:00 | 
| G-Fort Hall Red Sox | E-Storm | NOP ICCU Yellow | 05/04/21 Tue | 18:00:00 | 
| E-Storm | B-Emeralds | NOP Lookout CU Blue | 05/13/21 Thu | 18:00:00 | 
| E-Storm | D-Rockies | NOP ICCU Yellow | 05/20/21 Thu | 18:00:00 | 
| F-Yankees | E-Storm | NOP ICCU Yellow | 05/25/21 Tue | 18:00:00 | 
| E-Storm | A-Cubs | NOP Lookout CU Blue | 06/01/21 Tue | 18:00:00 | 
| C-Reds | E-Storm | Tydeman | 06/04/21 Fri | 20:00:00 | 
| E-Storm | H-Sho Ban Red Sox | NOP ICCU Yellow | 06/08/21 Tue | 18:00:00 | 
Printable View | Top of Page | PocatelloTeamSportsLateSpring2021 Home | E-Storm Results | E-Storm Roster
| F-Yankees | ||||
| Home Location: | ||||
| AMERICAN FALLS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time | 
| F-Yankees | C-Reds | NOP ICCU Yellow | 04/08/21 Thu | 18:00:00 | 
| E-Storm | F-Yankees | NOP Lookout CU Blue | 04/13/21 Tue | 18:00:00 | 
| F-Yankees | G-Fort Hall Red Sox | NOP ICCU Yellow | 04/22/21 Thu | 18:00:00 | 
| B-Emeralds | F-Yankees | NOP Lookout CU Blue | 04/27/21 Tue | 18:00:00 | 
| F-Yankees | D-Rockies | NOP Lookout CU Blue | 04/29/21 Thu | 18:00:00 | 
| F-Yankees | H-Sho Ban Red Sox | NOP ICCU Yellow | 05/11/21 Tue | 18:00:00 | 
| A-Cubs | F-Yankees | NOP ICCU Yellow | 05/13/21 Thu | 18:00:00 | 
| C-Reds | F-Yankees | NOP Lookout CU Blue | 05/20/21 Thu | 18:00:00 | 
| F-Yankees | E-Storm | NOP ICCU Yellow | 05/25/21 Tue | 18:00:00 | 
| G-Fort Hall Red Sox | F-Yankees | NOP Lookout CU Blue | 05/27/21 Thu | 18:00:00 | 
| F-Yankees | B-Emeralds | NOP Lookout CU Blue | 06/03/21 Thu | 18:00:00 | 
| D-Rockies | F-Yankees | NOP Lookout CU Blue | 06/08/21 Tue | 18:00:00 | 
Printable View | Top of Page | PocatelloTeamSportsLateSpring2021 Home | F-Yankees Results | F-Yankees Roster
| G-Fort Hall Red Sox | ||||
| Home Location: | ||||
| AMERICAN FALLS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time | 
| B-Emeralds | G-Fort Hall Red Sox | NOP ICCU Yellow | 04/09/21 Fri | 18:00:00 | 
| G-Fort Hall Red Sox | D-Rockies | NOP Lookout CU Blue | 04/15/21 Thu | 18:00:00 | 
| F-Yankees | G-Fort Hall Red Sox | NOP ICCU Yellow | 04/22/21 Thu | 18:00:00 | 
| G-Fort Hall Red Sox | A-Cubs | NOP ICCU Yellow | 04/27/21 Tue | 18:00:00 | 
| C-Reds | G-Fort Hall Red Sox | Watkins Red | 04/30/21 Fri | 20:00:00 | 
| G-Fort Hall Red Sox | E-Storm | NOP ICCU Yellow | 05/04/21 Tue | 18:00:00 | 
| G-Fort Hall Red Sox | B-Emeralds | NOP Lookout CU Blue | 05/18/21 Tue | 18:00:00 | 
| H-Sho Ban Red Sox | G-Fort Hall Red Sox | Fort Hall | 05/20/21 Thu | 20:00:00 | 
| D-Rockies | G-Fort Hall Red Sox | NOP Lookout CU Blue | 05/25/21 Tue | 18:00:00 | 
| G-Fort Hall Red Sox | F-Yankees | NOP Lookout CU Blue | 05/27/21 Thu | 18:00:00 | 
| A-Cubs | G-Fort Hall Red Sox | NOP ICCU Yellow | 06/03/21 Thu | 18:00:00 | 
| G-Fort Hall Red Sox | C-Reds | NOP Lookout CU Blue | 06/07/21 Mon | 18:00:00 | 
Printable View | Top of Page | PocatelloTeamSportsLateSpring2021 Home | G-Fort Hall Red Sox Results | G-Fort Hall Red Sox Roster
| H-Sho Ban Red Sox | ||||
| Home Location: | ||||
| AMERICAN FALLS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time | 
| A-Cubs | H-Sho Ban Red Sox | NOP Lookout CU Blue | 04/09/21 Fri | 18:00:00 | 
| H-Sho Ban Red Sox | B-Emeralds | NOP ICCU Yellow | 04/15/21 Thu | 18:00:00 | 
| C-Reds | H-Sho Ban Red Sox | NOP Lookout CU Blue | 04/22/21 Thu | 18:00:00 | 
| H-Sho Ban Red Sox | D-Rockies | Watkins Red | 04/23/21 Fri | 20:00:00 | 
| H-Sho Ban Red Sox | E-Storm | NOP ICCU Yellow | 04/29/21 Thu | 18:00:00 | 
| F-Yankees | H-Sho Ban Red Sox | NOP ICCU Yellow | 05/11/21 Tue | 18:00:00 | 
| H-Sho Ban Red Sox | A-Cubs | NOP ICCU Yellow | 05/18/21 Tue | 18:00:00 | 
| H-Sho Ban Red Sox | G-Fort Hall Red Sox | Fort Hall | 05/20/21 Thu | 20:00:00 | 
| B-Emeralds | H-Sho Ban Red Sox | NOP Brown | 05/25/21 Tue | 18:00:00 | 
| H-Sho Ban Red Sox | C-Reds | NOP ICCU Yellow | 06/01/21 Tue | 18:00:00 | 
| D-Rockies | H-Sho Ban Red Sox | Tydeman | 06/04/21 Fri | 18:00:00 | 
| E-Storm | H-Sho Ban Red Sox | NOP ICCU Yellow | 06/08/21 Tue | 18:00:00 | 
Printable View | Top of Page | PocatelloTeamSportsLateSpring2021 Home | H-Sho Ban Red Sox Results | H-Sho Ban Red Sox Roster
PocatelloTeamSportsLateSpring2021 Home | Teams | Locations | Schedule | Standings & All Results
 League scheduling software generated 2021.06.10 at 09:53:34 MDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226