Example Splendid City HTML output file.
Thank you for your interest in Niagara Software's Splendid City.If you were a professional user, this output would have represented your created schedule with out this introduction
To upgrade your copy of Splendid City Lite please visit our web store.
Officiating Crew Schedules
| Official Crew_1 | |||||
| Home Location: | |||||
| FARCHERS GROVE | |||||
| Officials: | |||||
| Name | Address | Phone | |||
| Mark Johnson | 22 Jersey St. Buffalo, NY 14213 | 716 4006352 | mjohnson@aol.com | ||
| Wesley Clark | 55 Richmond Rd. Buffalo, NY 14213 | 716 866 7564 | wclark@buf.adelphia.net | Schedule: | |
| Home | Away | Location | Date | Time | |
| BW Gotschee | Union Lancers | Metropolitan Oval | 12/15/03 Mon | 8:00 AM | |
| Rockland County | Kerney Americans | New Dorp HS | 12/15/03 Mon | 9:00 AM | |
| Kerney Americans | BW Gotschee | Kerney Field | 12/16/03 Tue | 8:00 AM | |
| Union Lancers | Kerney Americans | Farchers Grove | 12/17/03 Wed | 8:00 AM | |
| BW Gotschee | Silver Lake | Metropolitan Oval | 12/17/03 Wed | 9:00 AM | |
| Silver Lake | Kerney Americans | Miller Field | 12/18/03 Thu | 8:00 AM | |
| Kerney Americans | Ilefteria | Kerney Field | 12/19/03 Fri | 8:00 AM | |
| Union Lancers | Silver Lake | Farchers Grove | 12/19/03 Fri | 9:00 AM | |
| Silver Lake | Ilefteria | Miller Field | 12/20/03 Sat | 8:00 AM | |
| Ilefteria | Union Lancers | Ilefteria Field | 12/21/03 Sun | 8:00 AM | |
| Rockland County | Silver Lake | New Dorp HS | 12/21/03 Sun | 9:00 AM | |
| Ilefteria | Rockland County | Ilefteria Field | 12/22/03 Mon | 8:00 AM | |
| Union Lancers | Rockland County | Farchers Grove | 12/23/03 Tue | 8:00 AM | |
| BW Gotschee | Ilefteria | Metropolitan Oval | 12/23/03 Tue | 9:00 AM | |
| Rockland County | BW Gotschee | New Dorp HS | 12/24/03 Wed | 8:00 AM | |
Printable View | Top of Page | SampleWebProject Home
| Official Crew_2 | |||||
| Home Location: | |||||
| FARCHERS GROVE | |||||
| Officials: | |||||
| Name | Address | Phone | |||
| Michael Thomas | 118 Allenhurst Rd. Amherst NY 14226 | 7168369281 | mthomas@earthlink.net | ||
| Richard Teasman | 44 Norwood Ave Buffalo, NY 14213 | 716 324 7654 | rteasmna@aol.com | Schedule: | |
| Home | Away | Location | Date | Time | |
| Ilefteria | Silver Lake | Ilefteria Field | 12/15/03 Mon | 8:00 AM | |
| Silver Lake | Rockland County | Miller Field | 12/16/03 Tue | 8:00 AM | |
| Union Lancers | Ilefteria | Farchers Grove | 12/16/03 Tue | 9:00 AM | |
| Rockland County | Ilefteria | New Dorp HS | 12/17/03 Wed | 8:00 AM | |
| Rockland County | Union Lancers | New Dorp HS | 12/18/03 Thu | 8:00 AM | |
| Ilefteria | BW Gotschee | Ilefteria Field | 12/18/03 Thu | 9:00 AM | |
| BW Gotschee | Rockland County | Metropolitan Oval | 12/19/03 Fri | 8:00 AM | |
| Union Lancers | BW Gotschee | Farchers Grove | 12/20/03 Sat | 8:00 AM | |
| Kerney Americans | Rockland County | Kerney Field | 12/20/03 Sat | 9:00 AM | |
| BW Gotschee | Kerney Americans | Metropolitan Oval | 12/21/03 Sun | 8:00 AM | |
| Silver Lake | BW Gotschee | Miller Field | 12/22/03 Mon | 8:00 AM | |
| Kerney Americans | Union Lancers | Kerney Field | 12/22/03 Mon | 9:00 AM | |
| Kerney Americans | Silver Lake | Kerney Field | 12/23/03 Tue | 8:00 AM | |
| Silver Lake | Union Lancers | Miller Field | 12/24/03 Wed | 8:00 AM | |
| Ilefteria | Kerney Americans | Ilefteria Field | 12/24/03 Wed | 9:00 AM | |
Printable View | Top of Page | SampleWebProject Home
SampleWebProject Home | Teams | Locations | Officials | Schedule | Standings
Generated on: 2004.01.07 at 09:11:31 EST by Splendid City, Niagara Software
email: info@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226