Example Splendid City HTML output file.
Thank you for your interest in Niagara Software's Splendid City.If you were a professional user, this output would have represented your created schedule with out this introduction
To upgrade your copy of Splendid City Lite please visit our web store.
Location Schedules
| Delaware Pk F1 | |||
| Address / Directions: | |||
| Turn SLIGHT LEFT onto NY-5/MAIN ST. Turn LEFT to take the ramp toward I-90 EAST/ALBANY/NEW YORK STATE THRUWAY. Merge onto I-90 E/NEW YORK STATE TRWY E via exit number 1-49- on the left- toward ALBANY (Portions toll). Take the exit- exit number 187- toward US-6 E/CARBONDALE/I-380 S/MT POCONO/I-84 E. Turn RIGHT onto SLOSSON AVE. End 223 SLOSSON AVE | |||
| Contact Information: | |||
| Comments: | |||
| 223 SLOSSON AVE | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Bklyn Celtics | Veras | 12/15/03 Mon | 8:00 AM |
| SL Milan | Jamaica Maroons | 12/16/03 Tue | 8:00 AM |
| Jamaica Maroons | Bklyn Patriots Red | 12/17/03 Wed | 8:00 AM |
| Jamaica Maroons | Veras | 12/18/03 Thu | 8:00 AM |
| GH Metros | Bklyn Patriots Red | 12/19/03 Fri | 8:00 AM |
| GH Metros | Jamaica Maroons | 12/20/03 Sat | 8:00 AM |
| Jamaica Maroons | SL Milan | 12/21/03 Sun | 8:00 AM |
| GH Metros | Veras | 12/22/03 Mon | 8:00 AM |
| Bklyn Celtics | Bklyn Patriots Red | 12/23/03 Tue | 8:00 AM |
| Bklyn Patriots Red | GH Metros | 12/24/03 Wed | 8:00 AM |
Printable View | Top of Page | SampleWebProject Home
| Delaware Pk F2 | |||
| Address / Directions: | |||
| Turn SLIGHT LEFT onto NY-5/MAIN ST. Turn LEFT to take the ramp toward I-90 EAST/ALBANY/NEW YORK STATE THRUWAY. Merge onto I-90 E/NEW YORK STATE TRWY E via exit number 1-49- on the left- toward ALBANY (Portions toll). Take the exit- exit number 187- toward US-6 E/CARBONDALE/I-380 S/MT POCONO/I-84 E. Turn RIGHT onto SLOSSON AVE. End 223 SLOSSON AVE | |||
| Contact Information: | |||
| Comments: | |||
| 223 SLOSSON AVE | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Bklyn Patriots Red | SL Milan | 12/15/03 Mon | 8:00 AM |
| GH Metros | Bklyn Celtics | 12/16/03 Tue | 8:00 AM |
| Veras | GH Metros | 12/17/03 Wed | 8:00 AM |
| SL Milan | GH Metros | 12/18/03 Thu | 8:00 AM |
| Bklyn Celtics | Jamaica Maroons | 12/19/03 Fri | 8:00 AM |
| Veras | Bklyn Celtics | 12/20/03 Sat | 8:00 AM |
| Bklyn Celtics | GH Metros | 12/21/03 Sun | 8:00 AM |
| Bklyn Patriots Red | Jamaica Maroons | 12/22/03 Mon | 8:00 AM |
| Veras | Jamaica Maroons | 12/23/03 Tue | 8:00 AM |
| Jamaica Maroons | Bklyn Celtics | 12/24/03 Wed | 8:00 AM |
Printable View | Top of Page | SampleWebProject Home
| Delaware Pk F3 | |||
| Address / Directions: | |||
| Turn SLIGHT LEFT onto NY-5/MAIN ST. Turn LEFT to take the ramp toward I-90 EAST/ALBANY/NEW YORK STATE THRUWAY. Merge onto I-90 E/NEW YORK STATE TRWY E via exit number 1-49- on the left- toward ALBANY (Portions toll). Take the exit- exit number 187- toward US-6 E/CARBONDALE/I-380 S/MT POCONO/I-84 E. Turn RIGHT onto SLOSSON AVE. End 223 SLOSSON AVE | |||
| Contact Information: | |||
| Comments: | |||
| 223 SLOSSON AVE | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Jamaica Maroons | GH Metros | 12/15/03 Mon | 8:00 AM |
| Veras | Bklyn Patriots Red | 12/16/03 Tue | 8:00 AM |
| Bklyn Celtics | SL Milan | 12/17/03 Wed | 8:00 AM |
| Bklyn Patriots Red | Bklyn Celtics | 12/18/03 Thu | 8:00 AM |
| Veras | SL Milan | 12/19/03 Fri | 8:00 AM |
| SL Milan | Bklyn Patriots Red | 12/20/03 Sat | 8:00 AM |
| Bklyn Patriots Red | Veras | 12/21/03 Sun | 8:00 AM |
| SL Milan | Bklyn Celtics | 12/22/03 Mon | 8:00 AM |
| GH Metros | SL Milan | 12/23/03 Tue | 8:00 AM |
| SL Milan | Veras | 12/24/03 Wed | 8:00 AM |
Printable View | Top of Page | SampleWebProject Home
SampleWebProject Home | Teams | Locations | Schedule | Standings
Generated on: 2004.01.07 AD at 09:11:32 EST by Splendid City, Niagara Software
email: info@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226