Example Splendid City HTML output file.
Thank you for your interest in Niagara Software's Splendid City.If you were a professional user, this output would have represented your created schedule with out this introduction
To upgrade your copy of Splendid City Lite please visit our web store.
SampleWebProject: Division4 [Teams]
Team Schedules
DUSC Blue | |||||
Contact Information: | |||||
[ NAME: Sue Colgan ] [TITLE: Treasurer ] [PHONE: 212 776 7534 ] [FAX: 212 776 7534 ] [HOMEPHONE: 212 776 7534 ] [EMAIL: chamby@earthlink.net ] [ADDRESS: 311 Magnolia Pl Leonia NJ 07865 ] | |||||
Comments: | |||||
Schedule: | |||||
Home | Away | Location | Officials | Date | Time |
DUSC Blue | UNIS | New Dorp HS | Crew 1 | 12/15/03 Mon | 11:00 AM |
SC Gjoa Storm | DUSC Blue | Miller Field | Crew 1 | 12/16/03 Tue | 12:00 PM |
DUSC Blue | Soccer ABC | Miller Field | Crew 1 | 12/17/03 Wed | 10:00 AM |
Green Wave | DUSC Blue | Miller Field | Crew 1 | 12/18/03 Thu | 1:00 PM |
DUSC Blue | SL Falcons | New Dorp HS | Crew 1 | 12/19/03 Fri | 9:00 AM |
UNIS | DUSC Blue | New Dorp HS | Crew 1 | 12/20/03 Sat | 12:00 PM |
DUSC Blue | SC Gjoa Storm | Miller Field | Crew 1 | 12/21/03 Sun | 9:00 AM |
Soccer ABC | DUSC Blue | Miller Field | Crew 1 | 12/22/03 Mon | 11:00 AM |
DUSC Blue | Green Wave | New Dorp HS | Crew 1 | 12/23/03 Tue | 10:00 AM |
SL Falcons | DUSC Blue | New Dorp HS | Crew 1 | 12/24/03 Wed | 12:00 PM |
Printable View | Top of Page | SampleWebProject Home
Green Wave | |||||
Contact Information: | |||||
[ NAME: Scott Temple ] [TITLE: Manager ] [PHONE: 718 574 9788 ] [FAX: 718 574 9788 ] [HOMEPHONE: 718 574 9788 ] [EMAIL: hormsske@concentric.net ] [ADDRESS: 86 Taylor Dr. Ridgeway NY 07453 ] | |||||
Comments: | |||||
Schedule: | |||||
Home | Away | Location | Officials | Date | Time |
Green Wave | Soccer ABC | Miller Field | Crew 1 | 12/15/03 Mon | 12:00 PM |
UNIS | Green Wave | New Dorp HS | Crew 1 | 12/16/03 Tue | 10:00 AM |
SL Falcons | Green Wave | Miller Field | Crew 1 | 12/17/03 Wed | 11:00 AM |
Green Wave | DUSC Blue | Miller Field | Crew 1 | 12/18/03 Thu | 1:00 PM |
SC Gjoa Storm | Green Wave | New Dorp HS | Crew 1 | 12/19/03 Fri | 11:00 AM |
Soccer ABC | Green Wave | Miller Field | Crew 1 | 12/20/03 Sat | 11:00 AM |
Green Wave | UNIS | New Dorp HS | Crew 1 | 12/21/03 Sun | 11:00 AM |
Green Wave | SL Falcons | New Dorp HS | Crew 1 | 12/22/03 Mon | 12:00 PM |
DUSC Blue | Green Wave | New Dorp HS | Crew 1 | 12/23/03 Tue | 10:00 AM |
Green Wave | SC Gjoa Storm | New Dorp HS | Crew 1 | 12/24/03 Wed | 1:00 PM |
Printable View | Top of Page | SampleWebProject Home
SC Gjoa Storm | |||||
Contact Information: | |||||
[ NAME: Peter Wion ] [TITLE: Coach ] [PHONE: 212 564 6755 ] [FAX: 212 564 6755 ] [HOMEPHONE: 212 564 6755 ] [EMAIL: peelvies@aol.com ] [ADDRESS: 27 County Rd Closter NJ 07645 ] | |||||
Comments: | |||||
Schedule: | |||||
Home | Away | Location | Officials | Date | Time |
SL Falcons | SC Gjoa Storm | Miller Field | Crew 1 | 12/15/03 Mon | 10:00 AM |
SC Gjoa Storm | DUSC Blue | Miller Field | Crew 1 | 12/16/03 Tue | 12:00 PM |
UNIS | SC Gjoa Storm | New Dorp HS | Crew 1 | 12/17/03 Wed | 12:00 PM |
Soccer ABC | SC Gjoa Storm | Miller Field | Crew 1 | 12/18/03 Thu | 12:00 PM |
SC Gjoa Storm | Green Wave | New Dorp HS | Crew 1 | 12/19/03 Fri | 11:00 AM |
SC Gjoa Storm | SL Falcons | Miller Field | Crew 1 | 12/20/03 Sat | 10:00 AM |
DUSC Blue | SC Gjoa Storm | Miller Field | Crew 1 | 12/21/03 Sun | 9:00 AM |
SC Gjoa Storm | UNIS | Miller Field | Crew 1 | 12/22/03 Mon | 10:00 AM |
SC Gjoa Storm | Soccer ABC | New Dorp HS | Crew 1 | 12/23/03 Tue | 11:00 AM |
Green Wave | SC Gjoa Storm | New Dorp HS | Crew 1 | 12/24/03 Wed | 1:00 PM |
Printable View | Top of Page | SampleWebProject Home
SL Falcons | |||||
Contact Information: | |||||
[ NAME: Mark Smith ] [TITLE: President ] [PHONE: 716 238 2066 ] [EMAIL: mn@niagarasoftware.com ] [ADDRESS: 11 Jersey Street apt 4 Buffalo NY 12123 ] | |||||
Comments: | |||||
Schedule: | |||||
Home | Away | Location | Officials | Date | Time |
SL Falcons | SC Gjoa Storm | Miller Field | Crew 1 | 12/15/03 Mon | 10:00 AM |
Soccer ABC | SL Falcons | New Dorp HS | Crew 1 | 12/16/03 Tue | 11:00 AM |
SL Falcons | Green Wave | Miller Field | Crew 1 | 12/17/03 Wed | 11:00 AM |
SL Falcons | UNIS | New Dorp HS | Crew 1 | 12/18/03 Thu | 11:00 AM |
DUSC Blue | SL Falcons | New Dorp HS | Crew 1 | 12/19/03 Fri | 9:00 AM |
SC Gjoa Storm | SL Falcons | Miller Field | Crew 1 | 12/20/03 Sat | 10:00 AM |
SL Falcons | Soccer ABC | New Dorp HS | Crew 1 | 12/21/03 Sun | 10:00 AM |
Green Wave | SL Falcons | New Dorp HS | Crew 1 | 12/22/03 Mon | 12:00 PM |
UNIS | SL Falcons | Miller Field | Crew 1 | 12/23/03 Tue | 9:00 AM |
SL Falcons | DUSC Blue | New Dorp HS | Crew 1 | 12/24/03 Wed | 12:00 PM |
Printable View | Top of Page | SampleWebProject Home
Soccer ABC | |||||
Contact Information: | |||||
[ NAME: Charles Moss ] [TITLE: Coach ] [PHONE: 914 867 7654 ] [FAX: 914 867 7654 ] [HOMEPHONE: 914 867 7654 ] [EMAIL: wlaffredreo@erols.com ] [ADDRESS: 9 Wickom Ave Sunnyside NY 11104 ] | |||||
Comments: | |||||
Schedule: | |||||
Home | Away | Location | Officials | Date | Time |
Green Wave | Soccer ABC | Miller Field | Crew 1 | 12/15/03 Mon | 12:00 PM |
Soccer ABC | SL Falcons | New Dorp HS | Crew 1 | 12/16/03 Tue | 11:00 AM |
DUSC Blue | Soccer ABC | Miller Field | Crew 1 | 12/17/03 Wed | 10:00 AM |
Soccer ABC | SC Gjoa Storm | Miller Field | Crew 1 | 12/18/03 Thu | 12:00 PM |
UNIS | Soccer ABC | Miller Field | Crew 1 | 12/19/03 Fri | 10:00 AM |
Soccer ABC | Green Wave | Miller Field | Crew 1 | 12/20/03 Sat | 11:00 AM |
SL Falcons | Soccer ABC | New Dorp HS | Crew 1 | 12/21/03 Sun | 10:00 AM |
Soccer ABC | DUSC Blue | Miller Field | Crew 1 | 12/22/03 Mon | 11:00 AM |
SC Gjoa Storm | Soccer ABC | New Dorp HS | Crew 1 | 12/23/03 Tue | 11:00 AM |
Soccer ABC | UNIS | Miller Field | Crew 1 | 12/24/03 Wed | 11:00 AM |
Printable View | Top of Page | SampleWebProject Home
UNIS | |||||
Contact Information: | |||||
[ NAME: Peter Wion ] [TITLE: Coach ] [PHONE: 212 564 6755 ] [FAX: 212 564 6755 ] [HOMEPHONE: 212 564 6755 ] [EMAIL: peelvies@aol.com ] [ADDRESS: 27 County Rd Closter NJ 07645 ] | |||||
Comments: | |||||
Schedule: | |||||
Home | Away | Location | Officials | Date | Time |
DUSC Blue | UNIS | New Dorp HS | Crew 1 | 12/15/03 Mon | 11:00 AM |
UNIS | Green Wave | New Dorp HS | Crew 1 | 12/16/03 Tue | 10:00 AM |
UNIS | SC Gjoa Storm | New Dorp HS | Crew 1 | 12/17/03 Wed | 12:00 PM |
SL Falcons | UNIS | New Dorp HS | Crew 1 | 12/18/03 Thu | 11:00 AM |
UNIS | Soccer ABC | Miller Field | Crew 1 | 12/19/03 Fri | 10:00 AM |
UNIS | DUSC Blue | New Dorp HS | Crew 1 | 12/20/03 Sat | 12:00 PM |
Green Wave | UNIS | New Dorp HS | Crew 1 | 12/21/03 Sun | 11:00 AM |
SC Gjoa Storm | UNIS | Miller Field | Crew 1 | 12/22/03 Mon | 10:00 AM |
UNIS | SL Falcons | Miller Field | Crew 1 | 12/23/03 Tue | 9:00 AM |
Soccer ABC | UNIS | Miller Field | Crew 1 | 12/24/03 Wed | 11:00 AM |
Printable View | Top of Page | SampleWebProject Home
SampleWebProject Home | Teams | Locations | Officials | Schedule | Standings
Generated on: 2004.01.07 at 09:11:32 EST by Splendid City, Niagara Software
email: info@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226