PocatelloTeamSportsFall2022: 2022_Fall_Mens_Softball [Individual Team Results]
Team Results
| A-Affordable Fence | ||||
| Home | Away | Location | Date | Result |
| A-Affordable Fence | F-Just Missed It | Watkins Red | Thursday, 15 Sep 2022 | 11 - 10 |
| B-The Kingsman | A-Affordable Fence | Tydeman | Thursday, 22 Sep 2022 | 14 - 13 |
| A-Affordable Fence | E-The Mason Jar | Watkins Red | Thursday, 22 Sep 2022 | 5 - 19 |
| C-Gate City Grapes | A-Affordable Fence | Watkins Green | Tuesday, 27 Sep 2022 | 7 - 6 |
| F-Just Missed It | A-Affordable Fence | Watkins Green | Thursday, 29 Sep 2022 | 15 - 14 |
| A-Affordable Fence | D-Neon Moon | Watkins Green | Thursday, 29 Sep 2022 | 12 - 6 |
| A-Affordable Fence | C-Gate City Grapes | Watkins Red | Thursday, 06 Oct 2022 | 8 - 16 |
| E-The Mason Jar | A-Affordable Fence | Watkins Green | Thursday, 06 Oct 2022 | 17 - 6 |
Top of Page | PocatelloTeamSportsFall2022 Home | A-Affordable Fence Schedule | A-Affordable Fence Roster
| B-The Kingsman | ||||
| Home | Away | Location | Date | Result |
| D-Neon Moon | B-The Kingsman | Watkins Red | Thursday, 22 Sep 2022 | 3 - 21 |
| B-The Kingsman | A-Affordable Fence | Tydeman | Thursday, 22 Sep 2022 | 14 - 13 |
| B-The Kingsman | E-The Mason Jar | Watkins Green | Tuesday, 27 Sep 2022 | 21 - 20 |
| F-Just Missed It | B-The Kingsman | Watkins Green | Tuesday, 27 Sep 2022 | 9 - 20 |
| C-Gate City Grapes | B-The Kingsman | Watkins Red | Thursday, 29 Sep 2022 | 8 - 18 |
| E-The Mason Jar | B-The Kingsman | Watkins Red | Thursday, 29 Sep 2022 | 19 - 18 |
| B-The Kingsman | D-Neon Moon | Watkins Green | Thursday, 06 Oct 2022 | 20 - 9 |
| B-The Kingsman | F-Just Missed It | Watkins Red | Thursday, 06 Oct 2022 | 17 - 0 |
Top of Page | PocatelloTeamSportsFall2022 Home | B-The Kingsman Schedule | B-The Kingsman Roster
| C-Gate City Grapes | ||||
| Home | Away | Location | Date | Result |
| E-The Mason Jar | C-Gate City Grapes | Tydeman | Thursday, 22 Sep 2022 | 11 - 3 |
| F-Just Missed It | C-Gate City Grapes | Watkins Red | Thursday, 22 Sep 2022 | 11 - 18 |
| C-Gate City Grapes | A-Affordable Fence | Watkins Green | Tuesday, 27 Sep 2022 | 7 - 6 |
| D-Neon Moon | C-Gate City Grapes | Watkins Green | Tuesday, 27 Sep 2022 | 5 - 25 |
| C-Gate City Grapes | B-The Kingsman | Watkins Red | Thursday, 29 Sep 2022 | 8 - 18 |
| C-Gate City Grapes | D-Neon Moon | Watkins Green | Thursday, 29 Sep 2022 | 16 - 14 |
| C-Gate City Grapes | F-Just Missed It | Watkins Green | Thursday, 06 Oct 2022 | 12 - 7 |
| A-Affordable Fence | C-Gate City Grapes | Watkins Red | Thursday, 06 Oct 2022 | 8 - 16 |
Top of Page | PocatelloTeamSportsFall2022 Home | C-Gate City Grapes Schedule | C-Gate City Grapes Roster
| D-Neon Moon | ||||
| Home | Away | Location | Date | Result |
| E-The Mason Jar | D-Neon Moon | Watkins Green | Thursday, 15 Sep 2022 | 16 - 7 |
| D-Neon Moon | B-The Kingsman | Watkins Red | Thursday, 22 Sep 2022 | 3 - 21 |
| D-Neon Moon | F-Just Missed It | Tydeman | Thursday, 22 Sep 2022 | 19 - 23 |
| D-Neon Moon | C-Gate City Grapes | Watkins Green | Tuesday, 27 Sep 2022 | 5 - 25 |
| C-Gate City Grapes | D-Neon Moon | Watkins Green | Thursday, 29 Sep 2022 | 16 - 14 |
| A-Affordable Fence | D-Neon Moon | Watkins Green | Thursday, 29 Sep 2022 | 12 - 6 |
| D-Neon Moon | E-The Mason Jar | Watkins Red | Thursday, 06 Oct 2022 | 3 - 14 |
| B-The Kingsman | D-Neon Moon | Watkins Green | Thursday, 06 Oct 2022 | 20 - 9 |
Top of Page | PocatelloTeamSportsFall2022 Home | D-Neon Moon Schedule | D-Neon Moon Roster
| E-The Mason Jar | ||||
| Home | Away | Location | Date | Result |
| E-The Mason Jar | D-Neon Moon | Watkins Green | Thursday, 15 Sep 2022 | 16 - 7 |
| E-The Mason Jar | C-Gate City Grapes | Tydeman | Thursday, 22 Sep 2022 | 11 - 3 |
| A-Affordable Fence | E-The Mason Jar | Watkins Red | Thursday, 22 Sep 2022 | 5 - 19 |
| B-The Kingsman | E-The Mason Jar | Watkins Green | Tuesday, 27 Sep 2022 | 21 - 20 |
| E-The Mason Jar | B-The Kingsman | Watkins Red | Thursday, 29 Sep 2022 | 19 - 18 |
| F-Just Missed It | E-The Mason Jar | Watkins Red | Thursday, 29 Sep 2022 | 8 - 20 |
| D-Neon Moon | E-The Mason Jar | Watkins Red | Thursday, 06 Oct 2022 | 3 - 14 |
| E-The Mason Jar | A-Affordable Fence | Watkins Green | Thursday, 06 Oct 2022 | 17 - 6 |
Top of Page | PocatelloTeamSportsFall2022 Home | E-The Mason Jar Schedule | E-The Mason Jar Roster
| F-Just Missed It | ||||
| Home | Away | Location | Date | Result |
| A-Affordable Fence | F-Just Missed It | Watkins Red | Thursday, 15 Sep 2022 | 11 - 10 |
| F-Just Missed It | C-Gate City Grapes | Watkins Red | Thursday, 22 Sep 2022 | 11 - 18 |
| D-Neon Moon | F-Just Missed It | Tydeman | Thursday, 22 Sep 2022 | 19 - 23 |
| F-Just Missed It | B-The Kingsman | Watkins Green | Tuesday, 27 Sep 2022 | 9 - 20 |
| F-Just Missed It | A-Affordable Fence | Watkins Green | Thursday, 29 Sep 2022 | 15 - 14 |
| F-Just Missed It | E-The Mason Jar | Watkins Red | Thursday, 29 Sep 2022 | 8 - 20 |
| C-Gate City Grapes | F-Just Missed It | Watkins Green | Thursday, 06 Oct 2022 | 12 - 7 |
| B-The Kingsman | F-Just Missed It | Watkins Red | Thursday, 06 Oct 2022 | 17 - 0 |
Top of Page | PocatelloTeamSportsFall2022 Home | F-Just Missed It Schedule | F-Just Missed It Roster
PocatelloTeamSportsFall2022 Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2022.10.12 at 10:56:11 MDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226