PocatelloTeamSportsFall2023: 2023_3rd_4th_Grade_Girls_Junior_Jazz_East [Individual Team Results]
Team Results
| A-Aberdeen Orange | ||||
| Home | Away | Location | Date | Result |
| A-Aberdeen Orange | B-AF Munden | William Thomas MS | Saturday, 11 Nov 2023 | 11 - 19 |
| A-Aberdeen Orange | E-MV Larson | Alameda Middle School | Saturday, 18 Nov 2023 | 12 - 15 |
| G-Baumgartner | A-Aberdeen Orange | Alameda Middle School | Saturday, 02 Dec 2023 | 12 - 22 |
| D-Finn | A-Aberdeen Orange | Alameda Middle School | Saturday, 09 Dec 2023 | 11 - 15 |
| C-Putnam | A-Aberdeen Orange | Alameda Middle School | Saturday, 09 Dec 2023 | 2 - 20 |
| A-Aberdeen Orange | F-Weishaar | Alameda Middle School | Saturday, 16 Dec 2023 | 10 - 8 |
Top of Page | PocatelloTeamSportsFall2023 Home | A-Aberdeen Orange Schedule | A-Aberdeen Orange Roster
| B-AF Munden | ||||
| Home | Away | Location | Date | Result |
| B-AF Munden | G-Baumgartner | Alameda Middle School | Saturday, 04 Nov 2023 | 10 - 15 |
| A-Aberdeen Orange | B-AF Munden | William Thomas MS | Saturday, 11 Nov 2023 | 11 - 19 |
| B-AF Munden | F-Weishaar | Alameda Middle School | Saturday, 02 Dec 2023 | 2 - 13 |
| D-Finn | B-AF Munden | Alameda Middle School | Saturday, 09 Dec 2023 | 9 - 6 |
| B-AF Munden | C-Putnam | Alameda Middle School | Saturday, 16 Dec 2023 | 18 - 5 |
| E-MV Larson | B-AF Munden | Alameda Middle School | Saturday, 16 Dec 2023 | 4 - 17 |
Top of Page | PocatelloTeamSportsFall2023 Home | B-AF Munden Schedule | B-AF Munden Roster
| C-Putnam | ||||
| Home | Away | Location | Date | Result |
| F-Weishaar | C-Putnam | Alameda Middle School | Saturday, 11 Nov 2023 | 30 - 4 |
| E-MV Larson | C-Putnam | Alameda Middle School | Saturday, 18 Nov 2023 | 6 - 9 |
| C-Putnam | G-Baumgartner | Alameda Middle School | Saturday, 02 Dec 2023 | 8 - 34 |
| C-Putnam | A-Aberdeen Orange | Alameda Middle School | Saturday, 09 Dec 2023 | 2 - 20 |
| B-AF Munden | C-Putnam | Alameda Middle School | Saturday, 16 Dec 2023 | 18 - 5 |
| C-Putnam | D-Finn | Alameda Middle School | Saturday, 16 Dec 2023 | 8 - 32 |
Top of Page | PocatelloTeamSportsFall2023 Home | C-Putnam Schedule | C-Putnam Roster
| D-Finn | ||||
| Home | Away | Location | Date | Result |
| D-Finn | E-MV Larson | Alameda Middle School | Saturday, 04 Nov 2023 | 21 - 3 |
| G-Baumgartner | D-Finn | Alameda Middle School | Saturday, 11 Nov 2023 | 4 - 14 |
| F-Weishaar | D-Finn | Alameda Middle School | Saturday, 02 Dec 2023 | 19 - 9 |
| D-Finn | A-Aberdeen Orange | Alameda Middle School | Saturday, 09 Dec 2023 | 11 - 15 |
| D-Finn | B-AF Munden | Alameda Middle School | Saturday, 09 Dec 2023 | 9 - 6 |
| C-Putnam | D-Finn | Alameda Middle School | Saturday, 16 Dec 2023 | 8 - 32 |
Top of Page | PocatelloTeamSportsFall2023 Home | D-Finn Schedule | D-Finn Roster
| E-MV Larson | ||||
| Home | Away | Location | Date | Result |
| D-Finn | E-MV Larson | Alameda Middle School | Saturday, 04 Nov 2023 | 21 - 3 |
| E-MV Larson | F-Weishaar | Alameda Middle School | Saturday, 11 Nov 2023 | 6 - 17 |
| A-Aberdeen Orange | E-MV Larson | Alameda Middle School | Saturday, 18 Nov 2023 | 12 - 15 |
| E-MV Larson | C-Putnam | Alameda Middle School | Saturday, 18 Nov 2023 | 6 - 9 |
| G-Baumgartner | E-MV Larson | Alameda Middle School | Saturday, 09 Dec 2023 | 17 - 10 |
| E-MV Larson | B-AF Munden | Alameda Middle School | Saturday, 16 Dec 2023 | 4 - 17 |
Top of Page | PocatelloTeamSportsFall2023 Home | E-MV Larson Schedule | E-MV Larson Roster
| F-Weishaar | ||||
| Home | Away | Location | Date | Result |
| E-MV Larson | F-Weishaar | Alameda Middle School | Saturday, 11 Nov 2023 | 6 - 17 |
| F-Weishaar | C-Putnam | Alameda Middle School | Saturday, 11 Nov 2023 | 30 - 4 |
| F-Weishaar | G-Baumgartner | Alameda Middle School | Saturday, 18 Nov 2023 | 17 - 11 |
| B-AF Munden | F-Weishaar | Alameda Middle School | Saturday, 02 Dec 2023 | 2 - 13 |
| F-Weishaar | D-Finn | Alameda Middle School | Saturday, 02 Dec 2023 | 19 - 9 |
| A-Aberdeen Orange | F-Weishaar | Alameda Middle School | Saturday, 16 Dec 2023 | 10 - 8 |
Top of Page | PocatelloTeamSportsFall2023 Home | F-Weishaar Schedule | F-Weishaar Roster
| G-Baumgartner | ||||
| Home | Away | Location | Date | Result |
| B-AF Munden | G-Baumgartner | Alameda Middle School | Saturday, 04 Nov 2023 | 10 - 15 |
| G-Baumgartner | D-Finn | Alameda Middle School | Saturday, 11 Nov 2023 | 4 - 14 |
| F-Weishaar | G-Baumgartner | Alameda Middle School | Saturday, 18 Nov 2023 | 17 - 11 |
| G-Baumgartner | A-Aberdeen Orange | Alameda Middle School | Saturday, 02 Dec 2023 | 12 - 22 |
| C-Putnam | G-Baumgartner | Alameda Middle School | Saturday, 02 Dec 2023 | 8 - 34 |
| G-Baumgartner | E-MV Larson | Alameda Middle School | Saturday, 09 Dec 2023 | 17 - 10 |
Top of Page | PocatelloTeamSportsFall2023 Home | G-Baumgartner Schedule | G-Baumgartner Roster
PocatelloTeamSportsFall2023 Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2023.12.18 at 11:14:49 MST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226