Location Schedules
Franklin Middle School | |||
Schedule: | |||
Home | Away | Date | Time |
I-Davenport | D-Bulls | 11/01/23 Wed | 18:30:00 |
F-Mavericks | E-Hoops Academy | 11/01/23 Wed | 19:20:00 |
E-Hoops Academy | H-Vipers | 11/08/23 Wed | 18:30:00 |
D-Bulls | B-AF Beavers | 11/08/23 Wed | 19:20:00 |
A-Aberdeen Tigers | C-Broncos | 11/11/23 Sat | 11:00:00 |
G-Snake River Panthers | F-Mavericks | 11/11/23 Sat | 11:50:00 |
E-Hoops Academy | C-Broncos | 11/11/23 Sat | 12:40:00 |
H-Vipers | G-Snake River Panthers | 11/11/23 Sat | 13:30:00 |
B-AF Beavers | F-Mavericks | 11/15/23 Wed | 18:30:00 |
G-Snake River Panthers | A-Aberdeen Tigers | 11/15/23 Wed | 19:20:00 |
H-Vipers | B-AF Beavers | 11/18/23 Sat | 13:30:00 |
G-Snake River Panthers | E-Hoops Academy | 11/29/23 Wed | 18:30:00 |
F-Mavericks | I-Davenport | 11/29/23 Wed | 19:20:00 |
E-Hoops Academy | I-Davenport | 12/02/23 Sat | 09:20:00 |
D-Bulls | G-Snake River Panthers | 12/02/23 Sat | 10:10:00 |
I-Davenport | C-Broncos | 12/02/23 Sat | 11:00:00 |
A-Aberdeen Tigers | D-Bulls | 12/06/23 Wed | 18:30:00 |
C-Broncos | B-AF Beavers | 12/06/23 Wed | 19:20:00 |
I-Davenport | H-Vipers | 12/13/23 Wed | 18:30:00 |
H-Vipers | A-Aberdeen Tigers | 12/13/23 Wed | 19:20:00 |
E-Hoops Academy | D-Bulls | 12/16/23 Sat | 11:50:00 |
C-Broncos | F-Mavericks | 12/16/23 Sat | 12:40:00 |
G-Snake River Panthers | B-AF Beavers | 12/16/23 Sat | 13:30:00 |
F-Mavericks | H-Vipers | 12/16/23 Sat | 14:20:00 |
A-Aberdeen Tigers | I-Davenport | 12/16/23 Sat | 15:10:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home
Irving Middle School | |||
Schedule: | |||
Home | Away | Date | Time |
H-Vipers | C-Broncos | 11/04/23 Sat | 08:30:00 |
D-Bulls | H-Vipers | 11/04/23 Sat | 09:20:00 |
E-Hoops Academy | A-Aberdeen Tigers | 11/04/23 Sat | 10:10:00 |
B-AF Beavers | I-Davenport | 11/04/23 Sat | 11:00:00 |
F-Mavericks | D-Bulls | 11/18/23 Sat | 11:50:00 |
I-Davenport | G-Snake River Panthers | 12/09/23 Sat | 11:50:00 |
D-Bulls | C-Broncos | 12/09/23 Sat | 12:40:00 |
F-Mavericks | A-Aberdeen Tigers | 12/09/23 Sat | 13:30:00 |
B-AF Beavers | E-Hoops Academy | 12/09/23 Sat | 14:20:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home
Snake River HS | |||
Schedule: | |||
Home | Away | Date | Time |
C-Broncos | G-Snake River Panthers | 11/07/23 Tue | 19:50:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home
William Thomas MS | |||
Schedule: | |||
Home | Away | Date | Time |
B-AF Beavers | A-Aberdeen Tigers | 11/11/23 Sat | 08:30:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home
PocatelloTeamSportsFall2023 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2023.12.18 at 11:14:44 MST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226