PocatelloTeamSportsFall2023: 2023_6th_Grade_Girls_Junior_Jazz [Individual Team Results]
Team Results
| A-Aberdeen Wahlen | ||||
| Home | Away | Location | Date | Result | 
| C-American Falls | A-Aberdeen Wahlen | William Thomas MS | Saturday, 11 Nov 2023 | 20 - 2 | 
| A-Aberdeen Wahlen | J-Shuler | Hawthorne Middle School | Saturday, 18 Nov 2023 | 3 - 33 | 
| A-Aberdeen Wahlen | E-MV Solomon | Hawthorne Middle School | Saturday, 18 Nov 2023 | 1 - 31 | 
| G-Farmer | A-Aberdeen Wahlen | Hawthorne Middle School | Saturday, 02 Dec 2023 | 24 - 2 | 
| A-Aberdeen Wahlen | I-Ramirez | Hawthorne Middle School | Saturday, 09 Dec 2023 | 9 - 13 | 
| K-MV Vorwaller | A-Aberdeen Wahlen | Hawthorne Middle School | Saturday, 16 Dec 2023 | 16 - 10 | 
Top of Page | PocatelloTeamSportsFall2023 Home | A-Aberdeen Wahlen Schedule | A-Aberdeen Wahlen Roster
| B-Aberdeen Duffin | ||||
| Home | Away | Location | Date | Result | 
| B-Aberdeen Duffin | K-MV Vorwaller | Hawthorne Middle School | Saturday, 04 Nov 2023 | 12 - 24 | 
| I-Ramirez | B-Aberdeen Duffin | Hawthorne Middle School | Saturday, 11 Nov 2023 | 6 - 8 | 
| D-Coleman | B-Aberdeen Duffin | Hawthorne Middle School | Saturday, 18 Nov 2023 | 6 - 15 | 
| B-Aberdeen Duffin | F-Thompson | Hawthorne Middle School | Saturday, 02 Dec 2023 | 18 - 14 | 
| H-Green | B-Aberdeen Duffin | Hawthorne Middle School | Saturday, 09 Dec 2023 | 11 - 6 | 
| B-Aberdeen Duffin | J-Shuler | Alameda Middle School | Saturday, 09 Dec 2023 | 7 - 25 | 
Top of Page | PocatelloTeamSportsFall2023 Home | B-Aberdeen Duffin Schedule | B-Aberdeen Duffin Roster
| C-American Falls | ||||
| Home | Away | Location | Date | Result | 
| J-Shuler | C-American Falls | Hawthorne Middle School | Saturday, 04 Nov 2023 | 25 - 7 | 
| C-American Falls | A-Aberdeen Wahlen | William Thomas MS | Saturday, 11 Nov 2023 | 20 - 2 | 
| C-American Falls | H-Green | Hawthorne Middle School | Saturday, 18 Nov 2023 | 8 - 15 | 
| E-MV Solomon | C-American Falls | Hawthorne Middle School | Saturday, 02 Dec 2023 | 19 - 5 | 
| C-American Falls | G-Farmer | Hawthorne Middle School | Saturday, 09 Dec 2023 | 17 - 14 | 
| I-Ramirez | C-American Falls | Hawthorne Middle School | Saturday, 16 Dec 2023 | 11 - 12 | 
Top of Page | PocatelloTeamSportsFall2023 Home | C-American Falls Schedule | C-American Falls Roster
| D-Coleman | ||||
| Home | Away | Location | Date | Result | 
| D-Coleman | I-Ramirez | Hawthorne Middle School | Saturday, 04 Nov 2023 | 17 - 24 | 
| K-MV Vorwaller | D-Coleman | Hawthorne Middle School | Saturday, 11 Nov 2023 | 20 - 12 | 
| D-Coleman | B-Aberdeen Duffin | Hawthorne Middle School | Saturday, 18 Nov 2023 | 6 - 15 | 
| G-Farmer | D-Coleman | Hawthorne Middle School | Saturday, 02 Dec 2023 | 24 - 4 | 
| F-Thompson | D-Coleman | Hawthorne Middle School | Saturday, 09 Dec 2023 | 18 - 6 | 
| D-Coleman | H-Green | Alameda Middle School | Saturday, 09 Dec 2023 | 4 - 12 | 
Top of Page | PocatelloTeamSportsFall2023 Home | D-Coleman Schedule | D-Coleman Roster
| E-MV Solomon | ||||
| Home | Away | Location | Date | Result | 
| H-Green | E-MV Solomon | Hawthorne Middle School | Saturday, 04 Nov 2023 | 18 - 10 | 
| E-MV Solomon | J-Shuler | Hawthorne Middle School | Saturday, 11 Nov 2023 | 13 - 14 | 
| A-Aberdeen Wahlen | E-MV Solomon | Hawthorne Middle School | Saturday, 18 Nov 2023 | 1 - 31 | 
| E-MV Solomon | C-American Falls | Hawthorne Middle School | Saturday, 02 Dec 2023 | 19 - 5 | 
| E-MV Solomon | F-Thompson | Hawthorne Middle School | Saturday, 16 Dec 2023 | 32 - 2 | 
| G-Farmer | E-MV Solomon | Hawthorne Middle School | Saturday, 16 Dec 2023 | 8 - 13 | 
Top of Page | PocatelloTeamSportsFall2023 Home | E-MV Solomon Schedule | E-MV Solomon Roster
| F-Thompson | ||||
| Home | Away | Location | Date | Result | 
| F-Thompson | G-Farmer | Hawthorne Middle School | Saturday, 04 Nov 2023 | 12 - 24 | 
| I-Ramirez | F-Thompson | Hawthorne Middle School | Saturday, 11 Nov 2023 | 18 - 4 | 
| F-Thompson | K-MV Vorwaller | Hawthorne Middle School | Saturday, 18 Nov 2023 | 12 - 19 | 
| B-Aberdeen Duffin | F-Thompson | Hawthorne Middle School | Saturday, 02 Dec 2023 | 18 - 14 | 
| F-Thompson | D-Coleman | Hawthorne Middle School | Saturday, 09 Dec 2023 | 18 - 6 | 
| E-MV Solomon | F-Thompson | Hawthorne Middle School | Saturday, 16 Dec 2023 | 32 - 2 | 
Top of Page | PocatelloTeamSportsFall2023 Home | F-Thompson Schedule | F-Thompson Roster
| G-Farmer | ||||
| Home | Away | Location | Date | Result | 
| F-Thompson | G-Farmer | Hawthorne Middle School | Saturday, 04 Nov 2023 | 12 - 24 | 
| G-Farmer | H-Green | Hawthorne Middle School | Saturday, 11 Nov 2023 | 12 - 15 | 
| G-Farmer | A-Aberdeen Wahlen | Hawthorne Middle School | Saturday, 02 Dec 2023 | 24 - 2 | 
| G-Farmer | D-Coleman | Hawthorne Middle School | Saturday, 02 Dec 2023 | 24 - 4 | 
| C-American Falls | G-Farmer | Hawthorne Middle School | Saturday, 09 Dec 2023 | 17 - 14 | 
| G-Farmer | E-MV Solomon | Hawthorne Middle School | Saturday, 16 Dec 2023 | 8 - 13 | 
Top of Page | PocatelloTeamSportsFall2023 Home | G-Farmer Schedule | G-Farmer Roster
| H-Green | ||||
| Home | Away | Location | Date | Result | 
| H-Green | E-MV Solomon | Hawthorne Middle School | Saturday, 04 Nov 2023 | 18 - 10 | 
| G-Farmer | H-Green | Hawthorne Middle School | Saturday, 11 Nov 2023 | 12 - 15 | 
| K-MV Vorwaller | H-Green | Alameda Middle School | Saturday, 11 Nov 2023 | 2 - 24 | 
| C-American Falls | H-Green | Hawthorne Middle School | Saturday, 18 Nov 2023 | 8 - 15 | 
| H-Green | B-Aberdeen Duffin | Hawthorne Middle School | Saturday, 09 Dec 2023 | 11 - 6 | 
| D-Coleman | H-Green | Alameda Middle School | Saturday, 09 Dec 2023 | 4 - 12 | 
Top of Page | PocatelloTeamSportsFall2023 Home | H-Green Schedule | H-Green Roster
| I-Ramirez | ||||
| Home | Away | Location | Date | Result | 
| D-Coleman | I-Ramirez | Hawthorne Middle School | Saturday, 04 Nov 2023 | 17 - 24 | 
| I-Ramirez | B-Aberdeen Duffin | Hawthorne Middle School | Saturday, 11 Nov 2023 | 6 - 8 | 
| I-Ramirez | F-Thompson | Hawthorne Middle School | Saturday, 11 Nov 2023 | 18 - 4 | 
| I-Ramirez | J-Shuler | Hawthorne Middle School | Saturday, 02 Dec 2023 | 1 - 22 | 
| A-Aberdeen Wahlen | I-Ramirez | Hawthorne Middle School | Saturday, 09 Dec 2023 | 9 - 13 | 
| I-Ramirez | C-American Falls | Hawthorne Middle School | Saturday, 16 Dec 2023 | 11 - 12 | 
Top of Page | PocatelloTeamSportsFall2023 Home | I-Ramirez Schedule | I-Ramirez Roster
| J-Shuler | ||||
| Home | Away | Location | Date | Result | 
| J-Shuler | C-American Falls | Hawthorne Middle School | Saturday, 04 Nov 2023 | 25 - 7 | 
| E-MV Solomon | J-Shuler | Hawthorne Middle School | Saturday, 11 Nov 2023 | 13 - 14 | 
| A-Aberdeen Wahlen | J-Shuler | Hawthorne Middle School | Saturday, 18 Nov 2023 | 3 - 33 | 
| I-Ramirez | J-Shuler | Hawthorne Middle School | Saturday, 02 Dec 2023 | 1 - 22 | 
| J-Shuler | K-MV Vorwaller | Hawthorne Middle School | Saturday, 09 Dec 2023 | 25 - 6 | 
| B-Aberdeen Duffin | J-Shuler | Alameda Middle School | Saturday, 09 Dec 2023 | 7 - 25 | 
Top of Page | PocatelloTeamSportsFall2023 Home | J-Shuler Schedule | J-Shuler Roster
| K-MV Vorwaller | ||||
| Home | Away | Location | Date | Result | 
| B-Aberdeen Duffin | K-MV Vorwaller | Hawthorne Middle School | Saturday, 04 Nov 2023 | 12 - 24 | 
| K-MV Vorwaller | D-Coleman | Hawthorne Middle School | Saturday, 11 Nov 2023 | 20 - 12 | 
| K-MV Vorwaller | H-Green | Alameda Middle School | Saturday, 11 Nov 2023 | 2 - 24 | 
| F-Thompson | K-MV Vorwaller | Hawthorne Middle School | Saturday, 18 Nov 2023 | 12 - 19 | 
| J-Shuler | K-MV Vorwaller | Hawthorne Middle School | Saturday, 09 Dec 2023 | 25 - 6 | 
| K-MV Vorwaller | A-Aberdeen Wahlen | Hawthorne Middle School | Saturday, 16 Dec 2023 | 16 - 10 | 
Top of Page | PocatelloTeamSportsFall2023 Home | K-MV Vorwaller Schedule | K-MV Vorwaller Roster
PocatelloTeamSportsFall2023 Home | Teams | Locations | Schedule | Standings & All Results
 League scheduling software generated 2023.12.18 at 11:14:50 MST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226