PocatelloTeamSportsFall2023: 2023_6th_Grade_Girls_Junior_Jazz [Teams]
Team Schedules
| A-Aberdeen Wahlen | ||||
| Home Location: | ||||
| HAWTHORNE MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time | 
| C-American Falls | A-Aberdeen Wahlen | William Thomas MS | 11/11/23 Sat | 12:30:00 | 
| A-Aberdeen Wahlen | J-Shuler | Hawthorne Middle School | 11/18/23 Sat | 08:30:00 | 
| A-Aberdeen Wahlen | E-MV Solomon | Hawthorne Middle School | 11/18/23 Sat | 10:00:00 | 
| G-Farmer | A-Aberdeen Wahlen | Hawthorne Middle School | 12/02/23 Sat | 13:00:00 | 
| A-Aberdeen Wahlen | I-Ramirez | Hawthorne Middle School | 12/09/23 Sat | 10:00:00 | 
| K-MV Vorwaller | A-Aberdeen Wahlen | Hawthorne Middle School | 12/16/23 Sat | 13:45:00 | 
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home | A-Aberdeen Wahlen Results | A-Aberdeen Wahlen Roster
| B-Aberdeen Duffin | ||||
| Home Location: | ||||
| HAWTHORNE MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time | 
| B-Aberdeen Duffin | K-MV Vorwaller | Hawthorne Middle School | 11/04/23 Sat | 11:30:00 | 
| I-Ramirez | B-Aberdeen Duffin | Hawthorne Middle School | 11/11/23 Sat | 12:15:00 | 
| D-Coleman | B-Aberdeen Duffin | Hawthorne Middle School | 11/18/23 Sat | 10:45:00 | 
| B-Aberdeen Duffin | F-Thompson | Hawthorne Middle School | 12/02/23 Sat | 12:15:00 | 
| H-Green | B-Aberdeen Duffin | Hawthorne Middle School | 12/09/23 Sat | 09:15:00 | 
| B-Aberdeen Duffin | J-Shuler | Alameda Middle School | 12/09/23 Sat | 14:30:00 | 
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home | B-Aberdeen Duffin Results | B-Aberdeen Duffin Roster
| C-American Falls | ||||
| Home Location: | ||||
| HAWTHORNE MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time | 
| J-Shuler | C-American Falls | Hawthorne Middle School | 11/04/23 Sat | 08:30:00 | 
| C-American Falls | A-Aberdeen Wahlen | William Thomas MS | 11/11/23 Sat | 12:30:00 | 
| C-American Falls | H-Green | Hawthorne Middle School | 11/18/23 Sat | 11:30:00 | 
| E-MV Solomon | C-American Falls | Hawthorne Middle School | 12/02/23 Sat | 11:30:00 | 
| C-American Falls | G-Farmer | Hawthorne Middle School | 12/09/23 Sat | 08:30:00 | 
| I-Ramirez | C-American Falls | Hawthorne Middle School | 12/16/23 Sat | 12:15:00 | 
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home | C-American Falls Results | C-American Falls Roster
| D-Coleman | ||||
| Home Location: | ||||
| HAWTHORNE MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time | 
| D-Coleman | I-Ramirez | Hawthorne Middle School | 11/04/23 Sat | 09:15:00 | 
| K-MV Vorwaller | D-Coleman | Hawthorne Middle School | 11/11/23 Sat | 09:15:00 | 
| D-Coleman | B-Aberdeen Duffin | Hawthorne Middle School | 11/18/23 Sat | 10:45:00 | 
| G-Farmer | D-Coleman | Hawthorne Middle School | 12/02/23 Sat | 13:45:00 | 
| F-Thompson | D-Coleman | Hawthorne Middle School | 12/09/23 Sat | 11:30:00 | 
| D-Coleman | H-Green | Alameda Middle School | 12/09/23 Sat | 13:45:00 | 
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home | D-Coleman Results | D-Coleman Roster
| E-MV Solomon | ||||
| Home Location: | ||||
| HAWTHORNE MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time | 
| H-Green | E-MV Solomon | Hawthorne Middle School | 11/04/23 Sat | 10:00:00 | 
| E-MV Solomon | J-Shuler | Hawthorne Middle School | 11/11/23 Sat | 13:00:00 | 
| A-Aberdeen Wahlen | E-MV Solomon | Hawthorne Middle School | 11/18/23 Sat | 10:00:00 | 
| E-MV Solomon | C-American Falls | Hawthorne Middle School | 12/02/23 Sat | 11:30:00 | 
| E-MV Solomon | F-Thompson | Hawthorne Middle School | 12/16/23 Sat | 11:30:00 | 
| G-Farmer | E-MV Solomon | Hawthorne Middle School | 12/16/23 Sat | 13:00:00 | 
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home | E-MV Solomon Results | E-MV Solomon Roster
| F-Thompson | ||||
| Home Location: | ||||
| HAWTHORNE MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time | 
| F-Thompson | G-Farmer | Hawthorne Middle School | 11/04/23 Sat | 10:45:00 | 
| I-Ramirez | F-Thompson | Hawthorne Middle School | 11/11/23 Sat | 13:45:00 | 
| F-Thompson | K-MV Vorwaller | Hawthorne Middle School | 11/18/23 Sat | 09:15:00 | 
| B-Aberdeen Duffin | F-Thompson | Hawthorne Middle School | 12/02/23 Sat | 12:15:00 | 
| F-Thompson | D-Coleman | Hawthorne Middle School | 12/09/23 Sat | 11:30:00 | 
| E-MV Solomon | F-Thompson | Hawthorne Middle School | 12/16/23 Sat | 11:30:00 | 
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home | F-Thompson Results | F-Thompson Roster
| G-Farmer | ||||
| Home Location: | ||||
| HAWTHORNE MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time | 
| F-Thompson | G-Farmer | Hawthorne Middle School | 11/04/23 Sat | 10:45:00 | 
| G-Farmer | H-Green | Hawthorne Middle School | 11/11/23 Sat | 11:30:00 | 
| G-Farmer | A-Aberdeen Wahlen | Hawthorne Middle School | 12/02/23 Sat | 13:00:00 | 
| G-Farmer | D-Coleman | Hawthorne Middle School | 12/02/23 Sat | 13:45:00 | 
| C-American Falls | G-Farmer | Hawthorne Middle School | 12/09/23 Sat | 08:30:00 | 
| G-Farmer | E-MV Solomon | Hawthorne Middle School | 12/16/23 Sat | 13:00:00 | 
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home | G-Farmer Results | G-Farmer Roster
| H-Green | ||||
| Home Location: | ||||
| HAWTHORNE MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time | 
| H-Green | E-MV Solomon | Hawthorne Middle School | 11/04/23 Sat | 10:00:00 | 
| G-Farmer | H-Green | Hawthorne Middle School | 11/11/23 Sat | 11:30:00 | 
| K-MV Vorwaller | H-Green | Alameda Middle School | 11/11/23 Sat | 13:00:00 | 
| C-American Falls | H-Green | Hawthorne Middle School | 11/18/23 Sat | 11:30:00 | 
| H-Green | B-Aberdeen Duffin | Hawthorne Middle School | 12/09/23 Sat | 09:15:00 | 
| D-Coleman | H-Green | Alameda Middle School | 12/09/23 Sat | 13:45:00 | 
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home | H-Green Results | H-Green Roster
| I-Ramirez | ||||
| Home Location: | ||||
| HAWTHORNE MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time | 
| D-Coleman | I-Ramirez | Hawthorne Middle School | 11/04/23 Sat | 09:15:00 | 
| I-Ramirez | B-Aberdeen Duffin | Hawthorne Middle School | 11/11/23 Sat | 12:15:00 | 
| I-Ramirez | F-Thompson | Hawthorne Middle School | 11/11/23 Sat | 13:45:00 | 
| I-Ramirez | J-Shuler | Hawthorne Middle School | 12/02/23 Sat | 08:30:00 | 
| A-Aberdeen Wahlen | I-Ramirez | Hawthorne Middle School | 12/09/23 Sat | 10:00:00 | 
| I-Ramirez | C-American Falls | Hawthorne Middle School | 12/16/23 Sat | 12:15:00 | 
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home | I-Ramirez Results | I-Ramirez Roster
| J-Shuler | ||||
| Home Location: | ||||
| HAWTHORNE MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time | 
| J-Shuler | C-American Falls | Hawthorne Middle School | 11/04/23 Sat | 08:30:00 | 
| E-MV Solomon | J-Shuler | Hawthorne Middle School | 11/11/23 Sat | 13:00:00 | 
| A-Aberdeen Wahlen | J-Shuler | Hawthorne Middle School | 11/18/23 Sat | 08:30:00 | 
| I-Ramirez | J-Shuler | Hawthorne Middle School | 12/02/23 Sat | 08:30:00 | 
| J-Shuler | K-MV Vorwaller | Hawthorne Middle School | 12/09/23 Sat | 10:45:00 | 
| B-Aberdeen Duffin | J-Shuler | Alameda Middle School | 12/09/23 Sat | 14:30:00 | 
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home | J-Shuler Results | J-Shuler Roster
| K-MV Vorwaller | ||||
| Home Location: | ||||
| HAWTHORNE MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time | 
| B-Aberdeen Duffin | K-MV Vorwaller | Hawthorne Middle School | 11/04/23 Sat | 11:30:00 | 
| K-MV Vorwaller | D-Coleman | Hawthorne Middle School | 11/11/23 Sat | 09:15:00 | 
| K-MV Vorwaller | H-Green | Alameda Middle School | 11/11/23 Sat | 13:00:00 | 
| F-Thompson | K-MV Vorwaller | Hawthorne Middle School | 11/18/23 Sat | 09:15:00 | 
| J-Shuler | K-MV Vorwaller | Hawthorne Middle School | 12/09/23 Sat | 10:45:00 | 
| K-MV Vorwaller | A-Aberdeen Wahlen | Hawthorne Middle School | 12/16/23 Sat | 13:45:00 | 
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home | K-MV Vorwaller Results | K-MV Vorwaller Roster
PocatelloTeamSportsFall2023 Home | Teams | Locations | Schedule | Standings & All Results
 Sports scheduling software generated 2023.12.18 at 11:14:50 MST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226