PocatelloTeamSportsWinter2022


2023_7th_8th_Girls_D_League [Standings]


Status Team GP Wins Losses Ties OTL GF GA WIN% Points GB Diff
1 G-Snake River 8th 7 7 0 0 0 206 108 100.0 14 0.0 98
2 F-Lady Force 8th 8 7 1 0 0 267 141 87.5 14 0.0 126
3 B-Aberdeen 8th 8 5 3 0 0 234 173 62.5 10 2.0 61
4 E-Hoops Academy 7th 8 5 3 0 0 247 138 62.5 10 2.0 109
5 C-Broncos 7th 8 3 5 0 0 210 191 37.5 6 4.0 19
6 H-Snake River 7th 7 2 5 0 0 125 187 28.57 4 5.0 -62
7 A-Aberdeen 7th 8 2 6 0 0 113 223 25.0 4 5.0 -110
8 D-Jaguars 7th 8 0 8 0 0 54 295 0.0 0 7.0 -241

2023_7th_8th_Girls_D_League [Schedule Results]


Home Away Location Date Result
A-Aberdeen 7th H-Snake River 7th Irving Middle School Saturday, 28 Jan 2023 13 - 11
C-Broncos 7th A-Aberdeen 7th Irving Middle School Saturday, 28 Jan 2023 28 - 15
H-Snake River 7th B-Aberdeen 8th Irving Middle School Saturday, 28 Jan 2023 11 - 43
E-Hoops Academy 7th F-Lady Force 8th Irving Middle School Saturday, 28 Jan 2023 20 - 23
F-Lady Force 8th C-Broncos 7th Irving Middle School Saturday, 28 Jan 2023 36 - 18
D-Jaguars 7th E-Hoops Academy 7th Irving Middle School Saturday, 28 Jan 2023 2 - 32
B-Aberdeen 8th G-Snake River 8th Irving Middle School Saturday, 28 Jan 2023 4 - 28
G-Snake River 8th D-Jaguars 7th Irving Middle School Saturday, 28 Jan 2023 34 - 4
B-Aberdeen 8th F-Lady Force 8th Franklin Middle School Saturday, 04 Feb 2023 27 - 35
F-Lady Force 8th G-Snake River 8th Franklin Middle School Saturday, 04 Feb 2023 29 - 30
D-Jaguars 7th B-Aberdeen 8th Franklin Middle School Saturday, 04 Feb 2023 11 - 41
G-Snake River 8th A-Aberdeen 7th Franklin Middle School Saturday, 04 Feb 2023 39 - 9
A-Aberdeen 7th E-Hoops Academy 7th Franklin Middle School Saturday, 04 Feb 2023 9 - 39
H-Snake River 7th D-Jaguars 7th Franklin Middle School Saturday, 04 Feb 2023 36 - 6
E-Hoops Academy 7th C-Broncos 7th Franklin Middle School Saturday, 04 Feb 2023 28 - 22
C-Broncos 7th H-Snake River 7th Franklin Middle School Saturday, 04 Feb 2023 34 - 22
F-Lady Force 8th D-Jaguars 7th Irving Middle School Saturday, 11 Feb 2023 36 - 6
D-Jaguars 7th A-Aberdeen 7th Irving Middle School Saturday, 11 Feb 2023 10 - 22
C-Broncos 7th G-Snake River 8th Irving Middle School Saturday, 11 Feb 2023 25 - 27
A-Aberdeen 7th B-Aberdeen 8th Irving Middle School Saturday, 11 Feb 2023 14 - 38
F-Lady Force 8th H-Snake River 7th Irving Middle School Saturday, 11 Feb 2023 38 - 8
B-Aberdeen 8th C-Broncos 7th Irving Middle School Saturday, 11 Feb 2023 27 - 20
G-Snake River 8th E-Hoops Academy 7th Irving Middle School Saturday, 11 Feb 2023 21 - 16
H-Snake River 7th E-Hoops Academy 7th Irving Middle School Saturday, 11 Feb 2023 20 - 37
A-Aberdeen 7th F-Lady Force 8th Franklin Middle School Saturday, 25 Feb 2023 15 - 41
C-Broncos 7th D-Jaguars 7th Franklin Middle School Saturday, 25 Feb 2023 46 - 7
H-Snake River 7th A-Aberdeen 7th Franklin Middle School Saturday, 25 Feb 2023 17 - 16
C-Broncos 7th F-Lady Force 8th Franklin Middle School Saturday, 25 Feb 2023 17 - 29
E-Hoops Academy 7th D-Jaguars 7th Franklin Middle School Saturday, 25 Feb 2023 48 - 8
E-Hoops Academy 7th B-Aberdeen 8th Franklin Middle School Saturday, 25 Feb 2023 27 - 33
G-Snake River 8th B-Aberdeen 8th Franklin Middle School Saturday, 25 Feb 2023 27 - 21

PocatelloTeamSportsWinter2022 Home | Teams | Locations | Schedule | Standings & All Results

League scheduling software generated 2023.03.13 at 10:41:23 MDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226