PocatelloTeamSportsFall2023: 2023_Fall_Bannock_Baseball_15U [Individual Team Results]
Team Results
| A-Athletics | ||||
| Home | Away | Location | Date | Result |
| A-Athletics | D-Reds | NOP Green | Wednesday, 06 Sep 2023 | 1 - 12 |
| C-Giants | A-Athletics | NOP Green | Monday, 11 Sep 2023 | 8 - 9 |
| A-Athletics | B-Cubs | NOP Red | Wednesday, 13 Sep 2023 | 1 - 13 |
| B-Cubs | A-Athletics | NOP Green | Monday, 18 Sep 2023 | 5 - 9 |
| D-Reds | A-Athletics | NOP Green | Monday, 25 Sep 2023 | 8 - 1 |
| A-Athletics | D-Reds | NOP Green | Wednesday, 27 Sep 2023 | 4 - 5 |
| C-Giants | A-Athletics | NOP Red | Monday, 02 Oct 2023 | 4 - 3 |
| A-Athletics | B-Cubs | NOP Red | Wednesday, 04 Oct 2023 | 6 - 11 |
| A-Athletics | C-Giants | NOP Green | Friday, 06 Oct 2023 | 2 - 5 |
| B-Cubs | A-Athletics | NOP Green | Monday, 09 Oct 2023 | 3 - 4 |
Top of Page | PocatelloTeamSportsFall2023 Home | A-Athletics Schedule | A-Athletics Roster
| B-Cubs | ||||
| Home | Away | Location | Date | Result |
| B-Cubs | C-Giants | NOP Red | Wednesday, 06 Sep 2023 | 9 - 5 |
| D-Reds | B-Cubs | NOP Red | Monday, 11 Sep 2023 | 7 - 9 |
| A-Athletics | B-Cubs | NOP Red | Wednesday, 13 Sep 2023 | 1 - 13 |
| B-Cubs | A-Athletics | NOP Green | Monday, 18 Sep 2023 | 5 - 9 |
| C-Giants | B-Cubs | NOP Red | Monday, 25 Sep 2023 | 9 - 3 |
| B-Cubs | C-Giants | NOP Red | Wednesday, 27 Sep 2023 | 9 - 3 |
| D-Reds | B-Cubs | NOP Green | Monday, 02 Oct 2023 | 12 - 0 |
| A-Athletics | B-Cubs | NOP Red | Wednesday, 04 Oct 2023 | 6 - 11 |
| B-Cubs | D-Reds | NOP Red | Friday, 06 Oct 2023 | 3 - 2 |
| B-Cubs | A-Athletics | NOP Green | Monday, 09 Oct 2023 | 3 - 4 |
Top of Page | PocatelloTeamSportsFall2023 Home | B-Cubs Schedule | B-Cubs Roster
| C-Giants | ||||
| Home | Away | Location | Date | Result |
| B-Cubs | C-Giants | NOP Red | Wednesday, 06 Sep 2023 | 9 - 5 |
| C-Giants | A-Athletics | NOP Green | Monday, 11 Sep 2023 | 8 - 9 |
| C-Giants | D-Reds | NOP Green | Wednesday, 13 Sep 2023 | 2 - 10 |
| D-Reds | C-Giants | NOP Red | Monday, 18 Sep 2023 | 5 - 0 |
| C-Giants | B-Cubs | NOP Red | Monday, 25 Sep 2023 | 9 - 3 |
| B-Cubs | C-Giants | NOP Red | Wednesday, 27 Sep 2023 | 9 - 3 |
| C-Giants | A-Athletics | NOP Red | Monday, 02 Oct 2023 | 4 - 3 |
| C-Giants | D-Reds | NOP Green | Wednesday, 04 Oct 2023 | 11 - 1 |
| A-Athletics | C-Giants | NOP Green | Friday, 06 Oct 2023 | 2 - 5 |
| D-Reds | C-Giants | NOP Red | Monday, 09 Oct 2023 | 4 - 6 |
Top of Page | PocatelloTeamSportsFall2023 Home | C-Giants Schedule | C-Giants Roster
| D-Reds | ||||
| Home | Away | Location | Date | Result |
| A-Athletics | D-Reds | NOP Green | Wednesday, 06 Sep 2023 | 1 - 12 |
| D-Reds | B-Cubs | NOP Red | Monday, 11 Sep 2023 | 7 - 9 |
| C-Giants | D-Reds | NOP Green | Wednesday, 13 Sep 2023 | 2 - 10 |
| D-Reds | C-Giants | NOP Red | Monday, 18 Sep 2023 | 5 - 0 |
| D-Reds | A-Athletics | NOP Green | Monday, 25 Sep 2023 | 8 - 1 |
| A-Athletics | D-Reds | NOP Green | Wednesday, 27 Sep 2023 | 4 - 5 |
| D-Reds | B-Cubs | NOP Green | Monday, 02 Oct 2023 | 12 - 0 |
| C-Giants | D-Reds | NOP Green | Wednesday, 04 Oct 2023 | 11 - 1 |
| B-Cubs | D-Reds | NOP Red | Friday, 06 Oct 2023 | 3 - 2 |
| D-Reds | C-Giants | NOP Red | Monday, 09 Oct 2023 | 4 - 6 |
Top of Page | PocatelloTeamSportsFall2023 Home | D-Reds Schedule | D-Reds Roster
PocatelloTeamSportsFall2023 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2023.12.18 at 11:14:40 MST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226