PocatelloTeamSportsFall2023: 2023_Fall_Bannock_Baseball_15U [Teams]
Team Schedules
A-Athletics | ||||
Home Location: | ||||
NOP GREEN | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
A-Athletics | D-Reds | NOP Green | 09/06/23 Wed | 17:45:00 |
C-Giants | A-Athletics | NOP Green | 09/11/23 Mon | 17:45:00 |
A-Athletics | B-Cubs | NOP Red | 09/13/23 Wed | 17:45:00 |
B-Cubs | A-Athletics | NOP Green | 09/18/23 Mon | 17:30:00 |
D-Reds | A-Athletics | NOP Green | 09/25/23 Mon | 17:30:00 |
A-Athletics | D-Reds | NOP Green | 09/27/23 Wed | 17:30:00 |
C-Giants | A-Athletics | NOP Red | 10/02/23 Mon | 17:30:00 |
A-Athletics | B-Cubs | NOP Red | 10/04/23 Wed | 17:30:00 |
A-Athletics | C-Giants | NOP Green | 10/06/23 Fri | 17:30:00 |
B-Cubs | A-Athletics | NOP Green | 10/09/23 Mon | 17:30:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home | A-Athletics Results | A-Athletics Roster
B-Cubs | ||||
Home Location: | ||||
NOP GREEN | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
B-Cubs | C-Giants | NOP Red | 09/06/23 Wed | 17:45:00 |
D-Reds | B-Cubs | NOP Red | 09/11/23 Mon | 17:45:00 |
A-Athletics | B-Cubs | NOP Red | 09/13/23 Wed | 17:45:00 |
B-Cubs | A-Athletics | NOP Green | 09/18/23 Mon | 17:30:00 |
C-Giants | B-Cubs | NOP Red | 09/25/23 Mon | 17:30:00 |
B-Cubs | C-Giants | NOP Red | 09/27/23 Wed | 17:30:00 |
D-Reds | B-Cubs | NOP Green | 10/02/23 Mon | 17:30:00 |
A-Athletics | B-Cubs | NOP Red | 10/04/23 Wed | 17:30:00 |
B-Cubs | D-Reds | NOP Red | 10/06/23 Fri | 17:30:00 |
B-Cubs | A-Athletics | NOP Green | 10/09/23 Mon | 17:30:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home | B-Cubs Results | B-Cubs Roster
C-Giants | ||||
Home Location: | ||||
NOP GREEN | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
B-Cubs | C-Giants | NOP Red | 09/06/23 Wed | 17:45:00 |
C-Giants | A-Athletics | NOP Green | 09/11/23 Mon | 17:45:00 |
C-Giants | D-Reds | NOP Green | 09/13/23 Wed | 17:45:00 |
D-Reds | C-Giants | NOP Red | 09/18/23 Mon | 17:30:00 |
C-Giants | B-Cubs | NOP Red | 09/25/23 Mon | 17:30:00 |
B-Cubs | C-Giants | NOP Red | 09/27/23 Wed | 17:30:00 |
C-Giants | A-Athletics | NOP Red | 10/02/23 Mon | 17:30:00 |
C-Giants | D-Reds | NOP Green | 10/04/23 Wed | 17:30:00 |
A-Athletics | C-Giants | NOP Green | 10/06/23 Fri | 17:30:00 |
D-Reds | C-Giants | NOP Red | 10/09/23 Mon | 17:30:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home | C-Giants Results | C-Giants Roster
D-Reds | ||||
Home Location: | ||||
NOP GREEN | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
A-Athletics | D-Reds | NOP Green | 09/06/23 Wed | 17:45:00 |
D-Reds | B-Cubs | NOP Red | 09/11/23 Mon | 17:45:00 |
C-Giants | D-Reds | NOP Green | 09/13/23 Wed | 17:45:00 |
D-Reds | C-Giants | NOP Red | 09/18/23 Mon | 17:30:00 |
D-Reds | A-Athletics | NOP Green | 09/25/23 Mon | 17:30:00 |
A-Athletics | D-Reds | NOP Green | 09/27/23 Wed | 17:30:00 |
D-Reds | B-Cubs | NOP Green | 10/02/23 Mon | 17:30:00 |
C-Giants | D-Reds | NOP Green | 10/04/23 Wed | 17:30:00 |
B-Cubs | D-Reds | NOP Red | 10/06/23 Fri | 17:30:00 |
D-Reds | C-Giants | NOP Red | 10/09/23 Mon | 17:30:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home | D-Reds Results | D-Reds Roster
PocatelloTeamSportsFall2023 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2023.12.18 at 11:14:40 MST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226