PocatelloTeamSportsFall2023
2023_Fall_Coed_Softball_North [Standings]
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB | Diff |
| 1 | B-Senor Iguanas | 10 | 10 | 0 | 0 | 0 | 218 | 86 | 100.0 | 20 | 0.0 | 132 |
| 2 | I-Soda Barn | 10 | 8 | 2 | 0 | 0 | 165 | 105 | 80.0 | 16 | 2.0 | 60 |
| 3 | A-Twisted Up | 10 | 7 | 3 | 0 | 0 | 126 | 67 | 70.0 | 14 | 3.0 | 59 |
| 4 | J-Yodagos | 10 | 7 | 3 | 0 | 0 | 156 | 130 | 70.0 | 14 | 3.0 | 26 |
| 5 | C-Free Agents | 10 | 6 | 4 | 0 | 0 | 106 | 131 | 60.0 | 12 | 4.0 | -25 |
| 6 | D-Hit Happens | 10 | 4 | 6 | 0 | 0 | 87 | 113 | 40.0 | 8 | 6.0 | -26 |
| 7 | G-Aire Force One | 10 | 3 | 7 | 0 | 0 | 72 | 96 | 30.0 | 6 | 7.0 | -24 |
| 8 | E-Revelators | 10 | 2 | 8 | 0 | 0 | 102 | 170 | 20.0 | 4 | 8.0 | -68 |
| 9 | F-Sons of Pitches | 10 | 2 | 8 | 0 | 0 | 89 | 164 | 20.0 | 4 | 8.0 | -75 |
| 10 | H-Benchwarmers | 10 | 1 | 9 | 0 | 0 | 49 | 108 | 10.0 | 2 | 9.0 | -59 |
2023_Fall_Coed_Softball_North [Schedule Results]
| Home | Away | Location | Date | Result |
| B-Senor Iguanas | I-Soda Barn | Watkins Red | Wednesday, 30 Aug 2023 | 20 - 13 |
| A-Twisted Up | J-Yodagos | Watkins Red | Wednesday, 30 Aug 2023 | 15 - 13 |
| D-Hit Happens | G-Aire Force One | Watkins Red | Wednesday, 30 Aug 2023 | 7 - 0 |
| F-Sons of Pitches | E-Revelators | Watkins Green | Thursday, 31 Aug 2023 | 8 - 14 |
| H-Benchwarmers | G-Aire Force One | Watkins Green | Thursday, 31 Aug 2023 | 7 - 15 |
| C-Free Agents | A-Twisted Up | Watkins Green | Thursday, 31 Aug 2023 | 2 - 16 |
| I-Soda Barn | D-Hit Happens | Watkins Green | Thursday, 31 Aug 2023 | 13 - 8 |
| D-Hit Happens | B-Senor Iguanas | Watkins Green | Monday, 11 Sep 2023 | 5 - 28 |
| A-Twisted Up | E-Revelators | Watkins Green | Monday, 11 Sep 2023 | 19 - 6 |
| C-Free Agents | J-Yodagos | Watkins Green | Monday, 11 Sep 2023 | 2 - 25 |
| G-Aire Force One | F-Sons of Pitches | Watkins Green | Monday, 11 Sep 2023 | 7 - 0 |
| B-Senor Iguanas | F-Sons of Pitches | Watkins Red | Wednesday, 13 Sep 2023 | 31 - 15 |
| E-Revelators | C-Free Agents | Watkins Red | Wednesday, 13 Sep 2023 | 8 - 19 |
| J-Yodagos | D-Hit Happens | Watkins Red | Wednesday, 13 Sep 2023 | 23 - 17 |
| G-Aire Force One | A-Twisted Up | Watkins Red | Wednesday, 13 Sep 2023 | 0 - 7 |
| C-Free Agents | G-Aire Force One | Watkins Green | Monday, 18 Sep 2023 | 5 - 3 |
| F-Sons of Pitches | D-Hit Happens | Watkins Green | Monday, 18 Sep 2023 | 8 - 17 |
| E-Revelators | J-Yodagos | Watkins Green | Monday, 18 Sep 2023 | 16 - 23 |
| I-Soda Barn | H-Benchwarmers | Watkins Green | Monday, 18 Sep 2023 | 15 - 2 |
| E-Revelators | H-Benchwarmers | Watkins Green | Tuesday, 19 Sep 2023 | 13 - 12 |
| H-Benchwarmers | C-Free Agents | Watkins Green | Tuesday, 19 Sep 2023 | 10 - 18 |
| J-Yodagos | B-Senor Iguanas | Watkins Green | Tuesday, 19 Sep 2023 | 8 - 35 |
| J-Yodagos | G-Aire Force One | Watkins Green | Monday, 25 Sep 2023 | 21 - 9 |
| D-Hit Happens | H-Benchwarmers | Watkins Green | Monday, 25 Sep 2023 | 0 - 7 |
| B-Senor Iguanas | A-Twisted Up | Watkins Green | Monday, 25 Sep 2023 | 5 - 4 |
| I-Soda Barn | C-Free Agents | Watkins Green | Monday, 25 Sep 2023 | 22 - 13 |
| F-Sons of Pitches | I-Soda Barn | Watkins Green | Tuesday, 26 Sep 2023 | 12 - 28 |
| H-Benchwarmers | F-Sons of Pitches | Watkins Red | Wednesday, 27 Sep 2023 | 7 - 10 |
| E-Revelators | I-Soda Barn | Watkins Red | Wednesday, 27 Sep 2023 | 10 - 20 |
| C-Free Agents | B-Senor Iguanas | Watkins Red | Wednesday, 27 Sep 2023 | 15 - 35 |
| A-Twisted Up | D-Hit Happens | Watkins Red | Wednesday, 27 Sep 2023 | 7 - 0 |
| B-Senor Iguanas | E-Revelators | Watkins Green | Monday, 02 Oct 2023 | 21 - 10 |
| I-Soda Barn | G-Aire Force One | Watkins Green | Monday, 02 Oct 2023 | 7 - 0 |
| F-Sons of Pitches | A-Twisted Up | Watkins Green | Monday, 02 Oct 2023 | 7 - 27 |
| H-Benchwarmers | J-Yodagos | Watkins Green | Monday, 02 Oct 2023 | 0 - 7 |
| D-Hit Happens | C-Free Agents | Watkins Red | Wednesday, 04 Oct 2023 | 0 - 7 |
| I-Soda Barn | B-Senor Iguanas | Watkins Red | Wednesday, 04 Oct 2023 | 11 - 22 |
| A-Twisted Up | H-Benchwarmers | Watkins Red | Wednesday, 04 Oct 2023 | 16 - 4 |
| H-Benchwarmers | B-Senor Iguanas | Watkins Red | Monday, 09 Oct 2023 | 0 - 7 |
| J-Yodagos | I-Soda Barn | Watkins Green | Monday, 09 Oct 2023 | 11 - 20 |
| C-Free Agents | F-Sons of Pitches | Watkins Green | Monday, 09 Oct 2023 | 18 - 12 |
| G-Aire Force One | B-Senor Iguanas | Watkins Green | Monday, 09 Oct 2023 | 5 - 14 |
| E-Revelators | D-Hit Happens | Watkins Green | Monday, 09 Oct 2023 | 9 - 17 |
| A-Twisted Up | I-Soda Barn | Watkins Green | Tuesday, 10 Oct 2023 | 7 - 16 |
| J-Yodagos | F-Sons of Pitches | Watkins Green | Tuesday, 10 Oct 2023 | 11 - 8 |
| G-Aire Force One | E-Revelators | Watkins Green | Tuesday, 10 Oct 2023 | 22 - 12 |
| J-Yodagos | A-Twisted Up | Watkins Red | Wednesday, 11 Oct 2023 | 14 - 8 |
| C-Free Agents | H-Benchwarmers | Watkins Red | Wednesday, 11 Oct 2023 | 7 - 0 |
| G-Aire Force One | D-Hit Happens | Watkins Red | Wednesday, 11 Oct 2023 | 11 - 16 |
| E-Revelators | F-Sons of Pitches | Watkins Red | Wednesday, 11 Oct 2023 | 4 - 9 |
PocatelloTeamSportsFall2023 Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2023.12.18 at 11:14:33 MST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226