PocatelloTeamSportsWinter2024
23_24_Mens_Basketball_East [Standings]
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB | Diff |
| 1 | E-Cloud 9 | 14 | 12 | 2 | 0 | 0 | 1047 | 914 | 85.71 | 24 | 0.0 | 133 |
| 2 | C-MD Restoration | 14 | 11 | 3 | 0 | 0 | 1018 | 835 | 78.57 | 22 | 1.0 | 183 |
| 3 | F-SEI Credit Union | 14 | 10 | 4 | 0 | 0 | 882 | 689 | 71.43 | 20 | 2.0 | 193 |
| 4 | H-Little Debbie-CCB-4 Seasons | 14 | 8 | 6 | 0 | 0 | 802 | 813 | 57.14 | 16 | 4.0 | -11 |
| 5 | D-TuMi Prospectors | 14 | 7 | 7 | 0 | 0 | 777 | 812 | 50.0 | 14 | 5.0 | -35 |
| 6 | B-Jags Laundormat | 14 | 4 | 10 | 0 | 0 | 833 | 946 | 28.57 | 8 | 8.0 | -113 |
| 7 | G-State Farm American Falls | 14 | 3 | 11 | 0 | 0 | 760 | 940 | 21.43 | 6 | 9.0 | -180 |
| 8 | A-Ball-Stars | 14 | 1 | 13 | 0 | 0 | 823 | 993 | 7.14 | 2 | 11.0 | -170 |
23_24_Mens_Basketball_East [Schedule Results]
| Home | Away | Location | Date | Result |
| B-Jags Laundormat | G-State Farm American Falls | Franklin Middle School | Monday, 13 Nov 2023 | 61 - 75 |
| A-Ball-Stars | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Monday, 13 Nov 2023 | 59 - 70 |
| D-TuMi Prospectors | E-Cloud 9 | Franklin Middle School | Wednesday, 15 Nov 2023 | 45 - 59 |
| F-SEI Credit Union | C-MD Restoration | Franklin Middle School | Wednesday, 15 Nov 2023 | 84 - 76 |
| C-MD Restoration | A-Ball-Stars | Franklin Middle School | Monday, 27 Nov 2023 | 68 - 58 |
| E-Cloud 9 | F-SEI Credit Union | Franklin Middle School | Monday, 27 Nov 2023 | 56 - 71 |
| H-Little Debbie-CCB-4 Seasons | B-Jags Laundormat | Franklin Middle School | Wednesday, 29 Nov 2023 | 78 - 71 |
| G-State Farm American Falls | D-TuMi Prospectors | Franklin Middle School | Wednesday, 29 Nov 2023 | 62 - 63 |
| A-Ball-Stars | E-Cloud 9 | Franklin Middle School | Monday, 04 Dec 2023 | 55 - 69 |
| F-SEI Credit Union | G-State Farm American Falls | Franklin Middle School | Monday, 04 Dec 2023 | 91 - 64 |
| C-MD Restoration | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Wednesday, 06 Dec 2023 | 60 - 55 |
| D-TuMi Prospectors | E-Cloud 9 | Franklin Middle School | Wednesday, 06 Dec 2023 | 52 - 82 |
| G-State Farm American Falls | A-Ball-Stars | Franklin Middle School | Monday, 11 Dec 2023 | 53 - 61 |
| B-Jags Laundormat | F-SEI Credit Union | Franklin Middle School | Monday, 11 Dec 2023 | 55 - 96 |
| H-Little Debbie-CCB-4 Seasons | D-TuMi Prospectors | Franklin Middle School | Wednesday, 13 Dec 2023 | 67 - 65 |
| E-Cloud 9 | C-MD Restoration | Franklin Middle School | Wednesday, 13 Dec 2023 | 62 - 88 |
| A-Ball-Stars | B-Jags Laundormat | Franklin Middle School | Tuesday, 02 Jan 2024 | 73 - 80 |
| H-Little Debbie-CCB-4 Seasons | E-Cloud 9 | Franklin Middle School | Tuesday, 02 Jan 2024 | 68 - 81 |
| F-SEI Credit Union | D-TuMi Prospectors | Franklin Middle School | Tuesday, 02 Jan 2024 | 0 - 2 |
| C-MD Restoration | G-State Farm American Falls | Franklin Middle School | Wednesday, 03 Jan 2024 | 74 - 48 |
| F-SEI Credit Union | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Wednesday, 03 Jan 2024 | 0 - 2 |
| G-State Farm American Falls | E-Cloud 9 | Franklin Middle School | Monday, 08 Jan 2024 | 57 - 80 |
| A-Ball-Stars | F-SEI Credit Union | Franklin Middle School | Monday, 08 Jan 2024 | 66 - 83 |
| B-Jags Laundormat | C-MD Restoration | Franklin Middle School | Monday, 08 Jan 2024 | 62 - 77 |
| E-Cloud 9 | B-Jags Laundormat | Franklin Middle School | Tuesday, 09 Jan 2024 | 89 - 68 |
| D-TuMi Prospectors | A-Ball-Stars | Franklin Middle School | Tuesday, 09 Jan 2024 | 66 - 59 |
| H-Little Debbie-CCB-4 Seasons | A-Ball-Stars | Hawthorne Middle School | Wednesday, 10 Jan 2024 | 65 - 54 |
| C-MD Restoration | D-TuMi Prospectors | Hawthorne Middle School | Thursday, 11 Jan 2024 | 79 - 52 |
| H-Little Debbie-CCB-4 Seasons | G-State Farm American Falls | Franklin Middle School | Tuesday, 16 Jan 2024 | 0 - 2 |
| B-Jags Laundormat | D-TuMi Prospectors | Franklin Middle School | Tuesday, 16 Jan 2024 | 34 - 54 |
| F-SEI Credit Union | E-Cloud 9 | Franklin Middle School | Tuesday, 16 Jan 2024 | 68 - 78 |
| B-Jags Laundormat | D-TuMi Prospectors | Franklin Middle School | Wednesday, 17 Jan 2024 | 43 - 54 |
| G-State Farm American Falls | F-SEI Credit Union | Franklin Middle School | Wednesday, 17 Jan 2024 | 57 - 93 |
| A-Ball-Stars | C-MD Restoration | Franklin Middle School | Wednesday, 17 Jan 2024 | 53 - 88 |
| H-Little Debbie-CCB-4 Seasons | C-MD Restoration | Franklin Middle School | Monday, 22 Jan 2024 | 61 - 74 |
| G-State Farm American Falls | B-Jags Laundormat | Franklin Middle School | Monday, 22 Jan 2024 | 53 - 61 |
| D-TuMi Prospectors | G-State Farm American Falls | Franklin Middle School | Tuesday, 23 Jan 2024 | 67 - 60 |
| E-Cloud 9 | A-Ball-Stars | Franklin Middle School | Tuesday, 23 Jan 2024 | 80 - 63 |
| B-Jags Laundormat | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Monday, 29 Jan 2024 | 62 - 75 |
| A-Ball-Stars | G-State Farm American Falls | Franklin Middle School | Monday, 29 Jan 2024 | 50 - 56 |
| C-MD Restoration | F-SEI Credit Union | Franklin Middle School | Monday, 29 Jan 2024 | 62 - 72 |
| B-Jags Laundormat | A-Ball-Stars | Franklin Middle School | Tuesday, 30 Jan 2024 | 76 - 56 |
| E-Cloud 9 | G-State Farm American Falls | Franklin Middle School | Tuesday, 30 Jan 2024 | 84 - 72 |
| H-Little Debbie-CCB-4 Seasons | F-SEI Credit Union | Franklin Middle School | Tuesday, 30 Jan 2024 | 51 - 77 |
| E-Cloud 9 | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Wednesday, 31 Jan 2024 | 70 - 57 |
| G-State Farm American Falls | C-MD Restoration | Franklin Middle School | Wednesday, 31 Jan 2024 | 42 - 83 |
| D-TuMi Prospectors | F-SEI Credit Union | Franklin Middle School | Wednesday, 31 Jan 2024 | 62 - 73 |
| F-SEI Credit Union | B-Jags Laundormat | Hawthorne Middle School | Thursday, 01 Feb 2024 | 0 - 2 |
| A-Ball-Stars | D-TuMi Prospectors | Franklin Middle School | Monday, 05 Feb 2024 | 60 - 65 |
| G-State Farm American Falls | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Monday, 05 Feb 2024 | 59 - 72 |
| C-MD Restoration | B-Jags Laundormat | Franklin Middle School | Monday, 05 Feb 2024 | 74 - 70 |
| D-TuMi Prospectors | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Tuesday, 06 Feb 2024 | 79 - 81 |
| C-MD Restoration | E-Cloud 9 | Franklin Middle School | Tuesday, 06 Feb 2024 | 62 - 65 |
| B-Jags Laundormat | E-Cloud 9 | Franklin Middle School | Wednesday, 07 Feb 2024 | 88 - 92 |
| D-TuMi Prospectors | C-MD Restoration | Franklin Middle School | Wednesday, 07 Feb 2024 | 51 - 53 |
| F-SEI Credit Union | A-Ball-Stars | Franklin Middle School | Wednesday, 07 Feb 2024 | 74 - 56 |
PocatelloTeamSportsWinter2024 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2024.03.14 at 13:16:29 MDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226