PocatelloTeamSportsWinter2024: 23_24_Mens_Basketball_East [Individual Team Results]
Team Results
A-Ball-Stars | ||||
Home | Away | Location | Date | Result |
A-Ball-Stars | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Monday, 13 Nov 2023 | 59 - 70 |
C-MD Restoration | A-Ball-Stars | Franklin Middle School | Monday, 27 Nov 2023 | 68 - 58 |
A-Ball-Stars | E-Cloud 9 | Franklin Middle School | Monday, 04 Dec 2023 | 55 - 69 |
G-State Farm American Falls | A-Ball-Stars | Franklin Middle School | Monday, 11 Dec 2023 | 53 - 61 |
A-Ball-Stars | B-Jags Laundormat | Franklin Middle School | Tuesday, 02 Jan 2024 | 73 - 80 |
A-Ball-Stars | F-SEI Credit Union | Franklin Middle School | Monday, 08 Jan 2024 | 66 - 83 |
D-TuMi Prospectors | A-Ball-Stars | Franklin Middle School | Tuesday, 09 Jan 2024 | 66 - 59 |
H-Little Debbie-CCB-4 Seasons | A-Ball-Stars | Hawthorne Middle School | Wednesday, 10 Jan 2024 | 65 - 54 |
A-Ball-Stars | C-MD Restoration | Franklin Middle School | Wednesday, 17 Jan 2024 | 53 - 88 |
E-Cloud 9 | A-Ball-Stars | Franklin Middle School | Tuesday, 23 Jan 2024 | 80 - 63 |
A-Ball-Stars | G-State Farm American Falls | Franklin Middle School | Monday, 29 Jan 2024 | 50 - 56 |
B-Jags Laundormat | A-Ball-Stars | Franklin Middle School | Tuesday, 30 Jan 2024 | 76 - 56 |
A-Ball-Stars | D-TuMi Prospectors | Franklin Middle School | Monday, 05 Feb 2024 | 60 - 65 |
F-SEI Credit Union | A-Ball-Stars | Franklin Middle School | Wednesday, 07 Feb 2024 | 74 - 56 |
Top of Page | PocatelloTeamSportsWinter2024 Home | A-Ball-Stars Schedule | A-Ball-Stars Roster
B-Jags Laundormat | ||||
Home | Away | Location | Date | Result |
B-Jags Laundormat | G-State Farm American Falls | Franklin Middle School | Monday, 13 Nov 2023 | 61 - 75 |
H-Little Debbie-CCB-4 Seasons | B-Jags Laundormat | Franklin Middle School | Wednesday, 29 Nov 2023 | 78 - 71 |
B-Jags Laundormat | F-SEI Credit Union | Franklin Middle School | Monday, 11 Dec 2023 | 55 - 96 |
A-Ball-Stars | B-Jags Laundormat | Franklin Middle School | Tuesday, 02 Jan 2024 | 73 - 80 |
B-Jags Laundormat | C-MD Restoration | Franklin Middle School | Monday, 08 Jan 2024 | 62 - 77 |
E-Cloud 9 | B-Jags Laundormat | Franklin Middle School | Tuesday, 09 Jan 2024 | 89 - 68 |
B-Jags Laundormat | D-TuMi Prospectors | Franklin Middle School | Tuesday, 16 Jan 2024 | 34 - 54 |
B-Jags Laundormat | D-TuMi Prospectors | Franklin Middle School | Wednesday, 17 Jan 2024 | 43 - 54 |
G-State Farm American Falls | B-Jags Laundormat | Franklin Middle School | Monday, 22 Jan 2024 | 53 - 61 |
B-Jags Laundormat | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Monday, 29 Jan 2024 | 62 - 75 |
B-Jags Laundormat | A-Ball-Stars | Franklin Middle School | Tuesday, 30 Jan 2024 | 76 - 56 |
F-SEI Credit Union | B-Jags Laundormat | Hawthorne Middle School | Thursday, 01 Feb 2024 | 0 - 2 |
C-MD Restoration | B-Jags Laundormat | Franklin Middle School | Monday, 05 Feb 2024 | 74 - 70 |
B-Jags Laundormat | E-Cloud 9 | Franklin Middle School | Wednesday, 07 Feb 2024 | 88 - 92 |
Top of Page | PocatelloTeamSportsWinter2024 Home | B-Jags Laundormat Schedule | B-Jags Laundormat Roster
C-MD Restoration | ||||
Home | Away | Location | Date | Result |
F-SEI Credit Union | C-MD Restoration | Franklin Middle School | Wednesday, 15 Nov 2023 | 84 - 76 |
C-MD Restoration | A-Ball-Stars | Franklin Middle School | Monday, 27 Nov 2023 | 68 - 58 |
C-MD Restoration | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Wednesday, 06 Dec 2023 | 60 - 55 |
E-Cloud 9 | C-MD Restoration | Franklin Middle School | Wednesday, 13 Dec 2023 | 62 - 88 |
C-MD Restoration | G-State Farm American Falls | Franklin Middle School | Wednesday, 03 Jan 2024 | 74 - 48 |
B-Jags Laundormat | C-MD Restoration | Franklin Middle School | Monday, 08 Jan 2024 | 62 - 77 |
C-MD Restoration | D-TuMi Prospectors | Hawthorne Middle School | Thursday, 11 Jan 2024 | 79 - 52 |
A-Ball-Stars | C-MD Restoration | Franklin Middle School | Wednesday, 17 Jan 2024 | 53 - 88 |
H-Little Debbie-CCB-4 Seasons | C-MD Restoration | Franklin Middle School | Monday, 22 Jan 2024 | 61 - 74 |
C-MD Restoration | F-SEI Credit Union | Franklin Middle School | Monday, 29 Jan 2024 | 62 - 72 |
G-State Farm American Falls | C-MD Restoration | Franklin Middle School | Wednesday, 31 Jan 2024 | 42 - 83 |
C-MD Restoration | B-Jags Laundormat | Franklin Middle School | Monday, 05 Feb 2024 | 74 - 70 |
C-MD Restoration | E-Cloud 9 | Franklin Middle School | Tuesday, 06 Feb 2024 | 62 - 65 |
D-TuMi Prospectors | C-MD Restoration | Franklin Middle School | Wednesday, 07 Feb 2024 | 51 - 53 |
Top of Page | PocatelloTeamSportsWinter2024 Home | C-MD Restoration Schedule | C-MD Restoration Roster
D-TuMi Prospectors | ||||
Home | Away | Location | Date | Result |
D-TuMi Prospectors | E-Cloud 9 | Franklin Middle School | Wednesday, 15 Nov 2023 | 45 - 59 |
G-State Farm American Falls | D-TuMi Prospectors | Franklin Middle School | Wednesday, 29 Nov 2023 | 62 - 63 |
D-TuMi Prospectors | E-Cloud 9 | Franklin Middle School | Wednesday, 06 Dec 2023 | 52 - 82 |
H-Little Debbie-CCB-4 Seasons | D-TuMi Prospectors | Franklin Middle School | Wednesday, 13 Dec 2023 | 67 - 65 |
F-SEI Credit Union | D-TuMi Prospectors | Franklin Middle School | Tuesday, 02 Jan 2024 | 0 - 2 |
D-TuMi Prospectors | A-Ball-Stars | Franklin Middle School | Tuesday, 09 Jan 2024 | 66 - 59 |
C-MD Restoration | D-TuMi Prospectors | Hawthorne Middle School | Thursday, 11 Jan 2024 | 79 - 52 |
B-Jags Laundormat | D-TuMi Prospectors | Franklin Middle School | Tuesday, 16 Jan 2024 | 34 - 54 |
B-Jags Laundormat | D-TuMi Prospectors | Franklin Middle School | Wednesday, 17 Jan 2024 | 43 - 54 |
D-TuMi Prospectors | G-State Farm American Falls | Franklin Middle School | Tuesday, 23 Jan 2024 | 67 - 60 |
D-TuMi Prospectors | F-SEI Credit Union | Franklin Middle School | Wednesday, 31 Jan 2024 | 62 - 73 |
A-Ball-Stars | D-TuMi Prospectors | Franklin Middle School | Monday, 05 Feb 2024 | 60 - 65 |
D-TuMi Prospectors | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Tuesday, 06 Feb 2024 | 79 - 81 |
D-TuMi Prospectors | C-MD Restoration | Franklin Middle School | Wednesday, 07 Feb 2024 | 51 - 53 |
Top of Page | PocatelloTeamSportsWinter2024 Home | D-TuMi Prospectors Schedule | D-TuMi Prospectors Roster
E-Cloud 9 | ||||
Home | Away | Location | Date | Result |
D-TuMi Prospectors | E-Cloud 9 | Franklin Middle School | Wednesday, 15 Nov 2023 | 45 - 59 |
E-Cloud 9 | F-SEI Credit Union | Franklin Middle School | Monday, 27 Nov 2023 | 56 - 71 |
A-Ball-Stars | E-Cloud 9 | Franklin Middle School | Monday, 04 Dec 2023 | 55 - 69 |
D-TuMi Prospectors | E-Cloud 9 | Franklin Middle School | Wednesday, 06 Dec 2023 | 52 - 82 |
E-Cloud 9 | C-MD Restoration | Franklin Middle School | Wednesday, 13 Dec 2023 | 62 - 88 |
H-Little Debbie-CCB-4 Seasons | E-Cloud 9 | Franklin Middle School | Tuesday, 02 Jan 2024 | 68 - 81 |
G-State Farm American Falls | E-Cloud 9 | Franklin Middle School | Monday, 08 Jan 2024 | 57 - 80 |
E-Cloud 9 | B-Jags Laundormat | Franklin Middle School | Tuesday, 09 Jan 2024 | 89 - 68 |
F-SEI Credit Union | E-Cloud 9 | Franklin Middle School | Tuesday, 16 Jan 2024 | 68 - 78 |
E-Cloud 9 | A-Ball-Stars | Franklin Middle School | Tuesday, 23 Jan 2024 | 80 - 63 |
E-Cloud 9 | G-State Farm American Falls | Franklin Middle School | Tuesday, 30 Jan 2024 | 84 - 72 |
E-Cloud 9 | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Wednesday, 31 Jan 2024 | 70 - 57 |
C-MD Restoration | E-Cloud 9 | Franklin Middle School | Tuesday, 06 Feb 2024 | 62 - 65 |
B-Jags Laundormat | E-Cloud 9 | Franklin Middle School | Wednesday, 07 Feb 2024 | 88 - 92 |
Top of Page | PocatelloTeamSportsWinter2024 Home | E-Cloud 9 Schedule | E-Cloud 9 Roster
F-SEI Credit Union | ||||
Home | Away | Location | Date | Result |
F-SEI Credit Union | C-MD Restoration | Franklin Middle School | Wednesday, 15 Nov 2023 | 84 - 76 |
E-Cloud 9 | F-SEI Credit Union | Franklin Middle School | Monday, 27 Nov 2023 | 56 - 71 |
F-SEI Credit Union | G-State Farm American Falls | Franklin Middle School | Monday, 04 Dec 2023 | 91 - 64 |
B-Jags Laundormat | F-SEI Credit Union | Franklin Middle School | Monday, 11 Dec 2023 | 55 - 96 |
F-SEI Credit Union | D-TuMi Prospectors | Franklin Middle School | Tuesday, 02 Jan 2024 | 0 - 2 |
F-SEI Credit Union | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Wednesday, 03 Jan 2024 | 0 - 2 |
A-Ball-Stars | F-SEI Credit Union | Franklin Middle School | Monday, 08 Jan 2024 | 66 - 83 |
F-SEI Credit Union | E-Cloud 9 | Franklin Middle School | Tuesday, 16 Jan 2024 | 68 - 78 |
G-State Farm American Falls | F-SEI Credit Union | Franklin Middle School | Wednesday, 17 Jan 2024 | 57 - 93 |
C-MD Restoration | F-SEI Credit Union | Franklin Middle School | Monday, 29 Jan 2024 | 62 - 72 |
H-Little Debbie-CCB-4 Seasons | F-SEI Credit Union | Franklin Middle School | Tuesday, 30 Jan 2024 | 51 - 77 |
D-TuMi Prospectors | F-SEI Credit Union | Franklin Middle School | Wednesday, 31 Jan 2024 | 62 - 73 |
F-SEI Credit Union | B-Jags Laundormat | Hawthorne Middle School | Thursday, 01 Feb 2024 | 0 - 2 |
F-SEI Credit Union | A-Ball-Stars | Franklin Middle School | Wednesday, 07 Feb 2024 | 74 - 56 |
Top of Page | PocatelloTeamSportsWinter2024 Home | F-SEI Credit Union Schedule | F-SEI Credit Union Roster
G-State Farm American Falls | ||||
Home | Away | Location | Date | Result |
B-Jags Laundormat | G-State Farm American Falls | Franklin Middle School | Monday, 13 Nov 2023 | 61 - 75 |
G-State Farm American Falls | D-TuMi Prospectors | Franklin Middle School | Wednesday, 29 Nov 2023 | 62 - 63 |
F-SEI Credit Union | G-State Farm American Falls | Franklin Middle School | Monday, 04 Dec 2023 | 91 - 64 |
G-State Farm American Falls | A-Ball-Stars | Franklin Middle School | Monday, 11 Dec 2023 | 53 - 61 |
C-MD Restoration | G-State Farm American Falls | Franklin Middle School | Wednesday, 03 Jan 2024 | 74 - 48 |
G-State Farm American Falls | E-Cloud 9 | Franklin Middle School | Monday, 08 Jan 2024 | 57 - 80 |
H-Little Debbie-CCB-4 Seasons | G-State Farm American Falls | Franklin Middle School | Tuesday, 16 Jan 2024 | 0 - 2 |
G-State Farm American Falls | F-SEI Credit Union | Franklin Middle School | Wednesday, 17 Jan 2024 | 57 - 93 |
G-State Farm American Falls | B-Jags Laundormat | Franklin Middle School | Monday, 22 Jan 2024 | 53 - 61 |
D-TuMi Prospectors | G-State Farm American Falls | Franklin Middle School | Tuesday, 23 Jan 2024 | 67 - 60 |
A-Ball-Stars | G-State Farm American Falls | Franklin Middle School | Monday, 29 Jan 2024 | 50 - 56 |
E-Cloud 9 | G-State Farm American Falls | Franklin Middle School | Tuesday, 30 Jan 2024 | 84 - 72 |
G-State Farm American Falls | C-MD Restoration | Franklin Middle School | Wednesday, 31 Jan 2024 | 42 - 83 |
G-State Farm American Falls | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Monday, 05 Feb 2024 | 59 - 72 |
Top of Page | PocatelloTeamSportsWinter2024 Home | G-State Farm American Falls Schedule | G-State Farm American Falls Roster
H-Little Debbie-CCB-4 Seasons | ||||
Home | Away | Location | Date | Result |
A-Ball-Stars | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Monday, 13 Nov 2023 | 59 - 70 |
H-Little Debbie-CCB-4 Seasons | B-Jags Laundormat | Franklin Middle School | Wednesday, 29 Nov 2023 | 78 - 71 |
C-MD Restoration | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Wednesday, 06 Dec 2023 | 60 - 55 |
H-Little Debbie-CCB-4 Seasons | D-TuMi Prospectors | Franklin Middle School | Wednesday, 13 Dec 2023 | 67 - 65 |
H-Little Debbie-CCB-4 Seasons | E-Cloud 9 | Franklin Middle School | Tuesday, 02 Jan 2024 | 68 - 81 |
F-SEI Credit Union | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Wednesday, 03 Jan 2024 | 0 - 2 |
H-Little Debbie-CCB-4 Seasons | A-Ball-Stars | Hawthorne Middle School | Wednesday, 10 Jan 2024 | 65 - 54 |
H-Little Debbie-CCB-4 Seasons | G-State Farm American Falls | Franklin Middle School | Tuesday, 16 Jan 2024 | 0 - 2 |
H-Little Debbie-CCB-4 Seasons | C-MD Restoration | Franklin Middle School | Monday, 22 Jan 2024 | 61 - 74 |
B-Jags Laundormat | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Monday, 29 Jan 2024 | 62 - 75 |
H-Little Debbie-CCB-4 Seasons | F-SEI Credit Union | Franklin Middle School | Tuesday, 30 Jan 2024 | 51 - 77 |
E-Cloud 9 | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Wednesday, 31 Jan 2024 | 70 - 57 |
G-State Farm American Falls | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Monday, 05 Feb 2024 | 59 - 72 |
D-TuMi Prospectors | H-Little Debbie-CCB-4 Seasons | Franklin Middle School | Tuesday, 06 Feb 2024 | 79 - 81 |
Top of Page | PocatelloTeamSportsWinter2024 Home | H-Little Debbie-CCB-4 Seasons Schedule | H-Little Debbie-CCB-4 Seasons Roster
PocatelloTeamSportsWinter2024 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2024.03.14 at 13:16:29 MDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226