PocatelloTeamSportsFall2025
2025_Fall_Bannock_Baseball_11U [Standings]
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB | Diff |
| 1 | A-Braves | 9 | 7 | 2 | 0 | 0 | 75 | 39 | 77.78 | 14 | 0.0 | 36 |
| 2 | B-Dodgers | 9 | 6 | 2 | 1 | 0 | 82 | 67 | 72.22 | 13 | 0.5 | 15 |
| 3 | C-Mariners | 9 | 2 | 6 | 1 | 0 | 72 | 88 | 27.78 | 5 | 4.5 | -16 |
| 4 | D-Yankees | 9 | 2 | 7 | 0 | 0 | 60 | 95 | 22.22 | 4 | 5.0 | -35 |
2025_Fall_Bannock_Baseball_11U [Schedule Results]
| Home | Away | Location | Date | Result |
| A-Braves | D-Yankees | NOP Blue | Monday, 08 Sep 2025 | 9 - 3 |
| B-Dodgers | C-Mariners | NOP Yellow | Monday, 08 Sep 2025 | 18 - 18 |
| C-Mariners | A-Braves | NOP Blue | Wednesday, 10 Sep 2025 | 5 - 11 |
| D-Yankees | B-Dodgers | NOP Yellow | Wednesday, 10 Sep 2025 | 8 - 12 |
| C-Mariners | D-Yankees | NOP Blue | Monday, 15 Sep 2025 | 14 - 5 |
| A-Braves | B-Dodgers | NOP Yellow | Monday, 15 Sep 2025 | 1 - 3 |
| C-Mariners | B-Dodgers | NOP Blue | Wednesday, 17 Sep 2025 | 7 - 9 |
| D-Yankees | A-Braves | NOP Yellow | Wednesday, 17 Sep 2025 | 3 - 12 |
| B-Dodgers | D-Yankees | NOP Blue | Monday, 22 Sep 2025 | 10 - 7 |
| A-Braves | C-Mariners | NOP Yellow | Monday, 22 Sep 2025 | 9 - 3 |
| B-Dodgers | A-Braves | NOP Blue | Wednesday, 24 Sep 2025 | 2 - 12 |
| D-Yankees | C-Mariners | NOP Yellow | Wednesday, 24 Sep 2025 | 9 - 4 |
| A-Braves | D-Yankees | NOP Blue | Monday, 29 Sep 2025 | 12 - 9 |
| B-Dodgers | C-Mariners | NOP Yellow | Monday, 29 Sep 2025 | 11 - 5 |
| C-Mariners | A-Braves | NOP Blue | Wednesday, 01 Oct 2025 | 7 - 4 |
| D-Yankees | B-Dodgers | NOP Yellow | Wednesday, 01 Oct 2025 | 4 - 13 |
| C-Mariners | D-Yankees | NOP Blue | Monday, 06 Oct 2025 | 9 - 12 |
| A-Braves | B-Dodgers | NOP Yellow | Monday, 06 Oct 2025 | 5 - 4 |
PocatelloTeamSportsFall2025 Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2025.11.03 at 08:54:33 MST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226