Location Schedules
Alameda Middle School | |||
Schedule: | |||
Home | Away | Date | Time |
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home
Franklin Middle School | |||
Schedule: | |||
Home | Away | Date | Time |
A-AMS Team 1 | H-WTMS | 11/04/23 Sat | 08:30:00 |
D-Pocatello Kings | E-SEI Wolves | 11/04/23 Sat | 09:20:00 |
F-SR Panthers | C-Legends | 11/04/23 Sat | 10:10:00 |
H-WTMS | B-Bricklayers | 11/14/23 Tue | 18:30:00 |
G-Vipers 7th | D-Pocatello Kings | 11/14/23 Tue | 19:20:00 |
H-WTMS | D-Pocatello Kings | 11/18/23 Sat | 08:30:00 |
F-SR Panthers | D-Pocatello Kings | 11/28/23 Tue | 18:30:00 |
G-Vipers 7th | E-SEI Wolves | 11/28/23 Tue | 19:20:00 |
B-Bricklayers | C-Legends | 12/02/23 Sat | 11:50:00 |
F-SR Panthers | B-Bricklayers | 12/05/23 Tue | 18:30:00 |
C-Legends | D-Pocatello Kings | 12/05/23 Tue | 19:20:00 |
C-Legends | G-Vipers 7th | 12/09/23 Sat | 08:30:00 |
A-AMS Team 1 | F-SR Panthers | 12/09/23 Sat | 09:20:00 |
H-WTMS | G-Vipers 7th | 12/09/23 Sat | 10:10:00 |
H-WTMS | E-SEI Wolves | 12/09/23 Sat | 11:00:00 |
C-Legends | A-AMS Team 1 | 12/12/23 Tue | 18:30:00 |
B-Bricklayers | G-Vipers 7th | 12/12/23 Tue | 19:20:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home
Hawthorne Middle School | |||
Schedule: | |||
Home | Away | Date | Time |
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home
Irving Middle School | |||
Schedule: | |||
Home | Away | Date | Time |
D-Pocatello Kings | B-Bricklayers | 11/11/23 Sat | 08:30:00 |
F-SR Panthers | G-Vipers 7th | 11/11/23 Sat | 09:20:00 |
A-AMS Team 1 | E-SEI Wolves | 11/11/23 Sat | 10:10:00 |
G-Vipers 7th | A-AMS Team 1 | 11/18/23 Sat | 08:30:00 |
B-Bricklayers | A-AMS Team 1 | 11/18/23 Sat | 09:20:00 |
E-SEI Wolves | C-Legends | 11/18/23 Sat | 10:10:00 |
D-Pocatello Kings | A-AMS Team 1 | 12/02/23 Sat | 09:20:00 |
F-SR Panthers | H-WTMS | 12/02/23 Sat | 12:40:00 |
E-SEI Wolves | B-Bricklayers | 12/02/23 Sat | 13:30:00 |
G-Vipers 7th | B-Bricklayers | 12/16/23 Sat | 12:40:00 |
H-WTMS | A-AMS Team 1 | 12/16/23 Sat | 13:30:00 |
C-Legends | F-SR Panthers | 12/16/23 Sat | 14:20:00 |
E-SEI Wolves | D-Pocatello Kings | 12/16/23 Sat | 15:10:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home
Snake River HS | |||
Schedule: | |||
Home | Away | Date | Time |
E-SEI Wolves | F-SR Panthers | 11/07/23 Tue | 19:00:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home
William Thomas MS | |||
Schedule: | |||
Home | Away | Date | Time |
C-Legends | H-WTMS | 11/11/23 Sat | 10:10:00 |
Printable View | Top of Page | PocatelloTeamSportsFall2023 Home
PocatelloTeamSportsFall2023 Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2023.12.18 at 11:14:45 MST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226