PocatelloTeamSportsFall2025: 2025_5th_Grade_Girls_Jr_Jazz [Individual Team Results]
Team Results
| A-Aberdeen Black | ||||
| Home | Away | Location | Date | Result |
| A-Aberdeen Black | D-AF Red | Alameda Middle School | Saturday, 01 Nov 2025 | 14 - 2 |
| C-AF Black | A-Aberdeen Black | WTMS-Am Falls | Saturday, 08 Nov 2025 | 4 - 8 |
| A-Aberdeen Black | E-Baumgartner | Franklin Middle School | Saturday, 15 Nov 2025 | 32 - 2 |
| G-Wayas | A-Aberdeen Black | Alameda Middle School | Saturday, 22 Nov 2025 | 15 - 9 |
| A-Aberdeen Black | I-Larson | Alameda Middle School | Saturday, 06 Dec 2025 | 9 - 14 |
| F-Bodily | A-Aberdeen Black | Franklin Middle School | Saturday, 13 Dec 2025 | 3 - 33 |
Top of Page | PocatelloTeamSportsFall2025 Home | A-Aberdeen Black Schedule | A-Aberdeen Black Roster
| B-Aberdeen Orange | ||||
| Home | Away | Location | Date | Result |
| B-Aberdeen Orange | I-Larson | Alameda Middle School | Saturday, 01 Nov 2025 | 12 - 11 |
| D-AF Red | B-Aberdeen Orange | WTMS-Am Falls | Saturday, 08 Nov 2025 | 0 - 11 |
| B-Aberdeen Orange | F-Bodily | Alameda Middle School | Saturday, 22 Nov 2025 | 22 - 7 |
| H-Finn | B-Aberdeen Orange | Alameda Middle School | Saturday, 06 Dec 2025 | 17 - 14 |
| B-Aberdeen Orange | E-Baumgartner | Franklin Middle School | Saturday, 13 Dec 2025 | 11 - 4 |
| C-AF Black | B-Aberdeen Orange | Franklin Middle School | Saturday, 13 Dec 2025 | 10 - 16 |
Top of Page | PocatelloTeamSportsFall2025 Home | B-Aberdeen Orange Schedule | B-Aberdeen Orange Roster
| C-AF Black | ||||
| Home | Away | Location | Date | Result |
| H-Finn | C-AF Black | Alameda Middle School | Saturday, 01 Nov 2025 | 30 - 4 |
| C-AF Black | A-Aberdeen Black | WTMS-Am Falls | Saturday, 08 Nov 2025 | 4 - 8 |
| E-Baumgartner | C-AF Black | Franklin Middle School | Saturday, 15 Nov 2025 | 4 - 6 |
| C-AF Black | G-Wayas | Alameda Middle School | Saturday, 22 Nov 2025 | 5 - 20 |
| C-AF Black | J-Choules | Alameda Middle School | Saturday, 06 Dec 2025 | 11 - 9 |
| C-AF Black | B-Aberdeen Orange | Franklin Middle School | Saturday, 13 Dec 2025 | 10 - 16 |
| I-Larson | C-AF Black | Franklin Middle School | Saturday, 13 Dec 2025 | 18 - 4 |
Top of Page | PocatelloTeamSportsFall2025 Home | C-AF Black Schedule | C-AF Black Roster
| D-AF Red | ||||
| Home | Away | Location | Date | Result |
| A-Aberdeen Black | D-AF Red | Alameda Middle School | Saturday, 01 Nov 2025 | 14 - 2 |
| D-AF Red | B-Aberdeen Orange | WTMS-Am Falls | Saturday, 08 Nov 2025 | 0 - 11 |
| I-Larson | D-AF Red | Hawthorne Middle School | Saturday, 08 Nov 2025 | 16 - 5 |
| D-AF Red | J-Choules | Franklin Middle School | Saturday, 15 Nov 2025 | 11 - 0 |
| F-Bodily | D-AF Red | Alameda Middle School | Saturday, 22 Nov 2025 | 8 - 15 |
| D-AF Red | H-Finn | Alameda Middle School | Saturday, 06 Dec 2025 | 4 - 20 |
| D-AF Red | G-Wayas | Alameda Middle School | Saturday, 13 Dec 2025 | 7 - 13 |
Top of Page | PocatelloTeamSportsFall2025 Home | D-AF Red Schedule | D-AF Red Roster
| E-Baumgartner | ||||
| Home | Away | Location | Date | Result |
| F-Bodily | E-Baumgartner | Alameda Middle School | Saturday, 01 Nov 2025 | 15 - 13 |
| E-Baumgartner | H-Finn | Hawthorne Middle School | Saturday, 08 Nov 2025 | 2 - 32 |
| A-Aberdeen Black | E-Baumgartner | Franklin Middle School | Saturday, 15 Nov 2025 | 32 - 2 |
| E-Baumgartner | C-AF Black | Franklin Middle School | Saturday, 15 Nov 2025 | 4 - 6 |
| J-Choules | E-Baumgartner | Alameda Middle School | Saturday, 22 Nov 2025 | 21 - 9 |
| G-Wayas | E-Baumgartner | Alameda Middle School | Saturday, 06 Dec 2025 | 26 - 9 |
| B-Aberdeen Orange | E-Baumgartner | Franklin Middle School | Saturday, 13 Dec 2025 | 11 - 4 |
Top of Page | PocatelloTeamSportsFall2025 Home | E-Baumgartner Schedule | E-Baumgartner Roster
| F-Bodily | ||||
| Home | Away | Location | Date | Result |
| F-Bodily | E-Baumgartner | Alameda Middle School | Saturday, 01 Nov 2025 | 15 - 13 |
| G-Wayas | F-Bodily | Hawthorne Middle School | Saturday, 08 Nov 2025 | 26 - 14 |
| F-Bodily | I-Larson | Franklin Middle School | Saturday, 15 Nov 2025 | 2 - 16 |
| B-Aberdeen Orange | F-Bodily | Alameda Middle School | Saturday, 22 Nov 2025 | 22 - 7 |
| F-Bodily | D-AF Red | Alameda Middle School | Saturday, 22 Nov 2025 | 8 - 15 |
| J-Choules | F-Bodily | Alameda Middle School | Saturday, 06 Dec 2025 | 8 - 25 |
| F-Bodily | A-Aberdeen Black | Franklin Middle School | Saturday, 13 Dec 2025 | 3 - 33 |
Top of Page | PocatelloTeamSportsFall2025 Home | F-Bodily Schedule | F-Bodily Roster
| G-Wayas | ||||
| Home | Away | Location | Date | Result |
| G-Wayas | F-Bodily | Hawthorne Middle School | Saturday, 08 Nov 2025 | 26 - 14 |
| G-Wayas | J-Choules | Franklin Middle School | Saturday, 08 Nov 2025 | 26 - 0 |
| H-Finn | G-Wayas | Franklin Middle School | Saturday, 15 Nov 2025 | 13 - 7 |
| G-Wayas | A-Aberdeen Black | Alameda Middle School | Saturday, 22 Nov 2025 | 15 - 9 |
| C-AF Black | G-Wayas | Alameda Middle School | Saturday, 22 Nov 2025 | 5 - 20 |
| G-Wayas | E-Baumgartner | Alameda Middle School | Saturday, 06 Dec 2025 | 26 - 9 |
| D-AF Red | G-Wayas | Alameda Middle School | Saturday, 13 Dec 2025 | 7 - 13 |
Top of Page | PocatelloTeamSportsFall2025 Home | G-Wayas Schedule | G-Wayas Roster
| H-Finn | ||||
| Home | Away | Location | Date | Result |
| H-Finn | C-AF Black | Alameda Middle School | Saturday, 01 Nov 2025 | 30 - 4 |
| E-Baumgartner | H-Finn | Hawthorne Middle School | Saturday, 08 Nov 2025 | 2 - 32 |
| H-Finn | G-Wayas | Franklin Middle School | Saturday, 15 Nov 2025 | 13 - 7 |
| I-Larson | H-Finn | Franklin Middle School | Saturday, 22 Nov 2025 | 7 - 13 |
| H-Finn | B-Aberdeen Orange | Alameda Middle School | Saturday, 06 Dec 2025 | 17 - 14 |
| D-AF Red | H-Finn | Alameda Middle School | Saturday, 06 Dec 2025 | 4 - 20 |
| J-Choules | H-Finn | Franklin Middle School | Saturday, 13 Dec 2025 | 1 - 27 |
Top of Page | PocatelloTeamSportsFall2025 Home | H-Finn Schedule | H-Finn Roster
| I-Larson | ||||
| Home | Away | Location | Date | Result |
| B-Aberdeen Orange | I-Larson | Alameda Middle School | Saturday, 01 Nov 2025 | 12 - 11 |
| I-Larson | D-AF Red | Hawthorne Middle School | Saturday, 08 Nov 2025 | 16 - 5 |
| F-Bodily | I-Larson | Franklin Middle School | Saturday, 15 Nov 2025 | 2 - 16 |
| I-Larson | H-Finn | Franklin Middle School | Saturday, 22 Nov 2025 | 7 - 13 |
| A-Aberdeen Black | I-Larson | Alameda Middle School | Saturday, 06 Dec 2025 | 9 - 14 |
| I-Larson | C-AF Black | Franklin Middle School | Saturday, 13 Dec 2025 | 18 - 4 |
Top of Page | PocatelloTeamSportsFall2025 Home | I-Larson Schedule | I-Larson Roster
| J-Choules | ||||
| Home | Away | Location | Date | Result |
| G-Wayas | J-Choules | Franklin Middle School | Saturday, 08 Nov 2025 | 26 - 0 |
| D-AF Red | J-Choules | Franklin Middle School | Saturday, 15 Nov 2025 | 11 - 0 |
| J-Choules | E-Baumgartner | Alameda Middle School | Saturday, 22 Nov 2025 | 21 - 9 |
| J-Choules | F-Bodily | Alameda Middle School | Saturday, 06 Dec 2025 | 8 - 25 |
| C-AF Black | J-Choules | Alameda Middle School | Saturday, 06 Dec 2025 | 11 - 9 |
| J-Choules | H-Finn | Franklin Middle School | Saturday, 13 Dec 2025 | 1 - 27 |
Top of Page | PocatelloTeamSportsFall2025 Home | J-Choules Schedule | J-Choules Roster
PocatelloTeamSportsFall2025 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2025.12.19 at 08:21:00 MST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226