Location Schedules
| Alameda Middle School | |||
| Schedule: | |||
| Home | Away | Date | Time |
Printable View | Top of Page | PocatelloTeamSportsWinter2025 Home
| Century Aux Gym | |||
| Schedule: | |||
| Home | Away | Date | Time |
| F-Lady Knights | D-Hoops Academy | 02/07/26 Sat | 13:00:00 |
| A-Burns | I-Morning Bird | 02/07/26 Sat | 13:50:00 |
| J-Snake River 8th | J-AF 8th | 02/07/26 Sat | 14:40:00 |
Printable View | Top of Page | PocatelloTeamSportsWinter2025 Home
| Franklin Middle School | |||
| Schedule: | |||
| Home | Away | Date | Time |
| D-Hoops Academy | I-Morning Bird | 01/17/26 Sat | 09:20:00 |
| J-Snake River 8th | G-Lady Warriors | 01/24/26 Sat | 08:30:00 |
| J-AF 8th | D-Hoops Academy | 01/24/26 Sat | 09:20:00 |
| D-Hoops Academy | B-Tigers | 01/24/26 Sat | 10:10:00 |
| F-Lady Knights | J-AF 8th | 01/24/26 Sat | 11:00:00 |
| K-Tropics | B-Tigers | 01/24/26 Sat | 11:50:00 |
| I-Morning Bird | F-Lady Knights | 01/24/26 Sat | 12:40:00 |
| C-Court Queens | K-Tropics | 01/24/26 Sat | 13:30:00 |
| H-Snake River 7th | I-Morning Bird | 01/24/26 Sat | 14:20:00 |
| E-Impact | J-Snake River 8th | 01/28/26 Wed | 18:30:00 |
| J-Snake River 8th | C-Court Queens | 01/28/26 Wed | 19:20:00 |
| I-Morning Bird | J-Snake River 8th | 01/31/26 Sat | 12:15:00 |
| B-Tigers | F-Lady Knights | 01/31/26 Sat | 13:00:00 |
| J-AF 8th | H-Snake River 7th | 01/31/26 Sat | 13:50:00 |
| G-Lady Warriors | A-Burns | 02/02/26 Mon | 18:30:00 |
| C-Court Queens | G-Lady Warriors | 02/09/26 Mon | 18:30:00 |
| G-Lady Warriors | E-Impact | 02/14/26 Sat | 08:30:00 |
| K-Tropics | F-Lady Knights | 02/14/26 Sat | 09:20:00 |
| D-Hoops Academy | H-Snake River 7th | 02/14/26 Sat | 10:10:00 |
| I-Morning Bird | C-Court Queens | 02/14/26 Sat | 11:00:00 |
| B-Tigers | J-Snake River 8th | 02/18/26 Wed | 18:30:00 |
| A-Burns | B-Tigers | 02/18/26 Wed | 19:20:00 |
| C-Court Queens | A-Burns | 02/25/26 Wed | 18:30:00 |
| I-Morning Bird | G-Lady Warriors | 03/02/26 Mon | 18:30:00 |
| K-Tropics | D-Hoops Academy | 03/02/26 Mon | 19:20:00 |
| G-Lady Warriors | H-Snake River 7th | 03/02/26 Mon | 20:10:00 |
| G-Lady Warriors | K-Tropics | 03/03/26 Tue | 18:30:00 |
| J-Snake River 8th | D-Hoops Academy | 03/03/26 Tue | 19:20:00 |
| D-Hoops Academy | A-Burns | 03/03/26 Tue | 20:10:00 |
Printable View | Top of Page | PocatelloTeamSportsWinter2025 Home
| Hawthorne Middle School | |||
| Schedule: | |||
| Home | Away | Date | Time |
| F-Lady Knights | G-Lady Warriors | 01/17/26 Sat | 08:30:00 |
| H-Snake River 7th | E-Impact | 01/17/26 Sat | 09:20:00 |
| A-Burns | E-Impact | 01/17/26 Sat | 10:10:00 |
| A-Burns | K-Tropics | 01/17/26 Sat | 11:00:00 |
| E-Impact | K-Tropics | 02/07/26 Sat | 14:30:00 |
| H-Snake River 7th | B-Tigers | 02/07/26 Sat | 15:20:00 |
| E-Impact | C-Court Queens | 02/11/26 Wed | 19:15:00 |
| J-AF 8th | A-Burns | 02/11/26 Wed | 20:05:00 |
| B-Tigers | C-Court Queens | 02/28/26 Sat | 10:10:00 |
| J-AF 8th | E-Impact | 02/28/26 Sat | 11:00:00 |
Printable View | Top of Page | PocatelloTeamSportsWinter2025 Home
| Irving Middle School | |||
| Schedule: | |||
| Home | Away | Date | Time |
| B-Tigers | J-AF 8th | 01/17/26 Sat | 08:30:00 |
| C-Court Queens | J-AF 8th | 02/21/26 Sat | 13:50:00 |
| H-Snake River 7th | F-Lady Knights | 02/21/26 Sat | 14:40:00 |
| E-Impact | I-Morning Bird | 02/21/26 Sat | 15:30:00 |
Printable View | Top of Page | PocatelloTeamSportsWinter2025 Home
| Snake River JH | |||
| Schedule: | |||
| Home | Away | Date | Time |
| K-Tropics | H-Snake River 7th | 02/28/26 Sat | 13:00:00 |
| F-Lady Knights | J-Snake River 8th | 02/28/26 Sat | 14:40:00 |
Printable View | Top of Page | PocatelloTeamSportsWinter2025 Home
PocatelloTeamSportsWinter2025 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2026.03.09 at 08:39:22 MDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226