PocatelloTeamSportsWinter2025: 2026_7th_8th_Girls_D_Basketball [Teams]
Team Schedules
| A-Burns | ||||
| Home Location: | ||||
| IRVING MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| A-Burns | E-Impact | Hawthorne Middle School | 01/17/26 Sat | 10:10:00 |
| A-Burns | K-Tropics | Hawthorne Middle School | 01/17/26 Sat | 11:00:00 |
| G-Lady Warriors | A-Burns | Franklin Middle School | 02/02/26 Mon | 18:30:00 |
| A-Burns | I-Morning Bird | Century Aux Gym | 02/07/26 Sat | 13:50:00 |
| J-AF 8th | A-Burns | Hawthorne Middle School | 02/11/26 Wed | 20:05:00 |
| A-Burns | B-Tigers | Franklin Middle School | 02/18/26 Wed | 19:20:00 |
| C-Court Queens | A-Burns | Franklin Middle School | 02/25/26 Wed | 18:30:00 |
| D-Hoops Academy | A-Burns | Franklin Middle School | 03/03/26 Tue | 20:10:00 |
Printable View | Top of Page | PocatelloTeamSportsWinter2025 Home | A-Burns Results | A-Burns Roster
| B-Tigers | ||||
| Home Location: | ||||
| IRVING MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| B-Tigers | J-AF 8th | Irving Middle School | 01/17/26 Sat | 08:30:00 |
| D-Hoops Academy | B-Tigers | Franklin Middle School | 01/24/26 Sat | 10:10:00 |
| K-Tropics | B-Tigers | Franklin Middle School | 01/24/26 Sat | 11:50:00 |
| B-Tigers | F-Lady Knights | Franklin Middle School | 01/31/26 Sat | 13:00:00 |
| H-Snake River 7th | B-Tigers | Hawthorne Middle School | 02/07/26 Sat | 15:20:00 |
| B-Tigers | J-Snake River 8th | Franklin Middle School | 02/18/26 Wed | 18:30:00 |
| A-Burns | B-Tigers | Franklin Middle School | 02/18/26 Wed | 19:20:00 |
| B-Tigers | C-Court Queens | Hawthorne Middle School | 02/28/26 Sat | 10:10:00 |
Printable View | Top of Page | PocatelloTeamSportsWinter2025 Home | B-Tigers Results | B-Tigers Roster
| C-Court Queens | ||||
| Home Location: | ||||
| IRVING MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| C-Court Queens | K-Tropics | Franklin Middle School | 01/24/26 Sat | 13:30:00 |
| J-Snake River 8th | C-Court Queens | Franklin Middle School | 01/28/26 Wed | 19:20:00 |
| C-Court Queens | G-Lady Warriors | Franklin Middle School | 02/09/26 Mon | 18:30:00 |
| E-Impact | C-Court Queens | Hawthorne Middle School | 02/11/26 Wed | 19:15:00 |
| I-Morning Bird | C-Court Queens | Franklin Middle School | 02/14/26 Sat | 11:00:00 |
| C-Court Queens | J-AF 8th | Irving Middle School | 02/21/26 Sat | 13:50:00 |
| C-Court Queens | A-Burns | Franklin Middle School | 02/25/26 Wed | 18:30:00 |
| B-Tigers | C-Court Queens | Hawthorne Middle School | 02/28/26 Sat | 10:10:00 |
Printable View | Top of Page | PocatelloTeamSportsWinter2025 Home | C-Court Queens Results | C-Court Queens Roster
| D-Hoops Academy | ||||
| Home Location: | ||||
| IRVING MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| D-Hoops Academy | I-Morning Bird | Franklin Middle School | 01/17/26 Sat | 09:20:00 |
| J-AF 8th | D-Hoops Academy | Franklin Middle School | 01/24/26 Sat | 09:20:00 |
| D-Hoops Academy | B-Tigers | Franklin Middle School | 01/24/26 Sat | 10:10:00 |
| F-Lady Knights | D-Hoops Academy | Century Aux Gym | 02/07/26 Sat | 13:00:00 |
| D-Hoops Academy | H-Snake River 7th | Franklin Middle School | 02/14/26 Sat | 10:10:00 |
| K-Tropics | D-Hoops Academy | Franklin Middle School | 03/02/26 Mon | 19:20:00 |
| J-Snake River 8th | D-Hoops Academy | Franklin Middle School | 03/03/26 Tue | 19:20:00 |
| D-Hoops Academy | A-Burns | Franklin Middle School | 03/03/26 Tue | 20:10:00 |
Printable View | Top of Page | PocatelloTeamSportsWinter2025 Home | D-Hoops Academy Results | D-Hoops Academy Roster
| E-Impact | ||||
| Home Location: | ||||
| IRVING MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| H-Snake River 7th | E-Impact | Hawthorne Middle School | 01/17/26 Sat | 09:20:00 |
| A-Burns | E-Impact | Hawthorne Middle School | 01/17/26 Sat | 10:10:00 |
| E-Impact | J-Snake River 8th | Franklin Middle School | 01/28/26 Wed | 18:30:00 |
| E-Impact | K-Tropics | Hawthorne Middle School | 02/07/26 Sat | 14:30:00 |
| E-Impact | C-Court Queens | Hawthorne Middle School | 02/11/26 Wed | 19:15:00 |
| G-Lady Warriors | E-Impact | Franklin Middle School | 02/14/26 Sat | 08:30:00 |
| E-Impact | I-Morning Bird | Irving Middle School | 02/21/26 Sat | 15:30:00 |
| J-AF 8th | E-Impact | Hawthorne Middle School | 02/28/26 Sat | 11:00:00 |
Printable View | Top of Page | PocatelloTeamSportsWinter2025 Home | E-Impact Results | E-Impact Roster
| F-Lady Knights | ||||
| Home Location: | ||||
| IRVING MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| F-Lady Knights | G-Lady Warriors | Hawthorne Middle School | 01/17/26 Sat | 08:30:00 |
| F-Lady Knights | J-AF 8th | Franklin Middle School | 01/24/26 Sat | 11:00:00 |
| I-Morning Bird | F-Lady Knights | Franklin Middle School | 01/24/26 Sat | 12:40:00 |
| B-Tigers | F-Lady Knights | Franklin Middle School | 01/31/26 Sat | 13:00:00 |
| F-Lady Knights | D-Hoops Academy | Century Aux Gym | 02/07/26 Sat | 13:00:00 |
| K-Tropics | F-Lady Knights | Franklin Middle School | 02/14/26 Sat | 09:20:00 |
| H-Snake River 7th | F-Lady Knights | Irving Middle School | 02/21/26 Sat | 14:40:00 |
| F-Lady Knights | J-Snake River 8th | Snake River JH | 02/28/26 Sat | 14:40:00 |
Printable View | Top of Page | PocatelloTeamSportsWinter2025 Home | F-Lady Knights Results | F-Lady Knights Roster
| G-Lady Warriors | ||||
| Home Location: | ||||
| IRVING MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| F-Lady Knights | G-Lady Warriors | Hawthorne Middle School | 01/17/26 Sat | 08:30:00 |
| J-Snake River 8th | G-Lady Warriors | Franklin Middle School | 01/24/26 Sat | 08:30:00 |
| G-Lady Warriors | A-Burns | Franklin Middle School | 02/02/26 Mon | 18:30:00 |
| C-Court Queens | G-Lady Warriors | Franklin Middle School | 02/09/26 Mon | 18:30:00 |
| G-Lady Warriors | E-Impact | Franklin Middle School | 02/14/26 Sat | 08:30:00 |
| I-Morning Bird | G-Lady Warriors | Franklin Middle School | 03/02/26 Mon | 18:30:00 |
| G-Lady Warriors | H-Snake River 7th | Franklin Middle School | 03/02/26 Mon | 20:10:00 |
| G-Lady Warriors | K-Tropics | Franklin Middle School | 03/03/26 Tue | 18:30:00 |
Printable View | Top of Page | PocatelloTeamSportsWinter2025 Home | G-Lady Warriors Results | G-Lady Warriors Roster
| H-Snake River 7th | ||||
| Home Location: | ||||
| IRVING MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| H-Snake River 7th | E-Impact | Hawthorne Middle School | 01/17/26 Sat | 09:20:00 |
| H-Snake River 7th | I-Morning Bird | Franklin Middle School | 01/24/26 Sat | 14:20:00 |
| J-AF 8th | H-Snake River 7th | Franklin Middle School | 01/31/26 Sat | 13:50:00 |
| H-Snake River 7th | B-Tigers | Hawthorne Middle School | 02/07/26 Sat | 15:20:00 |
| D-Hoops Academy | H-Snake River 7th | Franklin Middle School | 02/14/26 Sat | 10:10:00 |
| H-Snake River 7th | F-Lady Knights | Irving Middle School | 02/21/26 Sat | 14:40:00 |
| K-Tropics | H-Snake River 7th | Snake River JH | 02/28/26 Sat | 13:00:00 |
| G-Lady Warriors | H-Snake River 7th | Franklin Middle School | 03/02/26 Mon | 20:10:00 |
Printable View | Top of Page | PocatelloTeamSportsWinter2025 Home | H-Snake River 7th Results | H-Snake River 7th Roster
| I-Morning Bird | ||||
| Home Location: | ||||
| IRVING MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| D-Hoops Academy | I-Morning Bird | Franklin Middle School | 01/17/26 Sat | 09:20:00 |
| I-Morning Bird | F-Lady Knights | Franklin Middle School | 01/24/26 Sat | 12:40:00 |
| H-Snake River 7th | I-Morning Bird | Franklin Middle School | 01/24/26 Sat | 14:20:00 |
| I-Morning Bird | J-Snake River 8th | Franklin Middle School | 01/31/26 Sat | 12:15:00 |
| A-Burns | I-Morning Bird | Century Aux Gym | 02/07/26 Sat | 13:50:00 |
| I-Morning Bird | C-Court Queens | Franklin Middle School | 02/14/26 Sat | 11:00:00 |
| E-Impact | I-Morning Bird | Irving Middle School | 02/21/26 Sat | 15:30:00 |
| I-Morning Bird | G-Lady Warriors | Franklin Middle School | 03/02/26 Mon | 18:30:00 |
Printable View | Top of Page | PocatelloTeamSportsWinter2025 Home | I-Morning Bird Results | I-Morning Bird Roster
| J-AF 8th | ||||
| Home Location: | ||||
| IRVING MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| B-Tigers | J-AF 8th | Irving Middle School | 01/17/26 Sat | 08:30:00 |
| J-AF 8th | D-Hoops Academy | Franklin Middle School | 01/24/26 Sat | 09:20:00 |
| F-Lady Knights | J-AF 8th | Franklin Middle School | 01/24/26 Sat | 11:00:00 |
| J-AF 8th | H-Snake River 7th | Franklin Middle School | 01/31/26 Sat | 13:50:00 |
| J-Snake River 8th | J-AF 8th | Century Aux Gym | 02/07/26 Sat | 14:40:00 |
| J-AF 8th | A-Burns | Hawthorne Middle School | 02/11/26 Wed | 20:05:00 |
| C-Court Queens | J-AF 8th | Irving Middle School | 02/21/26 Sat | 13:50:00 |
| J-AF 8th | E-Impact | Hawthorne Middle School | 02/28/26 Sat | 11:00:00 |
Printable View | Top of Page | PocatelloTeamSportsWinter2025 Home | J-AF 8th Results | J-AF 8th Roster
| J-Snake River 8th | ||||
| Home Location: | ||||
| IRVING MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| J-Snake River 8th | G-Lady Warriors | Franklin Middle School | 01/24/26 Sat | 08:30:00 |
| E-Impact | J-Snake River 8th | Franklin Middle School | 01/28/26 Wed | 18:30:00 |
| J-Snake River 8th | C-Court Queens | Franklin Middle School | 01/28/26 Wed | 19:20:00 |
| I-Morning Bird | J-Snake River 8th | Franklin Middle School | 01/31/26 Sat | 12:15:00 |
| J-Snake River 8th | J-AF 8th | Century Aux Gym | 02/07/26 Sat | 14:40:00 |
| B-Tigers | J-Snake River 8th | Franklin Middle School | 02/18/26 Wed | 18:30:00 |
| F-Lady Knights | J-Snake River 8th | Snake River JH | 02/28/26 Sat | 14:40:00 |
| J-Snake River 8th | D-Hoops Academy | Franklin Middle School | 03/03/26 Tue | 19:20:00 |
Printable View | Top of Page | PocatelloTeamSportsWinter2025 Home | J-Snake River 8th Results | J-Snake River 8th Roster
| K-Tropics | ||||
| Home Location: | ||||
| IRVING MIDDLE SCHOOL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| A-Burns | K-Tropics | Hawthorne Middle School | 01/17/26 Sat | 11:00:00 |
| K-Tropics | B-Tigers | Franklin Middle School | 01/24/26 Sat | 11:50:00 |
| C-Court Queens | K-Tropics | Franklin Middle School | 01/24/26 Sat | 13:30:00 |
| E-Impact | K-Tropics | Hawthorne Middle School | 02/07/26 Sat | 14:30:00 |
| K-Tropics | F-Lady Knights | Franklin Middle School | 02/14/26 Sat | 09:20:00 |
| K-Tropics | H-Snake River 7th | Snake River JH | 02/28/26 Sat | 13:00:00 |
| K-Tropics | D-Hoops Academy | Franklin Middle School | 03/02/26 Mon | 19:20:00 |
| G-Lady Warriors | K-Tropics | Franklin Middle School | 03/03/26 Tue | 18:30:00 |
Printable View | Top of Page | PocatelloTeamSportsWinter2025 Home | K-Tropics Results | K-Tropics Roster
PocatelloTeamSportsWinter2025 Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2026.03.09 at 08:39:22 MDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226