PocatelloTeamSportsWinter2025: 2026_7th_8th_Girls_D_Basketball [Individual Team Results]
Team Results
| A-Burns | ||||
| Home | Away | Location | Date | Result |
| A-Burns | E-Impact | Hawthorne Middle School | Saturday, 17 Jan 2026 | 16 - 10 |
| A-Burns | K-Tropics | Hawthorne Middle School | Saturday, 17 Jan 2026 | 14 - 32 |
| G-Lady Warriors | A-Burns | Franklin Middle School | Monday, 02 Feb 2026 | 40 - 10 |
| A-Burns | I-Morning Bird | Century Aux Gym | Saturday, 07 Feb 2026 | 15 - 11 |
| J-AF 8th | A-Burns | Hawthorne Middle School | Wednesday, 11 Feb 2026 | 18 - 14 |
| A-Burns | B-Tigers | Franklin Middle School | Wednesday, 18 Feb 2026 | 19 - 20 |
| C-Court Queens | A-Burns | Franklin Middle School | Wednesday, 25 Feb 2026 | 17 - 15 |
| D-Hoops Academy | A-Burns | Franklin Middle School | Tuesday, 03 Mar 2026 | 32 - 17 |
Top of Page | PocatelloTeamSportsWinter2025 Home | A-Burns Schedule | A-Burns Roster
| B-Tigers | ||||
| Home | Away | Location | Date | Result |
| B-Tigers | J-AF 8th | Irving Middle School | Saturday, 17 Jan 2026 | 19 - 13 |
| D-Hoops Academy | B-Tigers | Franklin Middle School | Saturday, 24 Jan 2026 | 19 - 17 |
| K-Tropics | B-Tigers | Franklin Middle School | Saturday, 24 Jan 2026 | 25 - 6 |
| B-Tigers | F-Lady Knights | Franklin Middle School | Saturday, 31 Jan 2026 | 19 - 17 |
| H-Snake River 7th | B-Tigers | Hawthorne Middle School | Saturday, 07 Feb 2026 | 24 - 41 |
| B-Tigers | J-Snake River 8th | Franklin Middle School | Wednesday, 18 Feb 2026 | 14 - 18 |
| A-Burns | B-Tigers | Franklin Middle School | Wednesday, 18 Feb 2026 | 19 - 20 |
| B-Tigers | C-Court Queens | Hawthorne Middle School | Saturday, 28 Feb 2026 | 19 - 23 |
Top of Page | PocatelloTeamSportsWinter2025 Home | B-Tigers Schedule | B-Tigers Roster
| C-Court Queens | ||||
| Home | Away | Location | Date | Result |
| C-Court Queens | K-Tropics | Franklin Middle School | Saturday, 24 Jan 2026 | 18 - 34 |
| J-Snake River 8th | C-Court Queens | Franklin Middle School | Wednesday, 28 Jan 2026 | 27 - 11 |
| C-Court Queens | G-Lady Warriors | Franklin Middle School | Monday, 09 Feb 2026 | 12 - 30 |
| E-Impact | C-Court Queens | Hawthorne Middle School | Wednesday, 11 Feb 2026 | 10 - 16 |
| I-Morning Bird | C-Court Queens | Franklin Middle School | Saturday, 14 Feb 2026 | 29 - 26 |
| C-Court Queens | A-Burns | Franklin Middle School | Wednesday, 25 Feb 2026 | 17 - 15 |
| B-Tigers | C-Court Queens | Hawthorne Middle School | Saturday, 28 Feb 2026 | 19 - 23 |
Top of Page | PocatelloTeamSportsWinter2025 Home | C-Court Queens Schedule | C-Court Queens Roster
| D-Hoops Academy | ||||
| Home | Away | Location | Date | Result |
| D-Hoops Academy | I-Morning Bird | Franklin Middle School | Saturday, 17 Jan 2026 | 11 - 19 |
| J-AF 8th | D-Hoops Academy | Franklin Middle School | Saturday, 24 Jan 2026 | 20 - 38 |
| D-Hoops Academy | B-Tigers | Franklin Middle School | Saturday, 24 Jan 2026 | 19 - 17 |
| F-Lady Knights | D-Hoops Academy | Century Aux Gym | Saturday, 07 Feb 2026 | 14 - 40 |
| D-Hoops Academy | H-Snake River 7th | Franklin Middle School | Saturday, 14 Feb 2026 | 50 - 20 |
| K-Tropics | D-Hoops Academy | Franklin Middle School | Monday, 02 Mar 2026 | 24 - 25 |
| J-Snake River 8th | D-Hoops Academy | Franklin Middle School | Tuesday, 03 Mar 2026 | 18 - 6 |
| D-Hoops Academy | A-Burns | Franklin Middle School | Tuesday, 03 Mar 2026 | 32 - 17 |
Top of Page | PocatelloTeamSportsWinter2025 Home | D-Hoops Academy Schedule | D-Hoops Academy Roster
| E-Impact | ||||
| Home | Away | Location | Date | Result |
| H-Snake River 7th | E-Impact | Hawthorne Middle School | Saturday, 17 Jan 2026 | 17 - 20 |
| A-Burns | E-Impact | Hawthorne Middle School | Saturday, 17 Jan 2026 | 16 - 10 |
| E-Impact | J-Snake River 8th | Franklin Middle School | Wednesday, 28 Jan 2026 | 17 - 28 |
| E-Impact | K-Tropics | Hawthorne Middle School | Saturday, 07 Feb 2026 | 7 - 36 |
| E-Impact | C-Court Queens | Hawthorne Middle School | Wednesday, 11 Feb 2026 | 10 - 16 |
| G-Lady Warriors | E-Impact | Franklin Middle School | Saturday, 14 Feb 2026 | 39 - 9 |
| E-Impact | I-Morning Bird | Irving Middle School | Saturday, 21 Feb 2026 | 23 - 20 |
| J-AF 8th | E-Impact | Hawthorne Middle School | Saturday, 28 Feb 2026 | 16 - 24 |
Top of Page | PocatelloTeamSportsWinter2025 Home | E-Impact Schedule | E-Impact Roster
| F-Lady Knights | ||||
| Home | Away | Location | Date | Result |
| F-Lady Knights | G-Lady Warriors | Hawthorne Middle School | Saturday, 17 Jan 2026 | 6 - 36 |
| F-Lady Knights | J-AF 8th | Franklin Middle School | Saturday, 24 Jan 2026 | 23 - 40 |
| I-Morning Bird | F-Lady Knights | Franklin Middle School | Saturday, 24 Jan 2026 | 62 - 32 |
| B-Tigers | F-Lady Knights | Franklin Middle School | Saturday, 31 Jan 2026 | 19 - 17 |
| F-Lady Knights | D-Hoops Academy | Century Aux Gym | Saturday, 07 Feb 2026 | 14 - 40 |
| K-Tropics | F-Lady Knights | Franklin Middle School | Saturday, 14 Feb 2026 | 42 - 12 |
| H-Snake River 7th | F-Lady Knights | Irving Middle School | Saturday, 21 Feb 2026 | 26 - 15 |
| F-Lady Knights | J-Snake River 8th | Snake River JH | Saturday, 28 Feb 2026 | 9 - 27 |
Top of Page | PocatelloTeamSportsWinter2025 Home | F-Lady Knights Schedule | F-Lady Knights Roster
| G-Lady Warriors | ||||
| Home | Away | Location | Date | Result |
| F-Lady Knights | G-Lady Warriors | Hawthorne Middle School | Saturday, 17 Jan 2026 | 6 - 36 |
| J-Snake River 8th | G-Lady Warriors | Franklin Middle School | Saturday, 24 Jan 2026 | 11 - 38 |
| G-Lady Warriors | A-Burns | Franklin Middle School | Monday, 02 Feb 2026 | 40 - 10 |
| C-Court Queens | G-Lady Warriors | Franklin Middle School | Monday, 09 Feb 2026 | 12 - 30 |
| G-Lady Warriors | E-Impact | Franklin Middle School | Saturday, 14 Feb 2026 | 39 - 9 |
| I-Morning Bird | G-Lady Warriors | Franklin Middle School | Monday, 02 Mar 2026 | 14 - 42 |
| G-Lady Warriors | H-Snake River 7th | Franklin Middle School | Monday, 02 Mar 2026 | 49 - 19 |
| G-Lady Warriors | K-Tropics | Franklin Middle School | Tuesday, 03 Mar 2026 | 42 - 12 |
Top of Page | PocatelloTeamSportsWinter2025 Home | G-Lady Warriors Schedule | G-Lady Warriors Roster
| H-Snake River 7th | ||||
| Home | Away | Location | Date | Result |
| H-Snake River 7th | E-Impact | Hawthorne Middle School | Saturday, 17 Jan 2026 | 17 - 20 |
| H-Snake River 7th | I-Morning Bird | Franklin Middle School | Saturday, 24 Jan 2026 | 26 - 22 |
| J-AF 8th | H-Snake River 7th | Franklin Middle School | Saturday, 31 Jan 2026 | 28 - 15 |
| H-Snake River 7th | B-Tigers | Hawthorne Middle School | Saturday, 07 Feb 2026 | 24 - 41 |
| D-Hoops Academy | H-Snake River 7th | Franklin Middle School | Saturday, 14 Feb 2026 | 50 - 20 |
| H-Snake River 7th | F-Lady Knights | Irving Middle School | Saturday, 21 Feb 2026 | 26 - 15 |
| K-Tropics | H-Snake River 7th | Snake River JH | Saturday, 28 Feb 2026 | 33 - 13 |
| G-Lady Warriors | H-Snake River 7th | Franklin Middle School | Monday, 02 Mar 2026 | 49 - 19 |
Top of Page | PocatelloTeamSportsWinter2025 Home | H-Snake River 7th Schedule | H-Snake River 7th Roster
| I-Morning Bird | ||||
| Home | Away | Location | Date | Result |
| D-Hoops Academy | I-Morning Bird | Franklin Middle School | Saturday, 17 Jan 2026 | 11 - 19 |
| I-Morning Bird | F-Lady Knights | Franklin Middle School | Saturday, 24 Jan 2026 | 62 - 32 |
| H-Snake River 7th | I-Morning Bird | Franklin Middle School | Saturday, 24 Jan 2026 | 26 - 22 |
| I-Morning Bird | J-Snake River 8th | Franklin Middle School | Saturday, 31 Jan 2026 | 21 - 22 |
| A-Burns | I-Morning Bird | Century Aux Gym | Saturday, 07 Feb 2026 | 15 - 11 |
| I-Morning Bird | C-Court Queens | Franklin Middle School | Saturday, 14 Feb 2026 | 29 - 26 |
| E-Impact | I-Morning Bird | Irving Middle School | Saturday, 21 Feb 2026 | 23 - 20 |
| I-Morning Bird | G-Lady Warriors | Franklin Middle School | Monday, 02 Mar 2026 | 14 - 42 |
Top of Page | PocatelloTeamSportsWinter2025 Home | I-Morning Bird Schedule | I-Morning Bird Roster
| J-AF 8th | ||||
| Home | Away | Location | Date | Result |
| B-Tigers | J-AF 8th | Irving Middle School | Saturday, 17 Jan 2026 | 19 - 13 |
| J-AF 8th | D-Hoops Academy | Franklin Middle School | Saturday, 24 Jan 2026 | 20 - 38 |
| F-Lady Knights | J-AF 8th | Franklin Middle School | Saturday, 24 Jan 2026 | 23 - 40 |
| J-AF 8th | H-Snake River 7th | Franklin Middle School | Saturday, 31 Jan 2026 | 28 - 15 |
| J-Snake River 8th | J-AF 8th | Century Aux Gym | Saturday, 07 Feb 2026 | 32 - 12 |
| J-AF 8th | A-Burns | Hawthorne Middle School | Wednesday, 11 Feb 2026 | 18 - 14 |
| J-AF 8th | E-Impact | Hawthorne Middle School | Saturday, 28 Feb 2026 | 16 - 24 |
Top of Page | PocatelloTeamSportsWinter2025 Home | J-AF 8th Schedule | J-AF 8th Roster
| J-Snake River 8th | ||||
| Home | Away | Location | Date | Result |
| J-Snake River 8th | G-Lady Warriors | Franklin Middle School | Saturday, 24 Jan 2026 | 11 - 38 |
| E-Impact | J-Snake River 8th | Franklin Middle School | Wednesday, 28 Jan 2026 | 17 - 28 |
| J-Snake River 8th | C-Court Queens | Franklin Middle School | Wednesday, 28 Jan 2026 | 27 - 11 |
| I-Morning Bird | J-Snake River 8th | Franklin Middle School | Saturday, 31 Jan 2026 | 21 - 22 |
| J-Snake River 8th | J-AF 8th | Century Aux Gym | Saturday, 07 Feb 2026 | 32 - 12 |
| B-Tigers | J-Snake River 8th | Franklin Middle School | Wednesday, 18 Feb 2026 | 14 - 18 |
| F-Lady Knights | J-Snake River 8th | Snake River JH | Saturday, 28 Feb 2026 | 9 - 27 |
| J-Snake River 8th | D-Hoops Academy | Franklin Middle School | Tuesday, 03 Mar 2026 | 18 - 6 |
Top of Page | PocatelloTeamSportsWinter2025 Home | J-Snake River 8th Schedule | J-Snake River 8th Roster
| K-Tropics | ||||
| Home | Away | Location | Date | Result |
| A-Burns | K-Tropics | Hawthorne Middle School | Saturday, 17 Jan 2026 | 14 - 32 |
| K-Tropics | B-Tigers | Franklin Middle School | Saturday, 24 Jan 2026 | 25 - 6 |
| C-Court Queens | K-Tropics | Franklin Middle School | Saturday, 24 Jan 2026 | 18 - 34 |
| E-Impact | K-Tropics | Hawthorne Middle School | Saturday, 07 Feb 2026 | 7 - 36 |
| K-Tropics | F-Lady Knights | Franklin Middle School | Saturday, 14 Feb 2026 | 42 - 12 |
| K-Tropics | H-Snake River 7th | Snake River JH | Saturday, 28 Feb 2026 | 33 - 13 |
| K-Tropics | D-Hoops Academy | Franklin Middle School | Monday, 02 Mar 2026 | 24 - 25 |
| G-Lady Warriors | K-Tropics | Franklin Middle School | Tuesday, 03 Mar 2026 | 42 - 12 |
Top of Page | PocatelloTeamSportsWinter2025 Home | K-Tropics Schedule | K-Tropics Roster
PocatelloTeamSportsWinter2025 Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2026.03.09 at 08:39:22 MDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226